List of cars with alternative drive and fuel available in Germany and Europe in 2019
Market overview of all new cars offered in Germany with alternative drive systems and fuels – List of vehicles with alternative fuels (CNG and LPG) as well as vehicles with alternative drive systems (fuel cell vehicles FCEV, electric cars EV, hybrid cars HEV and plug-in hybrid cars PHEV) in series production
Manufacturer | Model | Drive System Type | Power in kW | Fuel Consumption in l (kg)/100 km | Electric Energy Consumption in kWh/100 km | CO2 Emissions in g/km | Price in Euro (including German Tax) |
---|---|---|---|---|---|---|---|
Dacia | Dokker SCe 110 LPG | LPG | 79 | 9,1 | - | 148 | 11.600 |
Dacia | Dokker Express SCe 100 LPG | LPG | 75 | 8,2 | - | 132 | 11.186 |
Dacia | Duster SCe 115 LPG 2WD | LPG | 80 | 8,7 | - | 141 | 14.700 |
Dacia | Lodgy SCe 110 LPG | LPG | 79 | 8,4 | - | 137 | 12.200 |
Dacia | Logan MCV TCe 90 LPG | LPG | 66 | 7,2 | - | 117 | 11.350 |
Dacia | Sandero TCe 90 LPG | LPG | 66 | 7,2 | - | 117 | 10.250 |
Fiat | 500 1.2 8V LPG | LPG | 51 | 7,3 | - | 118 | 15.490 |
Fiat | Panda 1.2 8V LPG | LPG | 51 | 6,5 | - | 106 | 12.140 |
Hyundai | Nexo | FCEV | 120 | 0,95 | - | 0 | 69.000 |
Toyota | Mirai | FCEV | 113 | 0,76 | - | 0 | 78.600 |
Audi | e-tron 55 quattro | EV | 265 | - | 26,2 | 0 | 79.900 |
BMW | i3 (120 Ah) | EV | 125 | - | 13,1 | 0 | 38.000 |
BMW | i3s (120 Ah) | EV | 135 | - | 14,6 | 0 | 41.600 |
Citroen | C-Zero | EV | 49 | - | 17,0 | 0 | 21.800 |
Citroen | E-MEHARI Hardtop-Version | EV | 50 | - | 20,0 | 0 | 26.470 |
Citroen | E-MEHARI Softtop-Version | EV | 50 | - | 20,0 | 0 | 25.270 |
Hyundai | IONIQ Elektro | EV | 88 | - | 11,5 | 0 | 33.300 |
Hyundai | Kona Elektro (100 kW) | EV | 100 | - | 15,0 | 0 | 34.600 |
Hyundai | Kona Elektro (150 kW) | EV | 150 | - | 15,4 | 0 | 39.000 |
Jaguar | I-PACE EV400 AWD | EV | 294 | - | 24,8 | 0 | 78.240 |
Kia | e-Niro (100 kW) | EV | 100 | - | 15,3 | 0 | 34.290 |
Kia | e-Niro (150 kW) | EV | 150 | - | 15,9 | 0 | 38.090 |
Kia | Soul EV | EV | 81 | - | 14,3 | 0 | 29.490 |
Mercedes-Benz | eVito | EV | 85 | - | 25,1 | 0 | 53.538 |
Nissan | e-NV200 EVALIA (40 kWh Batterie) | EV | 80 | - | 25,9 | 0 | 43.433 |
Nissan | e-NV200 Kastenwagen (40 kWh Batterie) | EV | 80 | - | 25,9 | 0 | 34.105 |
Nissan | Leaf | EV | 110 | - | 20,6 | 0 | 36.800 |
Nissan | Leaf e+ 3.ZERO Option (Limitierte Edition) | EV | 160 | - | 20,6 | 0 | 46.500 |
Opel | Ampera-e | EV | 150 | - | 16,5 | 0 | 42.990 |
Peugeot | iOn | EV | 49 | - | 17,0 | 0 | 21.800 |
Renault | Kangoo Z.E. 33 | EV | 44 | - | 15,2 | 0 | 35.605 |
Renault | Kangoo Maxi Z.E. 33 | EV | 44 | - | 15,2 | 0 | 37.033 |
Renault | Master Z.E. | EV | 57 | - | 21,0 | 0 | 71.281 |
Renault | Twizy 45 | EV | 7,6 | - | 5,8 | 0 | 6.950 |
Renault | Twizy | EV | 12,6 | - | 6,3 | 0 | 7.650 |
Renault | ZOE LIFE (Motor R90) | EV | 68 | - | 17,2 | 0 | 29.900 |
Renault | ZOE LIFE Z.E. 40 (Motor R90) | EV | 68 | - | 16,9 | 34.100 | |
Renault | ZOE LIFE LIMITED (Motor R110) | EV | 80 | - | 17,5 | 0 | 35.900 |
Smart | EQ fortwo | EV | 60 | - | 15,7 | 0 | 21.940 |
Smart | EQ fortwo cabrio | EV | 60 | - | 15,8 | 0 | 25.200 |
Smart | EQ forfour | EV | 60 | - | 16,4 | 22.600 | |
Tesla | Model 3 Long-Range | EV | - | - | - | 0 | 55.400 |
Tesla | Model 3 Performance | EV | - | - | - | 0 | 66.100 |
Tesla | Model S 100D | EV | - | - | 18,9 | 109.400 | |
Tesla | Model S P100D | EV | - | - | 20,0 | 0 | 146.400 |
Tesla | Model X 100D | EV | - | - | 20,8 | 0 | 115.980 |
Tesla | Model X P100D | EV | - | - | 22,6 | 0 | 157.880 |
VW | e-Crafter | EV | 100 | - | 21,5 | 0 | 82.748 |
VW | e-Golf | EV | 100 | - | 12,7 | 0 | 35.900 |
VW | e-load up! | EV | 60 | - | 11,7 | 23.895 | |
VW | e-up! | EV | 60 | - | 11,7 | 22.975 | |
Fiat | Doblo 1.4 16V T-Jet Natural Power | CNG | 88 | 4,9 | - | 136 | 22.610 |
Fiat | Doblo Cargo Kastenwagen 1.4 T-Jet 16V Natural Power | CNG | 88 | 5,9 | - | 161 | 22.527 |
Fiat | Doblo Cargo Kastenwagen Maxi 1.4 T-Jet 16V Natural Power | CNG | 88 | 5,9 | - | 161 | 23.598 |
Fiat | Doblo Cargo Kombi 1.4 T-Jet 16V Natural Power | CNG | 88 | 5,9 | - | 161 | 23.860 |
Fiat | Fiorino 1.4 Natural Power Kastenwagen | CNG | 51 | 5,0 | - | 137 | 16.232 |
Fiat | Fiorino 1.4 Natural Power Kombi | CNG | 51 | 5,0 | - | 137 | 17.707 |
Fiat | Panda 0.9 8V TwinAir Natural Power | CNG | 52 | 3,6 | - | 97 | 14.440 |
Fiat | Punto 1.4 8V Natural Power | CNG | 51 | 4,2 | - | 115 | 15.990 |
Fiat | Qubo 1.4 8V Natural Power | CNG | 51 | 3,1 | - | 139 | 16.210 |
Opel | Astra 1.4 ECOTEC CNG | CNG | 81 | 4,7 | - | 129 | 25.270 |
Opel | Astra Sports Tourer 1.4 ECOTEC CNG | CNG | 81 | 4,8 | - | 131 | 26.270 |
Seat | Leon 1.5 TGI | CNG | 96 | 3,8 | - | 102 | 23.650 |
Seat | Leon 1.5 TGI DSG | CNG | 96 | 3,7 | - | 98 | 25.350 |
Seat | Leon ST 1.5 TGI | CNG | 96 | 3,8 | - | 102 | 24.850 |
Seat | Leon ST 1.5 TGI DSG | CNG | 96 | 3,7 | - | 98 | 26.550 |
Seat | Mii 1.0 Ecofuel | CNG | 50 | 3,1 | - | 83 | 13.960 |
VW | Caddy Kastenwagen 1,4-l-TGI Blue Motion | CNG | 81 | 4,4 | - | 120 | 24.181 |
VW | Caddy Kastenwagen 1,4-l-TGI Blue Motion DSG | CNG | 81 | 4,5 | - | 124 | 26.305 |
VW | Caddy Maxi Kastenwagen 1,4-l-TGI Blue Motion | CNG | 81 | 4,5 | - | 122 | 26.192 |
VW | Caddy Maxi Kastenwagen 1,4-l-TGI Blue Motion DSG | CNG | 81 | 4,6 | - | 127 | 28.316 |
VW | Caddy 1,4-l-TGI Blue Motion | CNG | 81 | 4,6 | - | 126 | 24.282 |
VW | Caddy 1,4-l-TGI Blue Motion DSG | CNG | 81 | 4,7 | - | 130 | 26.376 |
VW | Caddy Maxi 1,4-l-TGI Blue Motion | CNG | 81 | 4,7 | - | 129 | 26.263 |
VW | Caddy Maxi 1,4-l-TGI Blue Motion DSG | CNG | 81 | 4,9 | - | 133 | 28.358 |
VW | eco up! | CNG | 50 | 3,0 | - | 82 | 13.250 |
Ford | Mondeo Hybrid Limousine | HEV (petrol-electric) | 138 | 4,8 | - | 108 | 39.850 |
Ford | Mondeo Hybrid Turnier | HEV (petrol-electric) | 138 | 5,0 | - | 113 | 41.000 |
Honda | CR-V Hybrid 2WD | HEV (petrol-electric) | 135 | 5,3 | - | 120 | 32.290 |
Honda | CR-V Hybrid AWD | HEV (petrol-electric) | 135 | 5,5 | - | 126 | 36.990 |
Hyundai | IONIQ Hybrid | HEV (petrol-electric) | 104 | 4,2 | - | 119 | 24.800 |
Infiniti | Q50 Hybrid AT | HEV (petrol-electric) | 268 | 7,9 | - | 181 | 49.500 |
Infiniti | Q50 Hybrid AWD AT | HEV (petrol-electric) | 268 | 8,3 | - | 190 | 55.550 |
Kia | Niro Hybrid | HEV (petrol-electric) | 104 | 4,3 | - | 100 | 25.390 |
Lexus | CT 200h | HEV (petrol-electric) | 100 | 4,1 | - | 94 | 26.950 |
Lexus | ES 300h | HEV (petrol-electric) | 160 | 4,6 | - | 106 | 48.200 |
Lexus | IS 300h | HEV (petrol-electric) | 164 | 4,6 | - | 107 | 38.500 |
Lexus | LC 500h | HEV (petrol-electric) | 264 | 6,5 | - | 148 | 99.200 |
Lexus | LS 500h | HEV (petrol-electric) | 264 | 6,5 | - | 147 | 93.300 |
Lexus | LS 500h E-FOUR | HEV (petrol-electric) | 264 | 7,1 | - | 161 | 96.900 |
Lexus | NX 300h | HEV (petrol-electric) | 145 | 5,2 | - | 121 | 41.250 |
Lexus | NX 300h E-FOUR | HEV (petrol-electric) | 145 | 5,3 | - | 123 | 42.950 |
Lexus | RC 300h | HEV (petrol-electric) | 164 | 5,0 | - | 116 | 48.150 |
Lexus | RX 450h E-FOUR | HEV (petrol-electric) | 230 | 5,9 | - | 134 | 58.900 |
Lexus | RX 450hL E-FOUR | HEV (petrol-electric) | 230 | 6,0 | - | 138 | 67.000 |
Lexus | UX 250h | HEV (petrol-electric) | 131 | 4,3 | - | 103 | 35.900 |
Toyota | Auris Hybrid | HEV (petrol-electric) | 100 | 4,1 | - | 94 | 23.790 |
Toyota | Auris Touring Sports Hybrid | HEV (petrol-electric) | 100 | 4,1 | - | 94 | 24.990 |
Toyota | C-HR Hybrid | HEV (petrol-electric) | 90 | 3,8 | - | 86 | 27.790 |
Toyota | Prius | HEV (petrol-electric) | 90 | 3,6 | - | 82 | 28.450 |
Toyota | Prius+ | HEV (petrol-electric) | 100 | 4,9 | - | 112 | 32.390 |
Toyota | RAV4 Hybrid | HEV (petrol-electric) | 160 | 4,7 | - | 105 | 32.990 |
Toyota | RAV4 Hybrid AWD-i Allradantrieb | HEV (petrol-electric) | 163 | 4,8 | - | 107 | 37.090 |
Toyota | Yaris Hybrid | HEV (petrol-electric) | 74 | 4,0 | - | 91 | 18.240 |
BMW | 225xe iPerformance Active Tourer | PHEV (petrol-electric) | 165 | 2,5 | 13,7 | 57 | 39.650 |
BMW | 530e iPerformance Limousine | PHEV (petrol-electric) | 185 | 2,2 | 13,9 | 49 | 56.000 |
BMW | 745e Plug-In-Hybrid | PHEV (petrol-electric) | 290 | 2,3 | 15,6 | 52 | 101.000 |
BMW | 745Le Plug-In-Hybrid | PHEV (petrol-electric) | 290 | 2,3 | 15,7 | 53 | 106.400 |
BMW | 745Le xDrive Plug-In-Hybrid | PHEV (petrol-electric) | 290 | 2,6 | 16,3 | 59 | 109.800 |
BMW | i8 Coupe | PHEV (petrol-electric) | 275 | 1,8 | 14 | 42 | 138.000 |
BMW | i8 Roadster | PHEV (petrol-electric) | 275 | 2,0 | 14,5 | 46 | 155.000 |
Hyundai | IONIQ Plug-in-Hybrid | PHEV (petrol-electric) | 104 | 1,1 | 10,3 | 26 | 29.900 |
Kia | Niro Plug-in Hybrid | PHEV (petrol-electric) | 104 | 1,3 | 10,5 | 29 | 32.750 |
Kia | Optima Limousine Plug-in Hybrid | PHEV (petrol-electric) | 151 | 1,6 | 12,2 | 37 | 40.740 |
Kia | Optima Sportswagon Plug-in Hybrid | PHEV (petrol-electric) | 151 | 1,4 | 12,3 | 33 | 42.190 |
Land Rover | Range Rover P400e Plug-in Hybrid (Normaler Radstand) | PHEV (petrol-electric) | 297 | 3,1 | 22,5 | 72 | 120.000 |
Land Rover | Range Rover P400e Plug-in Hybrid (Langer Radstand) | PHEV (petrol-electric) | 297 | 3,2 | 22,5 | 73 | 125.600 |
Land Rover | Range Rover Sport P400e Plug-in Hybrid | PHEV (petrol-electric) | 297 | 3,2 | 22,5 | 73 | 88.000 |
Mercedes-Benz | E 300 de Limousine | PHEV (diesel-electric) | 225 | 1,6 | - | 41 | 54.776 |
Mercedes-Benz | E 300 de T-Modell | PHEV (diesel-electric) | 225 | 1,7 | - | 44 | 57.566 |
Mercedes-Benz | E 300 e Limousine | PHEV (petrol-electric) | 235 | 2,0 | - | 46 | 55.097 |
Mercedes-Benz | S 560 e (langer Radstand) | PHEV (petrol-electric) | 350 | 2,6 | - | 59 | 114.317 |
MINI | Countryman Cooper S E ALL4 | PHEV (petrol-electric) | 165 | 2,5 | 13,7 | 56 | 37.500 |
Mitsubishi | Plug-in Hybrid Outlander | PHEV (petrol-electric) | 99+60+70 | 1,8 | 14,8 | 40 | 37.990 |
Porsche | Cayenne E-Hybrid | PHEV (petrol-electric) | 340 | 3,4 | 20,9 | 78 | 89.822 |
Porsche | Panamera 4 E-Hybrid | PHEV (petrol-electric) | 340 | 2,5 | 15,9 | 56 | 109.219 |
Porsche | Panamera 4 E-Hybrid Executive | PHEV (petrol-electric) | 340 | 2,5 | 15,9 | 56 | 116.716 |
Porsche | Panamera 4 E-Hybrid Sport Turismo | PHEV (petrol-electric) | 340 | 2,6 | 15,9 | 59 | 112.075 |
Porsche | Panamera Turbo S E-Hybrid | PHEV (petrol-electric) | 500 | 3,3 | 16,0 | 74 | 187.878 |
Porsche | Panamera Turbo S E-Hybrid Executive | PHEV (petrol-electric) | 500 | 3,3 | 16 | 74 | 201.325 |
Porsche | Panamera Turbo S E-Hybrid Sport Turismo | PHEV (petrol-electric) | 500 | 3,3 | 18,1 | 76 | 190.734 |
Toyota | Prius Plug-in Hybrid | PHEV (petrol-electric) | 90 | 1,0 | 7,2 | 22 | 39.600 |
Volvo | S90 T8 Twin Engine AWD | PHEV (petrol-electric) | 223+65 | 2,9 | 15,6 | 66 | 71.060 |
Volvo | V60 T8 Twin Engine AWD | PHEV (petrol-electric) | 223+65 | 2,5 | 14,7 | 57 | 60.350 |
Volvo | V90 T8 Twin Engine AWD | PHEV (petrol-electric) | 223+65 | 2,9 | 15,6 | 66 | 74.100 |
Volvo | XC60 T8 Twin Engine AWD | PHEV (petrol-electric) | 223+65 | 3,4 | 16,0 | 78 | 71.250 |
Volvo | XC90 T8 Twin Engine AWD | PHEV (petrol-electric) | 223+65 | 2,8 | 16,6 | 85 | 81.600 |
Manufacturer | Model | Drive System Type | Power in kW | Fuel Consumption in l (kg)/100 km | Electric Energy Consumption in kWh/100 km | CO2 Emissions in g/km | Price in Euro (including German Tax) |
Prices and other data correspond to those of the respective automobile manufacturer in 2019.
List of cars with alternative drive and fuel available until 2018
Market overview of all cars with alternative drive systems and fuels offered in Germany up to and including 2018
Manufacturer | Model | Drive System Type | Power in kW | Fuel Consumption in l (kg)/100 km | Electric Energy Consumption in kWh/100 km | CO2 Emissions in g/km | End of Production |
---|---|---|---|---|---|---|---|
Dacia | Dokker SCe 100 LPG | LPG | 75 | 8,2 | - | 132 | 2018 |
Dacia | Dokker Express 1.6 MPI LPG 85 | LPG | 59 | 9,3 | - | 149 | 2016 |
Dacia | Duster SCe 115 LPG 4x2 | LPG | 84 | 8,1 | - | 130 | 2018 |
Dacia | Lodgy SCe 100 LPG | LPG | 75 | 7,8 | - | 125 | 2018 |
Ford | B-MAX 1,4 l LPG | LPG | 64 | 7,9 | - | 127 | 2016 |
Ford | C-MAX 1,6 l LPG | LPG | 86 | 7,9 | - | 127 | 2018 |
Ford | Fiesta 1,4 l LPG | LPG | 68 | 7,1 | - | 114 | 2017 |
Ford | Focus 1,6 l Ti-VCT LPG | LPG | 86 | 7,7 | - | 123 | 2017 |
Ford | Focus Turnier 1,6 l Ti-VCT LPG | LPG | 86 | 7,7 | - | 123 | 2017 |
Hyundai | i10 1.0 LPG | LPG | 49 | 6,5 | - | 104 | 2018 |
Kia | Picanto 1.0 LPG | LPG | 49 | 6,2 | - | 100 | 2017 |
Opel | Adam 1.4 ECOTEC LPG | LPG | 64 | 7,4 | - | 121 | 2018 |
Opel | Astra Limousine 1.4 ECOTEC LPG | LPG | 103 | 8,1 | - | 131 | 2018 |
Opel | Astra Sports Tourer 1.4 LPG | LPG | 103 | 8,2 | - | 125 | 2016 |
Opel | Corsa 1.4 ECOTEC LPG | LPG | 66 | 7,8 | - | 127 | 2018 |
Opel | Crossland X 1.2 ECOTEC LPG | LPG | 60 | 6,9 | - | 111 | 2018 |
Opel | Insignia 1.4 LPG | LPG | 103 | 7,9 | - | 128 | 2016 |
Opel | Insignia Sports Tourer 1.4 LPG | LPG | 103 | 8,2 | - | 133 | 2016 |
Opel | Meriva 1.4 LPG ecoFLEX | LPG | 88 | 7,4 | - | 121 | 2017 |
Opel | Karl 1.0 LPG ECOTEC | LPG | 54 | 5,7 | - | 93 | 2018 |
Opel | Mokka 1.4 LPG | LPG | 103 | 7,6 | - | 124 | 2017 |
Opel | Mokka X 1.4 ECOTEC LPG | LPG | 103 | 7,7 | - | 139 | 2018 |
Opel | Zafira 1.4 ECOTEC LPG | LPG | 103 | 9,2 | - | 149 | 2018 |
Hyundai | ix35 Fuel Cell | FCEV | 100 | 0,95 | - | 0 | 2018 |
BMW | i3 (60 Ah) | EV | 125 | - | 12,9 | 0 | 2017 |
BMW | i3 (94 Ah) | EV | 125 | - | 13,6 | 0 | 2018 |
BMW | i3s (94 Ah) | EV | 135 | - | 14,3 | 0 | 2018 |
Citroen | Berlingo Electric L1 | EV | 49 | - | 17,7 | 0 | 2018 |
Citroen | Berlingo Electric L2 | EV | 49 | - | 17,7 | 0 | 2018 |
Citroen | E-Mehari | EV | 50 | - | 41,3 | 0 | 2017 |
Citroen | E-Mehari "styled by Courreges" | EV | 50 | - | 20,0 | 0 | 2018 |
Ford | Focus Electric | EV | 108 | - | 16,4 | 0 | 2018 |
Mercedes-Benz | B 250 e Sports Tourer | EV | 132 | - | 16,6 | 0 | 2017 |
Mitsubishi | Electric Vehicle | EV | 49 | - | 12,5 | 0 | 2016 |
Nissan | e-NV200 EVALIA (24 kWh Batterie) | EV | 80 | - | 16,5 | 0 | 2018 |
Nissan | e-NV200 Kastenwagen (24 kWh Batterie) | EV | 80 | - | 16,5 | 0 | 2018 |
Nissan | e-NV200 Kombi (24 kWh Batterie) | EV | 80 | - | 16,5 | 0 | 2018 |
Nissan | Leaf (24 kWh, ZE0) | EV | 80 | - | 15,0 | 0 | 2017 |
Nissan | Leaf (30 kWh, ZE0) | EV | 80 | - | 15,0 | 0 | 2017 |
Peugeot | Partner Electric Kastenwagen L1 | EV | 49 | - | 17,7 | 0 | 2018 |
Peugeot | Partner Electric Kastenwagen L2 | EV | 49 | - | 17,7 | 0 | 2018 |
Renault | ZOE LIFE BOSE Edition (Motor R110) | EV | 80 | - | 16,3 | 0 | 2018 |
Tesla | Model S 60 | EV | 235 | - | - | 0 | 2017 |
Tesla | Model S 60D | EV | 244 | - | - | 0 | 2017 |
Tesla | Model S 70 | EV | 235 | - | - | 0 | 2016 |
Tesla | Model S 70D | EV | 244 | - | - | 0 | 2016 |
Tesla | Model S 75 | EV | 235 | - | - | 0 | 2017 |
Tesla | Model S 75D | EV | - | - | 18,6 | 0 | 2018 |
Tesla | Model S 90D | EV | 310 | - | - | 0 | 2017 |
Tesla | Model S P90D | EV | 345 | - | - | 0 | 2016 |
Tesla | Model X 75D | EV | - | - | 20,8 | 0 | 2018 |
Tesla | Model X 90D | EV | 386 | - | - | 0 | 2017 |
VW | e-Golf (vor Facelift) | EV | 85 | - | 12,7 | 0 | 2016 |
Audi | A3 Sportback g-tron 1.4 TFSI | CNG | 81 | 3,6 | - | 98 | 2018 |
Audi | A3 Sportback g-tron 1.4 TFSI S tronic | CNG | 81 | 3,5 | - | 95 | 2018 |
Audi | A4 Avant g-tron 2.0 TFSI | CNG | 125 | 4,3 | - | 117 | 2018 |
Audi | A4 Avant g-tron 2.0 TFSI S tronic | CNG | 125 | 4,2 | - | 111 | 2018 |
Audi | A5 Sportback g-tron 2.0 TFSI | CNG | 125 | 4,2 | - | 114 | 2018 |
Audi | A5 Sportback g-tron 2.0 TFSI S tronic | CNG | 125 | 4,1 | - | 110 | 2018 |
Fiat | 500L Urban 0.9 8V TwinAir Natural Power Gas | CNG | 59 | 3,9 | - | 105 | 2018 |
Mercedes-Benz | B 200 c Sports Tourer | CNG | 115 | 4,4 | - | 119 | 2017 |
Mercedes-Benz | B 200 c Sports Tourer 7G-DCT | CNG | 115 | 4,4 | - | 119 | 2017 |
Opel | Combo 1.4 CNG Turbo | CNG | 88 | 4,9 | - | 134 | 2017 |
Opel | Combo Kastenwagen L1H1 1.4 CNG Turbo | CNG | 88 | 5,0 | - | 138 | 2018 |
Opel | Combo Kastenwagen L1H2 1.4 CNG Turbo | CNG | 88 | 5,0 | - | 138 | 2018 |
Opel | Combo Kastenwagen L2H1 1.4 CNG Turbo | CNG | 88 | 5,0 | - | 138 | 2018 |
Opel | Zafira 1.6 ECOTEC CNG | CNG | 110 | 5,0 | - | 136 | 2018 |
Seat | Ibiza 1.0 TGI Start&Stop | CNG | 66 | 3,3 | - | 88 | 2018 |
Seat | Leon 1.4 TGI Start&Stop | CNG | 81 | 3,7 | - | 96 | 2018 |
Seat | Leon 1.4 TGI Start&Stop DSG | CNG | 81 | 3,6 | - | 96 | 2018 |
Seat | Leon ST 1.4 TGI Start&Stop | CNG | 81 | 3,7 | - | 96 | 2018 |
Seat | Leon ST 1.4 TGI Start&Stop DSG | CNG | 81 | 3,7 | - | 96 | 2018 |
Skoda | Citigo 1,0 l G-TEC | CNG | 50 | 2,9 | - | 82 | 2018 |
Skoda | Octavia 1,4 l TSI G-TEC | CNG | 81 | 3,5 | - | 94 | 2016 |
Skoda | Octavia Limousine 1,4 l TSI G-TEC | CNG | 81 | 3,7 | - | 101 | 2018 |
Skoda | Octavia Limousine 1,4 l TSI DSG G-TEC | CNG | 81 | 3,6 | - | 98 | 2018 |
Skoda | Octavia Combi 1,4 l TSI G-TEC | CNG | 81 | 3,7 | - | 102 | 2018 |
Skoda | Octavia Combi 1,4 l TSI DSG G-TEC | CNG | 81 | 3,7 | - | 99 | 2018 |
VW | eco load up! | CNG | 50 | 2,9 | - | 82 | 2018 |
VW | Golf TGI BlueMotion | CNG | 81 | 3,6 | - | 98 | 2018 |
VW | Golf TGI BlueMotion DSG | CNG | 81 | 3,5 | - | 95 | 2018 |
VW | Golf Variant TGI BlueMotion | CNG | 81 | 3,6 | - | 98 | 2018 |
VW | Golf Variant TGI BlueMotion DSG | CNG | 81 | 3,5 | - | 95 | 2018 |
VW | Polo TGI BlueMotion | CNG | 66 | 3,2 | - | 87 | 2018 |
Jeep | Grand Cherokee 3.6l V6 FlexFuel PENTASTAR | FFV | 210 | 13,8 | - | 225 | 2016 |
Infiniti | Q70 Hybrid | HEV (petrol-electric) | 268 | 6,2 | - | 145 | 2018 |
Lexus | GS 300h | HEV (petrol-electric) | 164 | 5,0 | - | 115 | 2018 |
Lexus | GS 450h | HEV (petrol-electric) | 254 | 6,2 | - | 145 | 2018 |
Lexus | LS 600h | HEV (petrol-electric) | 327 | 8,6 | - | 199 | 2017 |
Lexus | LS 600h L | HEV (petrol-electric) | 327 | 8,6 | - | 199 | 2017 |
Mercedes-Benz | C 300 h Limousine | HEV (diesel-electric) | 150 | 3,9 | - | 103 | 2018 |
Mercedes-Benz | C 300 h T-Modell | HEV (diesel-electric) | 150 | 4,2 | - | 106 | 2018 |
Peugeot | 508 RXH HYbrid4 | HEV (diesel-electric) | 120+27 | 4,6 | - | 109 | 2017 |
Toyota | RAV4 Hybrid | HEV (petrol-electric) | 145 | 5,1 | - | 118 | 2018 |
Toyota | RAV4 Hybrid E-FOUR | HEV (petrol-electric) | 145 | 5,2 | - | 122 | 2018 |
Audi | A3 Sportback e-tron 1.4 TFSI S tronic | PHEV (petrol-electric) | 150 | 1,8 | 12,0 | 40 | 2018 |
Audi | Q7 e-tron 3.0 TDI quattro S tronic | PHEV (diesel-electric) | 275 | 1,9 | 19,0 | 50 | 2018 |
BMW | 330e iPerformance Limousine | PHEV (petrol-electric) | 185 | 2,1 | 11,9 | 49 | 2018 |
BMW | 740e iPerformance Limousine | PHEV (petrol-electric) | 240 | 2,5 | 13,9 | 56 | 2018 |
BMW | 740Le iPerformance Limousine | PHEV (petrol-electric) | 240 | 2,5 | 14,0 | 57 | 2018 |
BMW | 740Le xDrive iPerformance Limousine | PHEV (petrol-electric) | 240 | 2,9 | 14,8 | 65 | 2018 |
BMW | i3 (60 Ah) mit Range Extender | PHEV (petrol-electric) | 125 | 0,6 | 13,5 | 13 | 2017 |
BMW | i3 (94 Ah mit Range Extender) | PHEV (petrol-electric) | 125 | 0,6 | 12,3 | 14 | 2018 |
BMW | i3s (94 Ah mit Range Extender) | PHEV (petrol-electric) | 135 | 0,6 | 12,5 | 14 | 2018 |
BMW | i8 Coupe | PHEV (petrol-electric) | 266 | 2,1 | 11,9 | 49 | 2018 |
BMW | X5 xDrive40e iPerformance | PHEV (petrol-electric) | 230 | 3,4 | 15,4 | 78 | 2018 |
Ford | C-MAX Energi | PHEV (petrol-electric) | 136 | 2,0 | - | 46 | 2017 |
Mercedes-Benz | C 350 e Limousine | PHEV (petrol-electric) | 205 | 2,4 | 13,2 | 54 | 2018 |
Mercedes-Benz | C 350 e T-Modell | PHEV (petrol-electric) | 205 | 2,4 | 13,8 | 55 | 2018 |
Mercedes-Benz | E 350 e Limousine | PHEV (petrol-electric) | 210 | 2,5 | 14,0 | 57 | 2018 |
Mercedes-Benz | GLC 350 e 4MATIC | PHEV (petrol-electric) | 235 | 2,7 | 15,2 | 64 | 2018 |
Mercedes-Benz | GLC Coupe 350 e 4MATIC | PHEV (petrol-electric) | 235 | 2,7 | 15,2 | 64 | 2018 |
Mercedes-Benz | GLE 500 e 4MATIC | PHEV (petrol-electric) | 325 | 3,7 | - | 84 | 2018 |
Mitsubishi | Plug-in Hybrid Outlander (Modell bis 2018) | PHEV (petrol-electric) | 89+60+60 | 1,8 | 14,8 | 40 | 2018 |
Porsche | Cayenne S E-Hybrid | PHEV (petrol-electric) | 306 | 3,4 | 20,8 | 79 | 2017 |
Porsche | Cayenne S E-Hybrid Platinum Edition | PHEV (petrol-electric) | 306 | 3,4 | 20,8 | 79 | 2017 |
Porsche | Panamera S E-Hybrid | PHEV (petrol-electric) | 306 | 3,1 | 16,2 | 71 | 2016 |
Toyota | Prius Plug-in Hybrid (Prius 3. Generation) | PHEV (petrol-electric) | 100 | 2,1 | 5,2 | 49 | 2016 |
Volvo | S90 T8 Twin Engine AWD | PHEV (petrol-electric) | 235+65 | 2,2 | 16,5 | 48 | 2018 |
Volvo | V60 D6 Twin Engine AWD | PHEV (diesel-electric) | 162+50 | 1,8 | 13,3 | 48 | 2018 |
Volvo | V90 T8 Twin Engine AWD | PHEV (petrol-electric) | 235+65 | 2,2 | 16,8 | 49 | 2018 |
Volvo | XC60 T8 Twin Engine AWD | PHEV (petrol-electric) | 235+65 | 2,4 | 21,4 | 55 | 2018 |
Volvo | XC90 T8 Twin Engine AWD | PHEV (petrol-electric) | 235+65 | 2,6 | 18,0 | 59 | 2018 |
VW | Golf GTE | PHEV (petrol-electric) | 150 | 1,8 | 12,0 | 40 | 2018 |
VW | Passat GTE | PHEV (petrol-electric) | 160 | 1,8 | 13,7 | 40 | 2018 |
VW | Passat GTE Variant | PHEV (petrol-electric) | 160 | 1,8 | 13,9 | 40 | 2018 |
Manufacturer | Model | Drive System Type | Power in kW | Fuel Consumption in l (kg)/100 km | Electric Energy Consumption in kWh/100 km | CO2 Emissions in g/km | End of Production |
Technical data correspond to the specifications of the respective manufacturer with status at the end of production.
What are cars with alternative drive systems or alternative fuels?
