List of cars with alternative drive and fuel available in Germany and Europe in 2021
Market overview of all new cars offered in Germany with alternative drive systems and fuels – List of vehicles with alternative fuels (CNG and LPG) as well as vehicles with alternative drive systems (fuel cell vehicles FCEV, electric cars EV, hybrid cars HEV and plug-in hybrid cars PHEV) in series production
Manufacturer | Model | Drive System Type | Power in kW | Fuel Consumption in l (kg)/100 km | Electric Energy Consumption in kWh/100 km | CO2 Emissions in g/km | Price in Euro (including German Tax) |
---|---|---|---|---|---|---|---|
Dacia | Duster TCe 100 ECO-G 2WD | LPG | 74 | 7,3 | - | 131 | 13.290 |
Dacia | Sandero TCe 100 ECO-G | LPG | 74 | 6,6 | - | 112 | 10.490 |
Fiat | 500 1.2 8V LPG | LPG | 51 | 7,3 | - | 150 | 17.190 |
Renault | Captur TCe 100 LPG | LPG | 74 | 7,5 | - | 126 | 24.300 |
Renault | Clio TCe 100 LPG | LPG | 74 | 7,0 | - | 121 | 20.300 |
Toyota | Mirai (2nd Generation) | FCEV | 134 | - | - | 0 | 63.900 |
Audi | e-tron 50 quattro | EV | 230 | - | 25,7 | 0 | 69.100 |
Audi | e-tron 55 quattro | EV | 300 | - | 26,1 | 0 | 81.500 |
Audi | e-tron S quattro | EV | 370 | - | 28,4 | 0 | 93.800 |
Audi | e-tron Sportback 50 quattro | EV | 230 | - | 25,4 | 0 | 74.300 |
Audi | e-tron Sportback 55 quattro | EV | 300 | - | 25,9 | 0 | 86.700 |
Audi | e-tron S Sportback quattro | EV | 370 | - | 28,1 | 0 | 96.050 |
BMW | i3 (120 Ah) | EV | 125 | - | 16,3 | 0 | 39.000 |
BMW | i3s (120 Ah) | EV | 135 | - | 16,6 | 0 | 42.600 |
BMW | iX3 | EV | 210 | - | 19,0 | 0 | 66.300 |
Citroen | e-C4 (electric motor 136) | EV | 100 | - | 16,6 | 0 | 34.640 |
Citroen | e-Jumpy XS (100 kW electric motor, 50 kW battery) | EV | 100 | - | 27,0 | 0 | 41.281 |
Citroen | e-Jumpy M (100 kW electric motor, 50 kW battery) | EV | 100 | - | 27,0 | 0 | 42.067 |
Citroen | e-Jumpy M (100 kW electric motor, 75 kW battery) | EV | 100 | - | 27,0 | 0 | 47.898 |
Citroen | e-Jumpy XL (100 kW electric motor, 50 kW battery) | EV | 100 | - | 27,0 | 0 | 43.233 |
Citroen | e-Jumpy XL (100 kW electric motor, 75 kW battery) | EV | 100 | - | 27,0 | 0 | 48.647 |
Citroen | e-SPACETOURER XS (100 kW electric motor, 50 kW battery) | EV | 100 | - | 25,8 | 0 | 55.340 |
Citroen | e-SPACETOURER M (100 kW electric motor, 50 kW battery) | EV | 100 | - | 26,2 | 0 | 55.900 |
Citroen | e-SPACETOURER M (100 kW electric motor, 75 kW battery) | EV | 100 | - | 29,5 | 0 | 61.900 |
Citroen | e-SPACETOURER XL (100 kW electric motor, 50 kW battery) | EV | 100 | - | 26,5 | 0 | 56.690 |
Citroen | e-SPACETOURER XL (100 kW electric motor, 75 kW battery) | EV | 100 | - | 29,5 | 0 | 62.690 |
DS Automobiles | DS 3 CROSSBACK E-TENSE | EV | 100 | - | 18,3 | 0 | 38.690 |
Fiat | 500 (23,8 kWh battery) | EV | 70 | - | 14,9 | 0 | 23.560 |
Fiat | 500 (42,0 kWh battery) | EV | 87 | - | 14,9 | 0 | 27.560 |
Fiat | 500 Cabrio (42,0 kWh battery) | EV | 87 | - | 14,9 | 0 | 30.560 |
Ford | Mustang Mach-E Standard Range | EV | 198 | - | 17,2 | 0 | 46.900 |
Ford | Mustang Mach-E Extended Range | EV | 216 | - | 16,5 | 0 | 54.475 |
Ford | Mustang Mach-E AWD Standard Range | EV | 198 | - | 19,5 | 0 | 54.000 |
Ford | Mustang Mach-E AWD Extended Range | EV | 258 | - | 18,7 | 0 | 62.900 |
Honda | e | EV | 100 | - | 17,2 | 0 | 33.850 |
Honda | e Advance | EV | 113 | - | 17,8 | 0 | 38.000 |
Hyundai | IONIQ Elektro (100 kW) | EV | 100 | - | 13,8 | 0 | 35.350 |
Hyundai | Kona Elektro (100 kW) | EV | 100 | - | 14,3 | 0 | 34.850 |
Hyundai | Kona Elektro (150 kW) | EV | 150 | - | 14,7 | 0 | 41.850 |
Jaguar | I-PACE EV320 AWD | EV | 235 | - | 23,0 | 0 | 77.300 |
Jaguar | I-PACE EV400 AWD | EV | 394 | - | 23,0 | 0 | 77.300 |
Kia | e-Niro (100 kW, 39,2 kWh battery) | EV | 100 | - | 15,3 | 0 | 35.290 |
Kia | e-Niro (150 kW, 64 kWh battery) | EV | 150 | - | 15,9 | 0 | 39.090 |
Kia | e-Soul 136 (39,2 kWh battery) | EV | 100 | - | 15,6 | 0 | 33.990 |
Kia | e-Soul 204 (64 kWh battery) | EV | 150 | - | 15,7 | 0 | 37.790 |
Mazda | MX-30 | EV | 107 | - | 19,0 | 0 | 34.490 |
Mercedes-Benz | EQA 250 | EV | 140 | - | 17,7 | 0 | 47.541 |
Mercedes-Benz | EQC 400 4MATIC | EV | 300 | - | 21,5 | 0 | 71.281 |
Mercedes-Benz | EQV 300 (long) | EV | 150 | - | 26,3 | 0 | 71.388 |
Mercedes-Benz | EQV 300 (extra long) | EV | 150 | - | 26,4 | 0 | 72.281 |
Mercedes-Benz | eSprinter (35 kWh battery) | EV | 85 | - | 37,1 | 0 | 64.367 |
Mercedes-Benz | eSprinter (47 kWh battery) | EV | 85 | - | 32,5 | 0 | 73.229 |
Mercedes-Benz | eVito Kastenwagen (long) | EV | 85 | - | 24,9 | 0 | 53.693 |
Mercedes-Benz | eVito Kastenwagen (extra long) | EV | 85 | - | 24,9 | 0 | 55.454 |
Mercedes-Benz | eVito Tourer (long) | EV | 150 | - | 26,2 | 0 | 64.248 |
Mercedes-Benz | eVito Tourer (extra long) | EV | 150 | - | 26,2 | 0 | 65.141 |
MINI | Cooper SE 3-Türer | EV | 135 | - | 17,6 | 0 | 32.500 |
Nissan | e-NV200 EVALIA (40 kWh battery) | EV | 80 | - | 25,9 | 0 | 43.433 |
Nissan | e-NV200 Kastenwagen (40 kWh battery) | EV | 80 | - | 25,9 | 0 | 34.105 |
Nissan | e-NV200 Kombi (40 kWh battery) | EV | 80 | - | 25,9 | 0 | 41.767 |
Nissan | Leaf | EV | 110 | - | 17,1 | 0 | 29.990 |
Nissan | Leaf e+ | EV | 160 | - | 18,5 | 0 | 38.350 |
Opel | Ampera-e | EV | 150 | - | 16,2 | 0 | 42.990 |
Opel | Corsa-e | EV | 100 | - | 17,5 | 0 | 29.900 |
Opel | Mokka-e | EV | 100 | - | 18,0 | 0 | 34.110 |
Opel | Vivaro-e Cargo S (50 kWh battery) | EV | 100 | - | 26,1 | 0 | 42.424 |
Opel | Vivaro-e Cargo M (50 kWh battery) | EV | 100 | - | 26,1 | 0 | 43.126 |
Opel | Vivaro-e Cargo M (75 kWh battery) | EV | 100 | - | 27,3 | 0 | 49.076 |
Opel | Vivaro-e Cargo L (50 kWh battery) | EV | 100 | - | 26,1 | 0 | 43.911 |
Opel | Vivaro-e Cargo L (75 kWh battery) | EV | 100 | - | 27,3 | 0 | 49.861 |
Opel | Vivaro-e Doppelkabine M (50 kWh battery) | EV | 100 | - | 26,1 | 0 | 47.481 |
Opel | Vivaro-e Doppelkabine M (75 kWh battery) | EV | 100 | - | 27,3 | 0 | 53.431 |
Opel | Vivaro-e Doppelkabine L (50 kWh battery) | EV | 100 | - | 26,1 | 0 | 48.266 |
Opel | Vivaro-e Doppelkabine L (75 kWh battery) | EV | 100 | - | 27,3 | 0 | 54.216 |
Opel | Vivaro-e Kombi S (50 kWh battery) | EV | 100 | - | 26,1 | 0 | 49.623 |
Opel | Vivaro-e Kombi M (50 kWh battery) | EV | 100 | - | 26,1 | 0 | 50.278 |
Opel | Vivaro-e Kombi M (75 kWh battery) | EV | 100 | - | 27,3 | 0 | 56.228 |
Opel | Vivaro-e Kombi L (50 kWh battery) | EV | 100 | - | 26,1 | 0 | 51.111 |
Opel | Vivaro-e Kombi L (75 kWh battery) | EV | 100 | - | 27,3 | 0 | 57.061 |
Opel | Zafira-e Life S (50 kWh battery) | EV | 100 | - | 26,1 | 0 | 56.700 |
Opel | Zafira-e Life M (50 kWh battery) | EV | 100 | - | 26,1 | 0 | 57.350 |
Opel | Zafira-e Life M (75 kWh battery) | EV | 100 | - | 27,3 | 0 | 63.350 |
Opel | Zafira-e Life L (50 kWh battery) | EV | 100 | - | 26,1 | 0 | 58.175 |
Opel | Zafira-e Life L (75 kWh battery) | EV | 100 | - | 27,3 | 0 | 64.175 |
Peugeot | e-208 | EV | 100 | - | 17,6 | 0 | 30.450 |
Peugeot | e-2008 | EV | 100 | - | 17,8 | 0 | 35.450 |
Peugeot | e-Expert Kastenwagen L2 (50 kWh battery) | EV | 100 | - | 24,9 | 0 | 41.948 |
Peugeot | e-Expert Kastenwagen L2 (75 kWh battery) | EV | 100 | - | 27,0 | 0 | 47.898 |
Peugeot | e-Expert Kastenwagen L3 (50 kWh battery) | EV | 100 | - | 24,9 | 0 | 43.233 |
Peugeot | e-Expert Kastenwagen L3 (75 kWh battery) | EV | 100 | - | 27,0 | 0 | 48.647 |
Peugeot | e-Expert Kombi L1 (50 kWh battery) | EV | 100 | - | 25,7 | 0 | 49.080 |
Peugeot | e-Expert Kombi L2 (50 kWh battery) | EV | 100 | - | 26,1 | 0 | 49.640 |
Peugeot | e-Expert Kombi L2 (75 kWh battery) | EV | 100 | - | 27,6 | 0 | 55.640 |
Peugeot | e-Expert Kombi L3 (50 kWh battery) | EV | 100 | - | 26,2 | 0 | 50.430 |
Peugeot | e-Expert Kombi L3 (75 kWh battery) | EV | 100 | - | 27,7 | 0 | 56.430 |
Peugeot | e-Traveller L2 (50 kWh battery) | EV | 100 | - | 26,1 | 0 | 55.900 |
Peugeot | e-Traveller L2 (75 kWh battery) | EV | 100 | - | 27,8 | 0 | 61.900 |
Peugeot | e-Traveller L3 (50 kWh battery) | EV | 100 | - | 26,4 | 0 | 56.690 |
Peugeot | e-Traveller L3 (75 kWh battery) | EV | 100 | - | 27,9 | 0 | 62.690 |
Polestar | Polestar 2 | EV | 300 | - | 19,2 | 0 | 54.925 |
Porsche | Taycan (Performancebattery) | EV | 300 | - | 24,8 | 0 | 83.520 |
Porsche | Taycan (Performancebattery Plus) | EV | 350 | - | 25,4 | 0 | 89.244 |
Porsche | Taycan 4S (Performancebattery) | EV | 390 | - | 27,0 | 0 | 106.487 |
Porsche | Taycan 4S (Performancebattery Plus) | EV | 420 | - | 26,0 | 0 | 112.009 |
Porsche | Taycan Turbo (Performancebattery Plus) | EV | 500 | - | 26,6 | 0 | 153.016 |
Porsche | Taycan Turbo S (Performancebattery Plus) | EV | 560 | - | 25,6 | 0 | 186.336 |
Renault | Kangoo Z.E. 33 | EV | 44 | - | 27,5 | 0 | 35.605 |
Renault | Kangoo Maxi Z.E. 33 | EV | 44 | - | 27,5 | 0 | 37.033 |
Renault | Master Z.E. Kastenwagen 3,1 t L1H1 | EV | 57 | - | 21,0 | 0 | 65.331 |
Renault | Master Z.E. Kastenwagen 3,1 t L1H2 | EV | 57 | - | 21,0 | 0 | 69.020 |
Renault | Master Z.E. Kastenwagen 3,5 t L1H2 | EV | 57 | - | 21,0 | 0 | 74.970 |
Renault | Master Z.E. Kastenwagen 3,1 t L2H2 | EV | 57 | - | 21,0 | 0 | 70.210 |
Renault | Master Z.E. Kastenwagen 3,5 t L2H2 | EV | 57 | - | 21,0 | 0 | 76.160 |
Renault | Master Z.E. Kastenwagen 3,1 t L3H2 | EV | 57 | - | 21,0 | 0 | 71.579 |
Renault | Master Z.E. Kastenwagen 3,5 t L3H2 | EV | 57 | - | 21,0 | 0 | 77.529 |
Renault | Twingo Elelctric | EV | 60 | - | 16,3 | 0 | 25.666 |
Renault | Twizy 45 | EV | 7,6 | - | 5,8 | 0 | 11.450 |
Renault | Twizy | EV | 12,6 | - | 6,3 | 0 | 12.150 |
Renault | ZOE R110/Z.E. 40 | EV | 80 | - | 17,2 | 0 | 29.990 |
Renault | ZOE R110/Z.E. 50 | EV | 80 | - | 17,2 | 0 | 31.990 |
Renault | ZOE R135/Z.E. 50 | EV | 100 | - | 17,7 | 0 | 33.990 |
Skoda | Enyaq iV 60 | EV | 132 | - | 16,0 | 0 | 38.850 |
Skoda | Enyaq iV 80 | EV | 150 | - | 16,0 | 0 | 43.950 |
Smart | EQ fortwo | EV | 60 | - | 16,0 | 0 | 21.940 |
Smart | EQ fortwo cabrio | EV | 60 | - | 16,3 | 0 | 25.200 |
Smart | EQ forfour | EV | 60 | - | 16,8 | 0 | 22.600 |
Tesla | Model 3 Standard Plus | EV | - | - | - | 0 | 39.990 |
Tesla | Model 3 Long Range | EV | - | - | - | 0 | 49.990 |
Tesla | Model 3 Performance | EV | - | - | - | 0 | 54.990 |
Tesla | Model S Maximale Reichweite | EV | - | - | - | 0 | 86.990 |
Tesla | Model S Plaid | EV | - | - | - | 0 | 116.990 |
Tesla | Model S Plaid+ | EV | - | - | - | 0 | 139.990 |
Tesla | Model X Maximale Reichweite | EV | - | - | - | 0 | 95.990 |
Tesla | Model X Plaid | EV | - | - | - | 0 | 116.990 |
Volvo | XC40 Recharge P8 AWD Pure Electric | EV | 150+150 | - | 25,0 | 0 | 62.000 |
VW | e-Crafter | EV | 100 | - | 21,5 | 0 | 64.141 |
VW | ID.3 (110 kW, 45 kWh battery) | EV | 110 | - | 15,0 | 0 | 31.495 |
VW | ID.3 (110 kW, 58 kWh battery) | EV | 110 | - | 15,4 | 0 | 34.995 |
VW | ID.3 (150 kW, 58 kWh battery) | EV | 150 | - | 15,4 | 0 | 38.765 |
VW | ID.3 (150 kW, 77 kWh battery) | EV | 150 | - | 14,1 | 0 | 41.995 |
VW | ID.4 (125 kW, 52 kWh battery) | EV | 125 | - | 16,3 | 0 | 38.450 |
VW | ID.4 (150 kW, 77 kWh battery) | EV | 150 | - | 16,9 | 0 | 44.450 |
Audi | A3 Sportback 30 g-tron S tronic | CNG | 96 | 3,6 | - | 99 | 31.500 |
Audi | A4 Avant 40 g-tron S tronic | CNG | 125 | 4,1 | - | 111 | 43.700 |
Audi | A5 Sportsback 40 g-tron S tronic | CNG | 125 | 4,1 | - | 111 | 45.600 |
Fiat | Doblo Cargo Kastenwagen 1.4 T-Jet 16V Natural Power | CNG | 88 | 6,1 | - | 162 | 24.895 |
Fiat | Doblo Cargo Kastenwagen Maxi 1.4 T-Jet 16V Natural Power | CNG | 88 | 6,1 | - | 162 | 25.966 |
Seat | Arona 1.0 TGI | CNG | 66 | 3,5 | - | 95 | 21.320 |
Seat | Ibiza 1.0 TGI | CNG | 66 | 3,5 | - | 93 | 18.440 |
Skoda | Kamiq 1,0 l TGI G-TEC | CNG | 66 | 3,5 | - | 97 | 23.000 |
Skoda | Octavia 1,5 l TGI G-TEC | CNG | 96 | 3,5 | - | 95 | 31.060 |
Skoda | Octavia Combi 1,5 l TGI G-TEC | CNG | 96 | 3,5 | - | 96 | 31.760 |
Skoda | Scala 1,0 l TGI G-TEC | CNG | 66 | 3,5 | - | 96 | 22.200 |
VW | eco up! | CNG | 50 | 3,1 | - | 86 | 15.900 |
VW | Golf 1.5 TGI | CNG | 96 | 3,6 | - | 98 | 31.735 |
VW | Golf Variant 1.5 TGI | CNG | 96 | 3,6 | - | 98 | 32.830 |
VW | Polo 1.0 TGI | CNG | 66 | 3,4 | - | 93 | 21.280 |
Ford | Galaxy 2,5 l Duratec Hybrid (FHEV) | HEV (petrol-electric) | 140 | 5,9 | - | 135 | 44.100 |
Ford | Kuga 2,5 l Duratec Hybrid (FHEV) | HEV (petrol-electric) | 140 | 5,3 | - | 122 | 37.750 |
Ford | Mondeo Limousine 2,0 l Ti-VCT Hybrid (FHEV) | HEV (petrol-electric) | 138 | 4,5 | - | 103 | 41.400 |
Ford | Mondeo Turnier 2,0 l Ti-VCT Hybrid (FHEV) | HEV (petrol-electric) | 138 | 4,7 | - | 108 | 38.600 |
Ford | S-MAX 2,5 l Duratec Hybrid (FHEV) | HEV (petrol-electric) | 140 | 5,6 | - | 129 | 42.100 |
Honda | CR-V Hybrid 2WD | HEV (petrol-electric) | 135 | 6,7 | - | 151 | 33.900 |
Honda | CR-V Hybrid AWD | HEV (petrol-electric) | 135 | 7,2 | - | 163 | 39.200 |
Honda | Jazz Hybrid | HEV (petrol-electric) | 80 | 4,8 | - | 110 | 22.250 |
Hyundai | IONIQ Hybrid | HEV (petrol-electric) | 104 | 5,2 | - | 119 | 25.800 |
Hyundai | Kona Hybrid | HEV (petrol-electric) | 104 | 4,3 | - | 122 | 26.900 |
Kia | Niro Hybrid | HEV (petrol-electric) | 104 | 4,2 | - | 99 | 26.990 |
Kia | Sorento Hybrid 2WD | HEV (petrol-electric) | 169 | 5,4 | - | 124 | 43.490 |
Kia | Sorento Hybrid AWD | HEV (petrol-electric) | 169 | 6,2 | - | 141 | 48.290 |
Lexus | CT 200h | HEV (petrol-electric) | 100 | 4,4 | - | 101 | 26.950 |
Lexus | ES 300h | HEV (petrol-electric) | 160 | 4,5 | - | 103 | 49.400 |
Lexus | IS 300h | HEV (petrol-electric) | 164 | 4,8 | - | 109 | 38.500 |
Lexus | LC 500h | HEV (petrol-electric) | 264 | 6,7 | - | 153 | 103.200 |
Lexus | LS 500h | HEV (petrol-electric) | 264 | 6,4 | - | 146 | 96.750 |
Lexus | LS 500h E-FOUR | HEV (petrol-electric) | 264 | 7,1 | - | 161 | 100.900 |
Lexus | NX 300h | HEV (petrol-electric) | 145 | 5,9 | - | 135 | 42.700 |
Lexus | NX 300h E-FOUR | HEV (petrol-electric) | 145 | 6,0 | - | 137 | 44.400 |
Lexus | RC 300h | HEV (petrol-electric) | 164 | 5,0 | - | 114 | 48.750 |
Lexus | RX 450h E-FOUR | HEV (petrol-electric) | 230 | 5,9 | - | 135 | 61.350 |
Lexus | RX 450hL E-FOUR | HEV (petrol-electric) | 230 | 6,2 | - | 140 | 67.900 |
Lexus | UX 250h | HEV (petrol-electric) | 135 | 4,3 | - | 97 | 37.200 |
Lexus | UX 250h E-FOUR | HEV (petrol-electric) | 135 | 4,5 | - | 103 | 40.500 |
Renault | Clio E-TECH 140 Hybrid | HEV (petrol-electric) | 103 | 4,0 | - | 91 | 22.650 |
Subaru | Forester 2.0ie | HEV (petrol-electric) | 110+12,3 | 6,7 | - | 154 | 34.990 |
Subaru | Impreza 2.0ie | HEV (petrol-electric) | 110+12,3 | 6,3 | - | 143 | 29.990 |
Subaru | XV 2.0ie | HEV (petrol-electric) | 110+12,3 | 6,5 | - | 149 | 30.690 |
Suzuki | Swace 1.8 Hybrid | HEV (petrol-electric) | 90 | 3,4 | - | 78 | 31.350 |
Toyota | C-HR Hybrid 1,8 l | HEV (petrol-electric) | 90 | 3,8 | - | 86 | 29.640 |
Toyota | C-HR Hybrid 2,0 l | HEV (petrol-electric) | 135 | 4,0 | - | 92 | 32.790 |
Toyota | Camry Hybrid 2,5 l | HEV (petrol-electric) | 160 | 4,4 | - | 101 | 39.990 |
Toyota | Corolla Hybrid 1,8 l | HEV (petrol-electric) | 90 | 3,6 | - | 83 | 27.780 |
Toyota | Corolla Hybrid 2,0 l | HEV (petrol-electric) | 135 | 3,9 | - | 89 | 29.780 |
Toyota | Corolla Touring Sports Hybrid 1,8 l | HEV (petrol-electric) | 90 | 3,6 | - | 83 | 28.980 |
Toyota | Corolla Touring Sports Hybrid 2,0 l | HEV (petrol-electric) | 135 | 3,9 | - | 89 | 30.980 |
Toyota | Corolla Limousine Hybrid 1,8 l | HEV (petrol-electric) | 90 | 3,6 | - | 83 | 28.480 |
Toyota | Highlander Hybrid 2,5 l | HEV (petrol-electric) | 182 | 5,5 | - | 124 | 53.250 |
Toyota | Prius+ | HEV (petrol-electric) | 100 | 4,9 | - | 112 | 32.690 |
Toyota | RAV4 Hybrid 2,5 l | HEV (petrol-electric) | 160 | 4,8 | - | 108 | 33.990 |
Toyota | RAV4 Hybrid 2,5 l AWD-i Allradantrieb | HEV (petrol-electric) | 163 | 4,6 | - | 103 | 39.890 |
Toyota | Yaris Hybrid 1,5 l | HEV (petrol-electric) | 85 | 3,2 | - | 73 | 19.990 |
Audi | A3 Sportback 40 TFSI e | PHEV (petrol-electric) | 150 | 1,5 | 13,8 | 34 | 38.440 |
Audi | A3 Sportback 45 TFSI e | PHEV (petrol-electric) | 180 | 1,5 | 14,1 | 34 | 41.440 |
Audi | A8 Limousine 60 TFSI e quattro | PHEV (petrol-electric) | 330 | 2,4 | 19,0 | 54 | 106.700 |
Audi | A8 L Limousine 60 TFSI e quattro | PHEV (petrol-electric) | 330 | 2,4 | 19,0 | 54 | 110.200 |
Audi | Q3 45 TFSI e | PHEV (petrol-electric) | 180 | 1,7 | 16,0 | 39 | 46.000 |
Audi | Q3 Sportback 45 TFSI e | PHEV (petrol-electric) | 180 | 1,7 | 15,9 | 38 | 47.400 |
Audi | Q7 55 TFSI e quattro | PHEV (petrol-electric) | 280 | 2,7 | 22,6 | 62 | 75.700 |
Audi | Q7 60 TFSI e quattro | PHEV (petrol-electric) | 340 | 2,7 | 22,6 | 62 | 89.900 |
Audi | Q8 55 TFSI e quattro | PHEV (petrol-electric) | 280 | 2,8 | 22,9 | 63 | 77.300 |
Audi | Q8 60 TFSI e quattro | PHEV (petrol-electric) | 340 | 2,8 | 22,9 | 63 | 95.200 |
BMW | 225xe Active Tourer Plug-in-Hybrid | PHEV (petrol-electric) | 162 | 1,7 | 15,0 | 39 | 42.200 |
BMW | 320e Limousine Plug-in-Hybrid | PHEV (petrol-electric) | 150 | 1,8 | 18,1 | 41 | 47.450 |
BMW | 330e Limousine Plug-in-Hybrid | PHEV (petrol-electric) | 215 | 1,8 | 18,4 | 41 | 52.650 |
BMW | 330e xDrive Limousine Plug-in-Hybrid | PHEV (petrol-electric) | 215 | 1,9 | 18,6 | 43 | 55.150 |
BMW | 320e Touring Plug-in-Hybrid | PHEV (petrol-electric) | 150 | 1,9 | 18,6 | 44 | 49.000 |
BMW | 320e xDrive Touring Plug-in-Hybrid | PHEV (petrol-electric) | 150 | 2,2 | 19,5 | 49 | 51.500 |
BMW | 330e Touring Plug-in-Hybrid | PHEV (petrol-electric) | 215 | 1,9 | 18,3 | 42 | 53.950 |
BMW | 330e xDrive Touring Plug-in-Hybrid | PHEV (petrol-electric) | 215 | 2,1 | 19,3 | 48 | 56.450 |
BMW | 520e Limousine Plug-in-Hybrid | PHEV (petrol-electric) | 150 | 1,8 | 18,2 | 41 | 53.700 |
BMW | 530e Limousine Plug-in-Hybrid | PHEV (petrol-electric) | 215 | 1,8 | 18,3 | 42 | 56.600 |
BMW | 530e xDrive Limousine Plug-in-Hybrid | PHEV (petrol-electric) | 215 | 2,2 | 19,4 | 49 | 59.200 |
BMW | 545e Xdrive Limousine Plug-in-Hybrid | PHEV (petrol-electric) | 290 | 2,2 | 19,2 | 51 | 70.400 |
BMW | 520e Touring Plug-in-Hybrid | PHEV (petrol-electric) | 150 | 1,9 | 18,4 | 43 | 55.900 |
BMW | 530e Touring Plug-in-Hybrid | PHEV (petrol-electric) | 215 | 1,9 | 18,5 | 43 | 58.800 |
BMW | 530e xDrive Touring Plug-in-Hybrid | PHEV (petrol-electric) | 215 | 2,2 | 19,9 | 51 | 61.400 |
BMW | 745e Limousine Plug-In-Hybrid | PHEV (petrol-electric) | 290 | 2,1 | 18,9 | 49 | 103.700 |
BMW | 745Le Limousine Plug-In-Hybrid | PHEV (petrol-electric) | 290 | 2,2 | 19,4 | 51 | 109.100 |
BMW | 745Le xDrive Limousine Plug-In-Hybrid | PHEV (petrol-electric) | 290 | 2,5 | 20,1 | 57 | 112.500 |
BMW | X1 xDrive25e Plug-In-Hybrid | PHEV (petrol-electric) | 162 | 1,9 | 15,4 | 44 | 45.900 |
BMW | X2 xDrive25e Plug-In-Hybrid | PHEV (petrol-electric) | 162 | 1,8 | 15,2 | 42 | 47.550 |
BMW | X3 xDrive30e Plug-In-Hybrid | PHEV (petrol-electric) | 215 | 2,5 | 20,3 | 58 | 57.900 |
BMW | X5 xDrive45e Plug-in-Hybrid | PHEV (petrol-electric) | 290 | 1,7 | 27,7 | 39 | 77.300 |
Citroen | C5 Aircross Hybrid 225 | PHEV (petrol-electric) | 165 | 1,4 | 15,8 | 33 | 40.390 |
Cupra | Leon 1.4 e-HYBRID | PHEV (petrol-electric) | 180 | 1,4 | 15,7 | 31 | 38.795 |
Cupra | Leon Sportstourer 1.4 e-HYBRID | PHEV (petrol-electric) | 180 | 1,4 | 15,9 | 32 | 40.095 |
DS Automobiles | DS 7 CROSSBACK E-TENSE 225 | PHEV (petrol-electric) | 165 | 1,6 | - | 36 | 46.580 |
DS Automobiles | DS 7 CROSSBACK E-TENSE 4x4 300 | PHEV (petrol-electric) | 220 | 1,7 | - | 38 | 51.790 |
Ford | Explorer 3.0 l EcoBoost Plug-in-Hybrid | PHEV (petrol-electric) | 336 | 2,9 | 20,5 | 66 | 76.000 |
Ford | Kuga 2.5 l Duratec Plug-In-Hybrid (PHEV) | PHEV (petrol-electric) | 165 | 1,2 | 15,8 | 26 | 39.750 |
Ford | Tourneo Custom Bus 1,0 l EcoBoost PHEV | PHEV (petrol-electric) | 92 | 3,1 | 17,6 | 70 | 71.900 |
Ford | Transit Custom Kastenwagen LKW 1,0 l EcoBoost PHEV | PHEV (petrol-electric) | 92 | 2,7 | 18,0 | 60 | 57.114 |
Ford | Transit Custom Kombi PKW 1,0 l EcoBoost PHEV | PHEV (petrol-electric) | 92 | 3,1 | 17,6 | 70 | 62.838 |
Hyundai | IONIQ Plug-in-Hybrid | PHEV (petrol-electric) | 104 | 1,1 | 11,7 | 26 | 32.000 |
Jaguar | E-PACE P300e AWD | PHEV (petrol-electric) | 227 | 2,0 | 15,9 | 45 | 58.340 |
Jaguar | F-PACE P400e AWD | PHEV (petrol-electric) | 297 | 2,4 | 21,6 | 54 | 70.774 |
Jeep | Compass Plug-In-Hybrid (140 kW) | PHEV (petrol-electric) | 140 | 1,9 | 22,9 | 50 | 42.200 |
Jeep | Compass Plug-In-Hybrid (177 kW) | PHEV (petrol-electric) | 177 | 2,1 | 22,9 | 51 | 46.600 |
Jeep | Renegade Plug-In-Hybrid (140 kW) | PHEV (petrol-electric) | 140 | 1,9 | 16,7 | 44 | 38.200 |
Jeep | Renegade Plug-In-Hybrid (177 kW) | PHEV (petrol-electric) | 177 | 2,0 | 16,7 | 46 | 42.600 |
Kia | Ceed Sportswagon Plug-in Hybrid | PHEV (petrol-electric) | 104 | 1,3 | 11,3 | 30 | 34.990 |
Kia | Niro Plug-in Hybrid | PHEV (petrol-electric) | 104 | 1,3 | 10,5 | 29 | 33.990 |
Kia | Optima Sportswagon Plug-in Hybrid | PHEV (petrol-electric) | 151 | 1,4 | 12,3 | 33 | 46.190 |
Kia | Sorento Plug-in Hybrid | PHEV (petrol-electric) | 195 | 1,6 | 16,1 | 36 | 53.940 |
Kia | XCeed Plug-in Hybrid | PHEV (petrol-electric) | 104 | 1,3 | 11,0 | 31 | 35.990 |
Land Rover | Defender 110 P400e Plug-in Hybrid | PHEV (petrol-electric) | 297 | 2,9 | 24,5 | 66 | 72.600 |
Land Rover | Discovery Sport P300e Plug-in Hybrid | PHEV (petrol-electric) | 227 | 2,0 | 17,2 | 48 | 56.880 |
Land Rover | Range Rover P400e Plug-in Hybrid (Normaler Radstand) | PHEV (petrol-electric) | 297 | 3,3 | 25,8 | 87 | 124.600 |
Land Rover | Range Rover P400e Plug-in Hybrid (Langer Radstand) | PHEV (petrol-electric) | 297 | 4,0 | 25,8 | 91 | 130.200 |
