List of cars with alternative drive and fuel available in Germany and Europe in 2023
Market overview of all new cars offered in Germany with alternative drive systems and fuels – List of vehicles with alternative fuels (CNG and LPG) as well as vehicles with alternative drive systems (fuel cell vehicles FCEV, electric cars EV, hybrid cars HEV and plug-in hybrid cars PHEV) in series production
Manufacturer | Model | Drive System Type | Power in kW | Fuel Consumption in l (kg)/100 km | Electric Energy Consumption in kWh/100 km | CO2 Emissions in g/km | Price in Euro (including German Tax) |
---|---|---|---|---|---|---|---|
Dacia | Duster TCe 100 ECO-G 2WD | LPG | 74 | 7,8 | - | 127 | 15.600 |
Dacia | Jogger TCe 100 ECO-G | LPG | 74 | 7,8 | - | 121 | 16.800 |
Dacia | Sandero TCe 100 ECO-G | LPG | 74 | 6,7 | - | 109 | 12.950 |
Dacia | Sandero Stepway TCe 100 ECO-G | LPG | 74 | 7,4 | - | 115 | 14.900 |
Hyundai | Nexo | FCEV | 120 | 0,95 | - | 0 | 77.290 |
Toyota | Mirai (2. Generation) | FCEV | 134 | 0,89 | - | 0 | 65.990 |
Audi | e-tron GT quattro | EV | 350 | - | 21,6 | 0 | 104.000 |
Audi | RS e-tron GT quattro | EV | 440 | - | 22,1 | 0 | 142.500 |
Audi | Q4 e-tron 40 | EV | 150 | - | 19,6 | 0 | 51.900 |
Audi | Q4 e-tron 45 quattro | EV | 195 | - | 20,2 | 0 | 53.900 |
Audi | Q4 e-tron 50 quattro | EV | 220 | - | 20,2 | 0 | 57.900 |
Audi | Q4 Sportback e-tron 40 | EV | 150 | - | 19,1 | 0 | 53.900 |
Audi | Q4 Sportback e-tron 45 quattro | EV | 195 | - | 19,7 | 0 | 55.900 |
Audi | Q4 Sportback e-tron 50 quattro | EV | 220 | - | 19,7 | 0 | 59.900 |
Audi | Q8 e-tron 50 quattro | EV | 250 | - | 24,0 | 0 | 74.400 |
Audi | Q8 e-tron 55 quattro | EV | 300 | - | 24,4 | 0 | 85.300 |
Audi | Q8 Sportback e-tron 50 quattro | EV | 250 | - | 23,7 | 0 | 76.650 |
Audi | Q8 Sportback e-tron 55 quattto | EV | 300 | - | 24,1 | 0 | 87.550 |
BMW | i4 eDrive35 | EV | 210 | - | 18,7 | 0 | 56.500 |
BMW | i4 eDrive40 | EV | 250 | - | 19,1 | 0 | 59.800 |
BMW | i4 M50 | EV | 400 | - | 22,5 | 0 | 71.100 |
BMW | i7 xDrive60 | EV | 400 | - | 19,6 | 0 | 139.900 |
BMW | iX xDrive40 | EV | 240 | - | 21,4 | 0 | 77.300 |
BMW | iX xDrive50 | EV | 385 | - | 21,2 | 0 | 107.900 |
BMW | iX M60 | EV | 455 | - | 24,7 | 0 | 143.100 |
BMW | iX1 xDrive30 | EV | 230 | - | 18,1 | 0 | 55.000 |
BMW | iX3 | EV | 210 | - | 18,9 | 0 | 67.300 |
Citroen | e-Berlingo M | EV | 100 | - | 19,7 | 0 | 37.790 |
Citroen | e-Berlingo XL | EV | 100 | - | 20,0 | 0 | 41.240 |
Citroen | e-Berlingo Kastenwagen L1 | EV | 100 | - | 22,0 | 0 | 34.498 |
Citroen | e-Berlingo Kastenwagen L2 | EV | 100 | - | 22,1 | 0 | 37.461 |
Citroen | e-Berlingo Kastenwagen Doppelkabine | EV | 100 | - | 22,1 | 0 | 37.533 |
Citroen | e-C4 Electric (Elektromotor 136) | EV | 100 | - | 15,5 | 0 | 37.540 |
Citroen | e-C4 X Electric (Elektromotor 136) | EV | 100 | - | 15,3 | 0 | 37.540 |
Citroen | e-Jumper Kastenwagen L1H1 | EV | 100 | - | 36,2 | 0 | 69.008 |
Citroen | e-Jumper Kastenwagen L2H2 | EV | 100 | - | 36,2 | 0 | 71.388 |
Citroen | e-Jumper Kastenwagen L3H2 | EV | 100 | - | 38,4 | 0 | 77.338 |
Citroen | e-Jumper Kastenwagen L4H2 | EV | 100 | - | 38,4 | 0 | 80.182 |
Citroen | e-Jumpy Kastenwagen XS (100 kW Elektromotor, 50 kW Batterie) | EV | 100 | - | 27,0 | 0 | 43.066 |
Citroen | e-Jumpy Kastenwagen M (100 kW Elektromotor, 50 kW Batterie) | EV | 100 | - | 27,0 | 0 | 43.733 |
Citroen | e-Jumpy Kastenwagen M (100 kW Elektromotor, 75 kW Batterie) | EV | 100 | - | 27,0 | 0 | 49.683 |
Citroen | e-Jumpy Kastenwagen XL (100 kW Elektromotor, 50 kW Batterie) | EV | 100 | - | 27,0 | 0 | 45.018 |
Citroen | e-Jumpy Kastenwagen XL (100 kW Elektromotor, 75 kW Batterie) | EV | 100 | - | 27,0 | 0 | 50.432 |
Citroen | e-Jumpy Kombi M (100 kW Elektromotor, 50 kWh Batterie) | EV | 100 | - | 25,1 | 0 | 50.190 |
Citroen | e-Jumpy Kombi M (100 kW Elektromotor, 75 kWh Batterie) | EV | 100 | - | 26,6 | 0 | 56.190 |
Citroen | e-Jumpy Kombi XL (100 kW Elektromotor, 50 kWh Batterie) | EV | 100 | - | 25,2 | 0 | 50.980 |
Citroen | e-Jumpy Kombi XL (100 kW Elektromotor, 75 kWh Batterie) | EV | 100 | - | 26,8 | 0 | 56.980 |
Citroen | e-SPACETOURER M (100 kW Elektromotor, 50 kW Batterie) | EV | 100 | - | 26,2 | 0 | 53.640 |
Citroen | e-SPACETOURER M (100 kW Elektromotor, 75 kW Batterie) | EV | 100 | - | 29,5 | 0 | 59.640 |
Citroen | e-SPACETOURER XL (100 kW Elektromotor, 50 kW Batterie) | EV | 100 | - | 26,5 | 0 | 54.430 |
Citroen | e-SPACETOURER XL (100 kW Elektromotor, 75 kW Batterie) | EV | 100 | - | 29,5 | 0 | 60.430 |
Cupra | Born (150 kW, 58 kWh Batterie) | EV | 150 | - | 17,3 | 0 | 38.770 |
Cupra | Born (170 kW, 58 kWh Batterie) | EV | 170 | - | 17,4 | 0 | 40.150 |
Cupra | Born (170 kW, 77 kWh Batterie) | EV | 170 | - | 17,5 | 0 | 45.850 |
Dacia | Spring Electric 45 | EV | 33 | - | 13,9 | 0 | 22.750 |
Dacia | Spring Electric 65 | EV | 48 | - | 14,5 | 0 | 24.550 |
DS Automobiles | DS 3 E-TENSE | EV | 115 | - | 16,4 | 0 | 40.540 |
Fiat | 500 (23,8 kWh Batterie) | EV | 70 | - | 13,0 | 0 | 30.990 |
Fiat | 500 (42,0 kWh Batterie) | EV | 87 | - | 14,3 | 0 | 34.990 |
Fiat | 500 Cabrio (42,0 kWh Batterie) | EV | 87 | - | 14,8 | 0 | 37.990 |
Fiat | E-Doblo L1 | EV | 100 | - | 19,9 | 0 | 39.990 |
Fiat | E-Doblo Kastenwagen L1 | EV | 100 | - | - | 0 | 37.545 |
Fiat | E-Doblo kastenwagen L2 | EV | 100 | - | - | 0 | 38.854 |
Fiat | E-Doblo Multicab L2 | EV | 100 | - | - | 0 | 39.925 |
Fiat | E-Ducato Kastenwagen L2H1 | EV | 90 | - | 31,8 | 0 | 65.926 |
Fiat | E-Ducato Kastenwagen L2H2 | EV | 90 | - | 33,4 | 0 | 66.640 |
Fiat | E-Ducato Kastenwagen L4H2 | EV | 90 | - | 33,6 | 0 | 67.949 |
Fiat | E-Ducato Kastenwagen L4H3 | EV | 90 | - | 34,9 | 0 | 69.258 |
Fiat | E-Ducato Kastenwagen L5H2 | EV | 90 | - | 33,8 | 0 | 69.258 |
Fiat | E-Ducato Kastenwagen L5H3 | EV | 90 | - | 35,1 | 0 | 70.567 |
Fiat | E-Scudo Kastenwagen L2 (50 kWh Batterie) | EV | 100 | - | 28,4 | 0 | 45.577 |
Fiat | E-Scudo Kastenwagen L2 (75 kWh Batterie) | EV | 100 | - | 28,4 | 0 | 51.527 |
Fiat | E-Scudo Kastenwagen L3 (50 kWh Batterie) | EV | 100 | - | 28,4 | 0 | 47.362 |
Fiat | E-Scudo Kastenwagen L3 (75 kWh Batterie) | EV | 100 | - | 28,4 | 0 | 53.312 |
Fiat | E-Scudo Kombi L2 (50 kWh Batterie) | EV | 100 | - | 28,4 | 0 | 47.838 |
Fiat | E-Scudo Kombi L2 (75 kWh Batterie) | EV | 100 | - | 28,4 | 0 | 53.788 |
Fiat | E-Scudo Kombi L3 (50 kWh Batterie) | EV | 100 | - | 28,4 | 0 | 49.445 |
Fiat | E-Scudo Kombi L3 (75 kWh Batterie) | EV | 100 | - | 28,4 | 0 | 55.395 |
Fiat | E-Scudo Multicab L2 (50 kWh Batterie) | EV | 100 | - | 28,4 | 0 | 49.147 |
Fiat | E-Scudo Multicab L2 (75 kWh Batterie) | EV | 100 | - | 28,4 | 0 | 55.097 |
Fiat | E-Scudo Multicab L3 (50 kWh Batterie) | EV | 100 | - | 28,4 | 0 | 50.932 |
Fiat | E-Scudo Multicab L3 (75 kWh Batterie) | EV | 100 | - | 28,4 | 0 | 56.882 |
Fiat | E-Ulysse L2 (50 kWh Batterie) | EV | 100 | - | - | 0 | 62.990 |
Fiat | E-Ulysse L2 (75 kWh Batterie) | EV | 100 | - | - | 0 | 68.990 |
Fiat | E-Ulysse L3 (50 kWh Batterie) | EV | 100 | - | - | 0 | 63.990 |
Fiat | E-Ulysse L3 (75 kWh Batterie) | EV | 100 | - | - | 0 | 69.990 |
Ford | Mustang Mach-E Standard Range | EV | 198 | - | 17,2 | 0 | 62.900 |
Ford | Mustang Mach-E Extended Range | EV | 216 | - | 16,5 | 0 | 71.200 |
Ford | Mustang Mach-E AWD Standard Range | EV | 198 | - | 19,5 | 0 | 69.200 |
Ford | Mustang Mach-E AWD Extended Range | EV | 258 | - | 18,7 | 0 | 77.200 |
Ford | Mustang Mach-E GT Extended Range | EV | 358 | - | 20,0 | 0 | 86.200 |
Ford | E-Transit Kastenwagen L2 (135 KW) | EV | 135 | - | - | 0 | 71.269 |
Ford | E-Transit Kastenwagen L2 (200 KW) | EV | 200 | - | - | 0 | 73.054 |
Ford | E-Transit Kastenwagen L3 (135 KW) | EV | 135 | - | - | 0 | 71.983 |
Ford | E-Transit Kastenwagen L3 (200 KW) | EV | 200 | - | - | 0 | 73.768 |
Ford | E-Transit Kastenwagen L4 (135 KW) | EV | 135 | - | - | 0 | 73.173 |
Ford | E-Transit Kastenwagen L4 (200 KW) | EV | 200 | - | - | 0 | 74.958 |
Ford | E-Transit Doppelkabine L3 (135 KW) | EV | 135 | - | - | 0 | 75.553 |
Ford | E-Transit Doppelkabine L3 (200 KW) | EV | 200 | - | - | 0 | 77.338 |
Genesis | G80 Electrified | EV | 272 | - | 19,1 | 0 | 72.200 |
Genesis | GV60 Sport | EV | 234 | - | 18,8 | 0 | 63.200 |
Genesis | GV60 Sport Plus | EV | 360 | - | 19,1 | 0 | 73.100 |
Genesis | GV70 Electrified | EV | 360 | - | 19,9 | 0 | 67.300 |
Honda | e Advance | EV | 113 | - | 17,8 | 0 | 39.900 |
Hyundai | IONIQ Elektro (100 kW) | EV | 100 | - | 13,8 | 0 | 35.350 |
Hyundai | IONIQ 5 (125 kW, 58 kWh Batterie) | EV | 125 | - | 16,7 | 0 | 43.900 |
Hyundai | IONIQ 5 (168 kW, 77,4 kWh Batterie) | EV | 168 | - | 18,0 | 0 | 47.900 |
Hyundai | IONIQ 5 (239 kW, 77,4 kWh Batterie, Allradantrieb) | EV | 239 | - | 19,1 | 0 | 51.900 |
Hyundai | IONIQ 6 (111 kW, 53 kWh Batterie) | EV | 111 | - | 13,9 | 0 | 43.900 |
Hyundai | IONIQ 6 (168 kW, 77,4 kWh Batterie) | EV | 168 | - | 16,0 | 0 | 48.900 |
Hyundai | IONIQ 6 (239 kW, 77,4 kWh Batterie, Allradantrieb) | EV | 239 | - | 16,9 | 0 | 52.900 |
Hyundai | Kona Elektro (100 kW, 39,2 kWh Batterie)) | EV | 100 | - | 14,3 | 0 | 36.400 |
Hyundai | Kona Elektro (150 kW, 64,0 kWh Batterie)) | EV | 150 | - | 14,7 | 0 | 42.900 |
Jaguar | I-PACE EV400 AWD | EV | 294 | - | 23,0 | 0 | 92.400 |
Jeep | Avenger Elektro | EV | 115 | - | 15,9 | 0 | 37.000 |
Kia | e-Soul 204 (150 kW, 64 kWh Batterie) | EV | 150 | - | 15,7 | 0 | 46.950 |
Kia | EV6 (125 kW, 58 kWh) | EV | 125 | - | 16,6 | 0 | 46.990 |
Kia | EV6 (168 kW, 77,4 kWh) | EV | 168 | - | 17,2 | 0 | 51.990 |
Kia | EV6 (239 kW, 77,4 kWh, AWD) | EV | 239 | - | 18,0 | 0 | 55.990 |
Kia | EV6 GT (430 kW, 77,4 kWh, AWD) | EV | 430 | - | 20,6 | 0 | 72.990 |
Kia | Niro EV | EV | 150 | - | 16,2 | 0 | 47.590 |
Lexus | UX 300e | EV | 150 | - | 17,0 | 0 | 44.440 |
Mazda | MX-30 EV | EV | 107 | - | 17,9 | 0 | 35.990 |
Mercedes-Benz | EQA 250 | EV | 140 | - | 16,9 | 0 | 50.777 |
Mercedes-Benz | EQA 250+ | EV | 140 | - | 16,7 | 0 | 52.205 |
Mercedes-Benz | EQA 300 4MATIC | EV | 168 | - | 18,7 | 0 | 53.746 |
Mercedes-Benz | EQA 350 4MATIC | EV | 215 | - | 18,7 | 0 | 56.424 |
Mercedes-Benz | EQB 250 | EV | 140 | - | 18,3 | 0 | 52.550 |
Mercedes-Benz | EQB 250+ | EV | 140 | - | 18,1 | 0 | 53.978 |
Mercedes-Benz | EQB 300 4MATIC | EV | 168 | - | 19,7 | 0 | 55.519 |
Mercedes-Benz | EQB 350 4MATIC | EV | 215 | - | 19,7 | 0 | 58.197 |
Mercedes-Benz | EQC 400 4MATIC | EV | 300 | - | 25,0 | 0 | 66.069 |
Mercedes-Benz | EQE 300 | EV | 180 | - | 18,8 | 0 | 66.402 |
Mercedes-Benz | EQE 350 | EV | 215 | - | 18,8 | 0 | 70.210 |
Mercedes-Benz | EQE 350 4MATIC | EV | 215 | - | 20,8 | 0 | 73.364 |
Mercedes-Benz | EQE 500 4MATIC | EV | 300 | - | 20,8 | 0 | 87.287 |
Mercedes-Benz | Mercedes-AMG EQE 43 4MATIC | EV | 350 | - | 22,4 | 0 | 103.970 |
Mercedes-Benz | Mercedes-AMG EQE 53 4MATIC+ | EV | 460 | - | 22,6 | 0 | 109.920 |
Mercedes-Benz | EQS 450+ | EV | 245 | - | 19,8 | 0 | 109.551 |
Mercedes-Benz | EQS 450 4MATIC | EV | 265 | - | 21,3 | 0 | 113.359 |
Mercedes-Benz | EQS 500 4MATIC | EV | 330 | - | 21,3 | 0 | 125.378 |
Mercedes-Benz | EQS 580 4MATIC | EV | 385 | - | 21,3 | 0 | 141.705 |
Mercedes-Benz | Mercedes-AMG EQS 53 4MATIC+ | EV | 484 | - | 24,3 | 0 | 155.009 |
Mercedes-Benz | EQS SUV 450+ | EV | 265 | - | 22,9 | 0 | 110.801 |
Mercedes-Benz | EQS SUV 450 4MATIC | EV | 265 | - | 24,3 | 0 | 114.609 |
Mercedes-Benz | EQS SUV 580 4MATIC | EV | 400 | - | 24,3 | 0 | 135.434 |
Mercedes-Benz | EQV 250 Lang | EV | 150 | - | 26,9 | 0 | 70.865 |
Mercedes-Benz | EQV 250 Extralang | EV | 150 | - | 26,9 | 0 | 71.781 |
Mercedes-Benz | EQV 300 Lang | EV | 150 | - | 26,3 | 0 | 74.554 |
Mercedes-Benz | EQV 300 Extralang | EV | 150 | - | 26,4 | 0 | 75.482 |
Mercedes-Benz | eSprinter 312 Standard (35 kWh Batterie) | EV | 85 | - | 37,1 | 0 | 64.367 |
Mercedes-Benz | eSprinter 312 Standard (47 kWh Batterie) | EV | 85 | - | 32,5 | 0 | 74.346 |
Mercedes-Benz | eVito Kastenwagen 112 Lang | EV | 85 | - | 21,4 | 0 | 54.728 |
Mercedes-Benz | eVito Kastenwagen 112 Extralang | EV | 85 | - | 21,6 | 0 | 56.489 |
Mercedes-Benz | eVito Tourer PRO 126 Lang | EV | 150 | - | 26,7 | 0 | 60.678 |
Mercedes-Benz | eVito Tourer PRO 126 Extralang | EV | 150 | - | 26,8 | 0 | 61.571 |
Mercedes-Benz | eVito Tourer PRO 129 Lang | EV | 150 | - | 26,2 | 0 | 64.248 |
Mercedes-Benz | eVito Tourer PRO 129 Extralang | EV | 150 | - | 26,2 | 0 | 65.141 |
MINI | Cooper SE 3-Türer | EV | 135 | - | 17,6 | 0 | 37.300 |
Nissan | Ariya (160 kW, 63 kWh Batterie) | EV | 160 | - | 17,8 | 0 | 47.490 |
Nissan | Ariya (178 kW, 87 kWh Batterie) | EV | 178 | - | 18,4 | 0 | 63.490 |
Nissan | Ariya (225 kW, 87 kWh Batterie, Allradantrieb) | EV | 225 | - | 19,5 | 0 | 66.490 |
Nissan | Leaf | EV | 110 | - | 17,1 | 0 | 33.400 |
Nissan | Leaf e+ | EV | 160 | - | 18,5 | 0 | 41.100 |
Nissan | Townstar EV Kastenwagen L1 | EV | 90 | - | 35,1 | 0 | 40.163 |
Nissan | Townstar EV Kastenwagen L2 | EV | 90 | - | 35,1 | 0 | 41.769 |
Opel | Combo-e Cargo | EV | 100 | - | 22,4 | 0 | 38.675 |
Opel | Combo-e Cargo XL | EV | 100 | - | 22,4 | 0 | 40.014 |
Opel | Combo-e Cargo Doppelkabine | EV | 100 | - | 22,4 | 0 | 41.115 |
Opel | Combo-e Life | EV | 100 | - | 20,0 | 0 | 43.050 |
Opel | Combo-e Life XL | EV | 100 | - | 20,0 | 0 | 44.750 |
Opel | Corsa-e | EV | 100 | - | 17,5 | 0 | 33.895 |
Opel | Mokka-e | EV | 100 | - | 18,0 | 0 | 37.650 |
Opel | Movano-e L1H1 (37 kWh Batterie) | EV | 100 | - | 36,2 | 0 | 69.008 |
Opel | Movano-e L2H2 (37 kWh Batterie) | EV | 100 | - | 36,2 | 0 | 71.388 |
Opel | Movano-e L3H2 (70 kWh Batterie) | EV | 100 | - | 38,4 | 0 | 77.338 |
Opel | Movano-e L4H2 (70 kWh Batterie) | EV | 100 | - | 38,4 | 0 | 78.766 |
Opel | Movano-e L4H3 (70 kWh Batterie) | EV | 100 | - | 38,4 | 0 | 80.194 |
Opel | Vivaro-e Cargo M (50 kWh Batterie) | EV | 100 | - | 26,1 | 0 | 47.005 |
Opel | Vivaro-e Cargo M (75 kWh Batterie) | EV | 100 | - | 27,3 | 0 | 52.955 |
Opel | Vivaro-e Cargo L (50 kWh Batterie) | EV | 100 | - | 26,1 | 0 | 47.898 |
Opel | Vivaro-e Cargo L (75 kWh Batterie) | EV | 100 | - | 27,3 | 0 | 53.848 |
Opel | Vivaro-e Doppelkabine M (50 kWh Batterie) | EV | 100 | - | 26,1 | 0 | 50.575 |
Opel | Vivaro-e Doppelkabine M (75 kWh Batterie) | EV | 100 | - | 27,3 | 0 | 56.525 |
Opel | Vivaro-e Doppelkabine L (50 kWh Batterie) | EV | 100 | - | 26,1 | 0 | 51.468 |
Opel | Vivaro-e Doppelkabine L (75 kWh Batterie) | EV | 100 | - | 27,3 | 0 | 57.418 |
Opel | Vivaro-e Kombi M (50 kWh Batterie) | EV | 100 | - | 26,1 | 0 | 51.527 |
Opel | Vivaro-e Kombi M (75 kWh Batterie) | EV | 100 | - | 27,3 | 0 | 57.477 |
Opel | Vivaro-e Kombi L (50 kWh Batterie) | EV | 100 | - | 26,1 | 0 | 52.360 |
Opel | Vivaro-e Kombi L (75 kWh Batterie) | EV | 100 | - | 27,3 | 0 | 58.310 |
Opel | Zafira-e Life M (50 kWh Batterie) | EV | 100 | - | 26,1 | 0 | 63.250 |
Opel | Zafira-e Life M (75 kWh Batterie) | EV | 100 | - | 27,3 | 0 | 69.250 |
Opel | Zafira-e Life L (50 kWh Batterie) | EV | 100 | - | 26,1 | 0 | 64.075 |
Opel | Zafira-e Life L (75 kWh Batterie) | EV | 100 | - | 27,3 | 0 | 70.075 |
Peugeot | e-208 (Elektromotor 136) | EV | 100 | - | 16,0 | 0 | 35.350 |
Peugeot | e-208 (Elektromotor 156) | EV | 115 | - | 14,6 | 0 | 40.500 |
Peugeot | e-2008 | EV | 100 | - | 17,8 | 0 | 37.900 |
Peugeot | e-Boxer Kastenwagen L1H1 (37 kWh Batterie) | EV | 100 | - | 36,2 | 0 | 69.008 |
Peugeot | e-Boxer Kastenwagen L2H2 (37 kWh Batterie) | EV | 100 | - | 36,2 | 0 | 71.388 |
Peugeot | e-Boxer Kastenwagen L3H2 (70 kWh Batterie) | EV | 100 | - | 38,4 | 0 | 77.338 |
Peugeot | e-Boxer Kastenwagen L4H2 (70 kWh Batterie) | EV | 100 | - | 38,4 | 0 | 80.182 |
Peugeot | e-Expert Kastenwagen Standard (50 kWh Batterie) | EV | 100 | - | 32,0 | 0 | 45.577 |
Peugeot | e-Expert Kastenwagen Standard (75 kWh Batterie) | EV | 100 | - | 33,2 | 0 | 51.527 |
Peugeot | e-Expert Kastenwagen Lang (50 kWh Batterie) | EV | 100 | - | 32,3 | 0 | 47.362 |
Peugeot | e-Expert Kastenwagen Lang (75 kWh Batterie) | EV | 100 | - | 33,5 | 0 | 53.312 |
Peugeot | e-Expert Doppelkabine Standard (50 kWh Batterie) | EV | 100 | - | 32,4 | 0 | 49.147 |
Peugeot | e-Expert Doppelkabine Standard (75 kWh Batterie) | EV | 100 | - | 33,7 | 0 | 55.097 |
Peugeot | e-Expert Doppelkabine Lang (50 kWh Batterie) | EV | 100 | - | 32,8 | 0 | 50.932 |
Peugeot | e-Expert Doppelkabine Lang (75 kWh Batterie) | EV | 100 | - | 33,9 | 0 | 56.882 |
Peugeot | e-Expert Kombi L2 (50 kWh Batterie) | EV | 100 | - | 26,1 | 0 | 51.940 |
Peugeot | e-Expert Kombi L2 (75 kWh Batterie) | EV | 100 | - | 27,6 | 0 | 57.940 |
Peugeot | e-Expert Kombi L3 (50 kWh Batterie) | EV | 100 | - | 26,2 | 0 | 52.730 |
Peugeot | e-Expert Kombi L3 (75 kWh Batterie) | EV | 100 | - | 27,7 | 0 | 58.730 |
Peugeot | e-Partner Kastenwagen L1 (50 kWh Batterie) | EV | 100 | - | 22,4 | 0 | 37.545 |
Peugeot | e-Partner Kastenwagen L2 (50 kWh Batterie) | EV | 100 | - | 22,2 | 0 | 38.854 |
Peugeot | e-Partner Doppelkabine L2 (50 kWh Batterie) | EV | 100 | - | 22,3 | 0 | 39.925 |
Peugeot | e-Rifter L1 (50 kWh Batterie) | EV | 100 | - | 20,7 | 0 | 41.240 |
Peugeot | e-Rifter L2 (50 kWh Batterie) | EV | 100 | - | 20,8 | 0 | 42.440 |
Peugeot | e-Traveller L2 (50 kWh Batterie) | EV | 100 | - | 26,1 | 0 | 53.640 |
Peugeot | e-Traveller L2 (75 kWh Batterie) | EV | 100 | - | 27,8 | 0 | 59.640 |
Peugeot | e-Traveller L3 (50 kWh Batterie) | EV | 100 | - | 26,4 | 0 | 54.430 |
Peugeot | e-Traveller L3 (75 kWh Batterie) | EV | 100 | - | 27,9 | 0 | 60.430 |
Polestar | Polestar 2 Standard Range Single Motor | EV | 200 | - | 14,0 | 0 | 48.990 |
Polestar | Polestar 2 Long Range Single Motor | EV | 220 | - | 16,0 | 0 | 52.690 |
Polestar | Polestar 2 Long Range Dual Motor | EV | 310 | - | 16,0 | 0 | 56.990 |
Polestar | Polestar 2 Long Range Dual Motor mit Performance-Paket | EV | 350 | - | 16,0 | 0 | 63.490 |
Porsche | Taycan (Performancebatterie) | EV | 300 | - | 24,8 | 0 | 88.399 |
Porsche | Taycan (Performancebatterie Plus) | EV | 350 | - | 25,4 | 0 | 94.123 |
Porsche | Taycan Sport Turismo (Performancebatterie) | EV | 300 | - | 24,2 | 0 | 89.351 |
Porsche | Taycan Sport Turismo (Performancebatterie Plus) | EV | 350 | - | 24,6 | 0 | 95.075 |
Porsche | Taycan 4 Cross Turismo (Performancebatterie Plus) | EV | 350 | - | 26,4 | 0 | 98.514 |
Porsche | Taycan 4S (Performancebatterie) | EV | 390 | - | 27,0 | 0 | 108.867 |
Porsche | Taycan 4S (Performancebatterie Plus) | EV | 420 | - | 26,0 | 0 | 114.389 |
Porsche | Taycan 4S Cross Turismo (Performancebatterie Plus) | EV | 420 | - | 26,4 | 0 | 114.222 |
Porsche | Taycan 4S Sport Turismo (Performancebatterie) | EV | 390 | - | 24,6 | 0 | 109.819 |
Porsche | Taycan 4S Sport Turismo (Performancebatterie Plus) | EV | 420 | - | 24,7 | 0 | 115.341 |
Porsche | Taycan GTS (Performancebatterie Plus) | EV | 440 | - | 23,3 | 0 | 134.214 |
Porsche | Taycan GTS Sport Turismo (Performancebatterie Plus) | EV | 440 | - | 24,1 | 0 | 135.166 |
Porsche | Taycan Turbo (Performancebatterie Plus) | EV | 500 | - | 26,6 | 0 | 156.348 |
Porsche | Taycan Turbo Cross Turismo (Performancebatterie Plus) | EV | 500 | - | 25,9 | 0 | 157.776 |
Porsche | Taycan Turbo Sport Turismo (Performancebatterie Plus) | EV | 500 | - | 24,2 | 0 | 157.300 |
Porsche | Taycan Turbo S (Performancebatterie Plus) | EV | 560 | - | 25,6 | 0 | 189.668 |
Porsche | Taycan Turbo S Cross Turismo (Performancebatterie Plus) | EV | 560 | - | 26,4 | 0 | 191.096 |
Porsche | Taycan Turbo S Sport Turismo (Performancebatterie Plus) | EV | 560 | - | 24,0 | 0 | 190.620 |
Renault | Kangoo E-Tech | EV | 90 | - | 19,2 | 0 | 39.300 |
Renault | Kangoo Rapid E-Tech | EV | 90 | - | 18,7 | 0 | 40.448 |
Renault | Master E-Tech Kastenwagen 3,1 t L1H1 | EV | 57 | - | 21,0 | 0 | 66.509 |
Renault | Master E-Tech Kastenwagen 3,1 t L1H2 | EV | 57 | - | 21,0 | 0 | 70.198 |
Renault | Master E-Tech Kastenwagen 3,5 t L1H2 | EV | 57 | - | 21,0 | 0 | 76.148 |
Renault | Master E-Tech Kastenwagen 3,1 t L2H2 | EV | 57 | - | 21,0 | 0 | 71.388 |
Renault | Master E-Tech Kastenwagen 3,5 t L2H2 | EV | 57 | - | 21,0 | 0 | 77.338 |
Renault | Master E-Tech Kastenwagen 3,1 t L3H2 | EV | 57 | - | 21,0 | 0 | 72.757 |
Renault | Master E-Tech Kastenwagen 3,5 t L3H2 | EV | 57 | - | 21,0 | 0 | 78.707 |
Renault | Megane E-Tech EV40 130hp | EV | 96 | - | 15,8 | 0 | 42.000 |
Renault | Megane E-Tech EV60 130hp | EV | 96 | - | 15,5 | 0 | 47.000 |
Renault | Megane E-Tech EV60 220hp | EV | 160 | - | 16,1 | 0 | 46.600 |
Renault | Twingo E-Tech | EV | 60 | - | 16,3 | 0 | 28.000 |
Renault | Zoe E-Tech EV50 110hp | EV | 80 | - | 17,2 | 0 | 36.840 |
Renault | Zoe E-Tech EV50 135hp | EV | 100 | - | 17,7 | 0 | 37.840 |
Skoda | Enyaq iV 80 | EV | 150 | - | 16,9 | 0 | 48.900 |
Skoda | Enyaq RS iV | EV | 220 | - | 17,8 | 0 | 63.300 |
Skoda | Enyaq Coupe iV 80 | EV | 150 | - | 16,9 | 0 | 54.400 |
Skoda | Enyaq Coupe RS iV | EV | 220 | - | 17,5 | 0 | 63.300 |
Smart | EQ fortwo | EV | 60 | - | 16,0 | 0 | 21.940 |
Smart | EQ fortwo cabrio | EV | 60 | - | 16,3 | 0 | 25.200 |
SsangYong | Korando E-Motion | EV | 140 | - | 16,8 | 0 | 42.490 |
Subaru | Solterra | EV | 160 | - | 17,9 | 0 | 57.490 |
Tesla | Model 3 | EV | - | - | - | 0 | 44.970 |
Tesla | Model 3 Maximale Reichweite | EV | - | - | - | 0 | 54.970 |
Tesla | Model 3 Performance | EV | - | - | - | 0 | 61.970 |
