List of battery electric cars available in Germany and Europe in 2023
- Ad -
Market overview of all electric cars offered in Germany – List of battery-operated electric vehicles in series production currently available on the German market
Manufacturer | Model | Engine Power in kW | Top Speed in km/h | Electric Energy Consumption in kWh/100 km | Battery Capacity in kWh | Electric Range in km | Price in Euro (including German Tax) |
---|---|---|---|---|---|---|---|
Audi | e-tron GT quattro | 350 | 250 | 21,6 | 93,4 | 458 | 104.000 |
Audi | RS e-tron GT quattro | 440 | 250 | 22,1 | 93,4 | 447 | 142.500 |
Audi | Q4 e-tron 40 | 150 | 160 | 19,6 | 82,0 | 447 | 51.900 |
Audi | Q4 e-tron 45 quattro | 195 | 180 | 20,2 | 82,0 | 434 | 53.900 |
Audi | Q4 e-tron 50 quattro | 220 | 180 | 20,2 | 82,0 | 434 | 57.900 |
Audi | Q4 Sportback e-tron 40 | 150 | 160 | 19,1 | 82,0 | 461 | 53.900 |
Audi | Q4 Sportback e-tron 45 quattro | 195 | 180 | 19,7 | 82,0 | 446 | 55.900 |
Audi | Q4 Sportback e-tron 50 quattro | 220 | 180 | 19,7 | 82,0 | 446 | 59.900 |
Audi | Q8 e-tron 50 quattro | 250 | 200 | 24,0 | 95,0 | 410 | 74.400 |
Audi | Q8 e-tron 55 quattro | 300 | 200 | 24,4 | 114,0 | 481 | 85.300 |
Audi | Q8 Sportback e-tron 50 quattro | 250 | 200 | 23,7 | 95,0 | 415 | 76.650 |
Audi | Q8 Sportback e-tron 55 quattto | 300 | 200 | 24,1 | 114,0 | 487 | 87.550 |
BMW | i4 eDrive35 | 210 | 190 | 18,7 | 70,2 | 406 | 56.500 |
BMW | i4 eDrive40 | 250 | 190 | 19,1 | 83,9 | 492 | 59.800 |
BMW | i4 M50 | 400 | 225 | 22,5 | 83,9 | 414 | 71.100 |
BMW | i7 xDrive60 | 400 | 240 | 19,6 | 105,7 | 591 | 139.900 |
BMW | iX xDrive40 | 240 | 200 | 21,4 | 76,6 | 403 | 77.300 |
BMW | iX xDrive50 | 385 | 200 | 21,2 | 111,5 | 590 | 107.900 |
BMW | iX M60 | 455 | 250 | 24,7 | 111,5 | 500 | 143.100 |
BMW | iX1 xDrive30 | 230 | 180 | 18,1 | 66,5 | 417 | 55.000 |
BMW | iX3 | 210 | 180 | 18,9 | 80,0 | 453 | 67.300 |
Citroen | e-Berlingo M | 100 | 135 | 19,7 | 50,0 | 279 | 37.790 |
Citroen | e-Berlingo XL | 100 | 135 | 20,0 | 50,0 | 277 | 41.240 |
Citroen | e-Berlingo Kastenwagen L1 | 100 | 135 | 22,0 | 50,0 | 254 | 34.498 |
Citroen | e-Berlingo Kastenwagen L2 | 100 | 135 | 22,1 | 50,0 | 252 | 37.461 |
Citroen | e-Berlingo Kastenwagen Doppelkabine | 100 | 135 | 22,1 | 50,0 | 252 | 37.533 |
Citroen | e-C4 Electric (Elektromotor 136) | 100 | 150 | 15,5 | 50,0 | 346 | 37.540 |
Citroen | e-C4 X Electric (Elektromotor 136) | 100 | 150 | 15,3 | 50,0 | 353 | 37.540 |
Citroen | e-Jumper Kastenwagen L1H1 | 100 | 100 | 36,2 | 37,0 | 116 | 69.008 |
Citroen | e-Jumper Kastenwagen L2H2 | 100 | 100 | 36,2 | 37,0 | 116 | 71.388 |
Citroen | e-Jumper Kastenwagen L3H2 | 100 | 100 | 38,4 | 70,0 | 200 | 77.338 |
Citroen | e-Jumper Kastenwagen L4H2 | 100 | 100 | 38,4 | 70,0 | 200 | 80.182 |
Citroen | e-Jumpy Kastenwagen XS (100 kW Elektromotor, 50 kW Batterie) | 100 | 130 | 27,0 | 50,0 | 212 | 43.066 |
Citroen | e-Jumpy Kastenwagen M (100 kW Elektromotor, 50 kW Batterie) | 100 | 130 | 27,0 | 50,0 | 212 | 43.733 |
Citroen | e-Jumpy Kastenwagen M (100 kW Elektromotor, 75 kW Batterie) | 100 | 130 | 27,0 | 75,0 | 318 | 49.683 |
Citroen | e-Jumpy Kastenwagen XL (100 kW Elektromotor, 50 kW Batterie) | 100 | 130 | 27,0 | 50,0 | 212 | 45.018 |
Citroen | e-Jumpy Kastenwagen XL (100 kW Elektromotor, 75 kW Batterie) | 100 | 130 | 27,0 | 75,0 | 318 | 50.432 |
Citroen | e-Jumpy Kombi M (100 kW Elektromotor, 50 kWh Batterie) | 100 | 130 | 25,1 | 50,0 | 221 | 50.190 |
Citroen | e-Jumpy Kombi M (100 kW Elektromotor, 75 kWh Batterie) | 100 | 130 | 26,6 | 75,0 | 317 | 56.190 |
Citroen | e-Jumpy Kombi XL (100 kW Elektromotor, 50 kWh Batterie) | 100 | 130 | 25,2 | 50,0 | 220 | 50.980 |
Citroen | e-Jumpy Kombi XL (100 kW Elektromotor, 75 kWh Batterie) | 100 | 130 | 26,8 | 75,0 | 315 | 56.980 |
Citroen | e-SPACETOURER M (100 kW Elektromotor, 50 kW Batterie) | 100 | 130 | 26,2 | 50,0 | 213 | 53.640 |
Citroen | e-SPACETOURER M (100 kW Elektromotor, 75 kW Batterie) | 100 | 130 | 29,5 | 75,0 | 330 | 59.640 |
Citroen | e-SPACETOURER XL (100 kW Elektromotor, 50 kW Batterie) | 100 | 130 | 26,5 | 50,0 | 212 | 54.430 |
Citroen | e-SPACETOURER XL (100 kW Elektromotor, 75 kW Batterie) | 100 | 130 | 29,5 | 75,0 | 330 | 60.430 |
Cupra | Born (150 kW, 58 kWh Batterie) | 150 | 160 | 17,3 | 62,0 | 378 | 38.770 |
Cupra | Born (170 kW, 58 kWh Batterie) | 170 | 160 | 17,4 | 62,0 | 375 | 40.150 |
Cupra | Born (170 kW, 77 kWh Batterie) | 170 | 160 | 17,5 | 82,0 | 496 | 45.850 |
Dacia | Spring Electric 45 | 33 | 125 | 13,9 | 26,8 | 230 | 22.750 |
Dacia | Spring Electric 65 | 48 | 125 | 14,5 | 26,8 | 220 | 24.550 |
DS Automobiles | DS 3 E-TENSE | 115 | 150 | 16,4 | 50,0 | 374 | 40.540 |
Fiat | 500 (23,8 kWh Batterie) | 70 | 135 | 13,0 | 23,8 | 190 | 30.990 |
Fiat | 500 (42,0 kWh Batterie) | 87 | 150 | 14,3 | 42,0 | 312 | 34.990 |
Fiat | 500 Cabrio (42,0 kWh Batterie) | 87 | 150 | 14,8 | 42,0 | 300 | 37.990 |
Fiat | E-Doblo L1 | 100 | 130 | 19,9 | 50,0 | 282 | 39.990 |
Fiat | E-Doblo Kastenwagen L1 | 100 | - | - | 50,0 | - | 37.545 |
Fiat | E-Doblo kastenwagen L2 | 100 | - | - | 50,0 | - | 38.854 |
Fiat | E-Doblo Multicab L2 | 100 | - | - | 50,0 | - | 39.925 |
Fiat | E-Ducato Kastenwagen L2H1 | 90 | 100 | 31,8 | 47,0 | 174 | 65.926 |
Fiat | E-Ducato Kastenwagen L2H2 | 90 | 100 | 33,4 | 47,0 | 167 | 66.640 |
Fiat | E-Ducato Kastenwagen L4H2 | 90 | 100 | 33,6 | 47,0 | 165 | 67.949 |
Fiat | E-Ducato Kastenwagen L4H3 | 90 | 100 | 34,9 | 47,0 | 159 | 69.258 |
Fiat | E-Ducato Kastenwagen L5H2 | 90 | 100 | 33,8 | 47,0 | 164 | 69.258 |
Fiat | E-Ducato Kastenwagen L5H3 | 90 | 100 | 35,1 | 47,0 | 158 | 70.567 |
Fiat | E-Scudo Kastenwagen L2 (50 kWh Batterie) | 100 | - | 28,4 | 50,0 | 205 | 45.577 |
Fiat | E-Scudo Kastenwagen L2 (75 kWh Batterie) | 100 | - | 28,4 | 75,0 | 318 | 51.527 |
Fiat | E-Scudo Kastenwagen L3 (50 kWh Batterie) | 100 | - | 28,4 | 50,0 | 205 | 47.362 |
Fiat | E-Scudo Kastenwagen L3 (75 kWh Batterie) | 100 | - | 28,4 | 75,0 | 318 | 53.312 |
Fiat | E-Scudo Kombi L2 (50 kWh Batterie) | 100 | - | 28,4 | 50,0 | 205 | 47.838 |
Fiat | E-Scudo Kombi L2 (75 kWh Batterie) | 100 | - | 28,4 | 75,0 | 318 | 53.788 |
Fiat | E-Scudo Kombi L3 (50 kWh Batterie) | 100 | - | 28,4 | 50,0 | 205 | 49.445 |
Fiat | E-Scudo Kombi L3 (75 kWh Batterie) | 100 | - | 28,4 | 75,0 | 318 | 55.395 |
Fiat | E-Scudo Multicab L2 (50 kWh Batterie) | 100 | - | 28,4 | 50,0 | 205 | 49.147 |
Fiat | E-Scudo Multicab L2 (75 kWh Batterie) | 100 | - | 28,4 | 75,0 | 318 | 55.097 |
Fiat | E-Scudo Multicab L3 (50 kWh Batterie) | 100 | - | 28,4 | 50,0 | 205 | 50.932 |
Fiat | E-Scudo Multicab L3 (75 kWh Batterie) | 100 | - | 28,4 | 75,0 | 318 | 56.882 |
Fiat | E-Ulysse L2 (50 kWh Batterie) | 100 | 130 | - | 50,0 | 231 | 62.990 |
Fiat | E-Ulysse L2 (75 kWh Batterie) | 100 | 130 | - | 75,0 | 329 | 68.990 |
Fiat | E-Ulysse L3 (50 kWh Batterie) | 100 | 130 | - | 50,0 | 231 | 63.990 |
Fiat | E-Ulysse L3 (75 kWh Batterie) | 100 | 130 | - | 75,0 | 329 | 69.990 |
Ford | Mustang Mach-E Standard Range | 198 | 180 | 17,2 | 75,7 | 440 | 62.900 |
Ford | Mustang Mach-E Extended Range | 216 | 180 | 16,5 | 98,7 | 610 | 71.200 |
Ford | Mustang Mach-E AWD Standard Range | 198 | 180 | 19,5 | 75,7 | 400 | 69.200 |
Ford | Mustang Mach-E AWD Extended Range | 258 | 180 | 18,7 | 98,7 | 540 | 77.200 |
Ford | Mustang Mach-E GT Extended Range | 358 | 200 | 20,0 | 98,7 | 500 | 86.200 |
Ford | E-Transit Kastenwagen L2 (135 KW) | 135 | - | - | 77,0 | - | 71.269 |
Ford | E-Transit Kastenwagen L2 (200 KW) | 200 | - | - | 77,0 | - | 73.054 |
Ford | E-Transit Kastenwagen L3 (135 KW) | 135 | - | - | 77,0 | - | 71.983 |
Ford | E-Transit Kastenwagen L3 (200 KW) | 200 | - | - | 77,0 | - | 73.768 |
Ford | E-Transit Kastenwagen L4 (135 KW) | 135 | - | - | 77,0 | - | 73.173 |
Ford | E-Transit Kastenwagen L4 (200 KW) | 200 | - | - | 77,0 | - | 74.958 |
Ford | E-Transit Doppelkabine L3 (135 KW) | 135 | - | - | 77,0 | - | 75.553 |
Ford | E-Transit Doppelkabine L3 (200 KW) | 200 | - | - | 77,0 | - | 77.338 |
Genesis | G80 Electrified | 272 | 225 | 19,1 | 87,2 | 520 | 72.200 |
Genesis | GV60 Sport | 234 | 200 | 18,8 | 77,4 | 470 | 63.200 |
Genesis | GV60 Sport Plus | 360 | 235 | 19,1 | 77,4 | 466 | 73.100 |
Genesis | GV70 Electrified | 360 | 235 | 19,9 | 77,4 | 445 | 67.300 |
Honda | e Advance | 113 | 145 | 17,8 | 35,5 | 210 | 39.900 |
Hyundai | IONIQ Elektro (100 kW) | 100 | 165 | 13,8 | 38,3 | 311 | 35.350 |
Hyundai | IONIQ 5 (125 kW, 58 kWh Batterie) | 125 | 185 | 16,7 | 58,0 | 384 | 43.900 |
Hyundai | IONIQ 5 (168 kW, 77,4 kWh Batterie) | 168 | 185 | 18,0 | 77,4 | 476 | 47.900 |
Hyundai | IONIQ 5 (239 kW, 77,4 kWh Batterie, Allradantrieb) | 239 | 185 | 19,1 | 77,4 | 454 | 51.900 |
Hyundai | IONIQ 6 (111 kW, 53 kWh Batterie) | 111 | 185 | 13,9 | 53,0 | 429 | 43.900 |
Hyundai | IONIQ 6 (168 kW, 77,4 kWh Batterie) | 168 | 185 | 16,0 | 77,4 | 545 | 48.900 |
Hyundai | IONIQ 6 (239 kW, 77,4 kWh Batterie, Allradantrieb) | 239 | 185 | 16,9 | 77,4 | 519 | 52.900 |
Hyundai | Kona Elektro (100 kW, 39,2 kWh Batterie)) | 100 | 155 | 14,3 | 39,2 | 305 | 36.400 |
Hyundai | Kona Elektro (150 kW, 64,0 kWh Batterie)) | 150 | 167 | 14,7 | 64,0 | 484 | 42.900 |
Jaguar | I-PACE EV400 AWD | 294 | 200 | 23,0 | 90,0 | 470 | 92.400 |
Jeep | Avenger Elektro | 115 | 150 | 15,9 | 54,0 | 389 | 37.000 |
Kia | e-Soul 204 (150 kW, 64 kWh Batterie) | 150 | 167 | 15,7 | 64,0 | 452 | 46.950 |
Kia | EV6 (125 kW, 58 kWh) | 125 | 185 | 16,6 | 58,0 | 394 | 46.990 |
Kia | EV6 (168 kW, 77,4 kWh) | 168 | 185 | 17,2 | 77,4 | 504 | 51.990 |
Kia | EV6 (239 kW, 77,4 kWh, AWD) | 239 | 185 | 18,0 | 77,4 | 484 | 55.990 |
Kia | EV6 GT (430 kW, 77,4 kWh, AWD) | 430 | 260 | 20,6 | 77,4 | 424 | 72.990 |
Kia | Niro EV | 150 | 167 | 16,2 | 64,8 | 460 | 47.590 |
Lexus | UX 300e | 150 | 160 | 17,0 | 54,3 | 306 | 44.440 |
Mazda | MX-30 EV | 107 | 140 | 17,9 | 35,5 | 200 | 35.990 |
Mercedes-Benz | EQA 250 | 140 | 160 | 16,9 | 66,5 | 458 | 50.777 |
Mercedes-Benz | EQA 250+ | 140 | 160 | 16,7 | 70,5 | 489 | 52.205 |
Mercedes-Benz | EQA 300 4MATIC | 168 | 160 | 18,7 | 66,5 | 411 | 53.746 |
Mercedes-Benz | EQA 350 4MATIC | 215 | 160 | 18,7 | 66,5 | 411 | 56.424 |
Mercedes-Benz | EQB 250 | 140 | 160 | 18,3 | 66,5 | 433 | 52.550 |
Mercedes-Benz | EQB 250+ | 140 | 160 | 18,1 | 70,5 | 452 | 53.978 |
Mercedes-Benz | EQB 300 4MATIC | 168 | 160 | 19,7 | 66,5 | 395 | 55.519 |
Mercedes-Benz | EQB 350 4MATIC | 215 | 160 | 19,7 | 66,5 | 395 | 58.197 |
Mercedes-Benz | EQC 400 4MATIC | 300 | 180 | 25,0 | 80,0 | 373 | 66.069 |
Mercedes-Benz | EQE 300 | 180 | 210 | 18,8 | 89,0 | 550 | 66.402 |
Mercedes-Benz | EQE 350 | 215 | 210 | 18,8 | 89,0 | 550 | 70.210 |
Mercedes-Benz | EQE 350 4MATIC | 215 | 210 | 20,8 | 90,6 | 507 | 73.364 |
Mercedes-Benz | EQE 500 4MATIC | 300 | 210 | 20,8 | 90,6 | 505 | 87.287 |
Mercedes-Benz | Mercedes-AMG EQE 43 4MATIC | 350 | 210 | 22,4 | 90,6 | 463 | 103.970 |
Mercedes-Benz | Mercedes-AMG EQE 53 4MATIC+ | 460 | 210 | 22,6 | 90,6 | 459 | 109.920 |
Mercedes-Benz | EQS 450+ | 245 | 210 | 19,8 | 108,4 | 625 | 109.551 |
Mercedes-Benz | EQS 450 4MATIC | 265 | 210 | 21,3 | 108,4 | 580 | 113.359 |
Mercedes-Benz | EQS 500 4MATIC | 330 | 210 | 21,3 | 108,4 | 580 | 125.378 |
Mercedes-Benz | EQS 580 4MATIC | 385 | 210 | 21,3 | 108,4 | 581 | 141.705 |
Mercedes-Benz | Mercedes-AMG EQS 53 4MATIC+ | 484 | 220 | 24,3 | 108,4 | 513 | 155.009 |
Mercedes-Benz | EQS SUV 450+ | 265 | 210 | 22,9 | 108,4 | 540 | 110.801 |
Mercedes-Benz | EQS SUV 450 4MATIC | 265 | 210 | 24,3 | 108,4 | 511 | 114.609 |
Mercedes-Benz | EQS SUV 580 4MATIC | 400 | 210 | 24,3 | 108,4 | 511 | 135.434 |
Mercedes-Benz | EQV 250 Lang | 150 | 140 | 26,9 | 60,0 | 273 | 70.865 |
Mercedes-Benz | EQV 250 Extralang | 150 | 140 | 26,9 | 60,0 | 272 | 71.781 |
Mercedes-Benz | EQV 300 Lang | 150 | 140 | 26,3 | 100,0 | 418 | 74.554 |
Mercedes-Benz | EQV 300 Extralang | 150 | 140 | 26,4 | 100,0 | 417 | 75.482 |
Mercedes-Benz | eSprinter 312 Standard (35 kWh Batterie) | 85 | 120 | 37,1 | 41,0 | 120 | 64.367 |
Mercedes-Benz | eSprinter 312 Standard (47 kWh Batterie) | 85 | 120 | 32,5 | 55,0 | 168 | 74.346 |
Mercedes-Benz | eVito Kastenwagen 112 Lang | 85 | 120 | 21,4 | 60,0 | 312 | 54.728 |
Mercedes-Benz | eVito Kastenwagen 112 Extralang | 85 | 120 | 21,6 | 60,0 | 310 | 56.489 |
Mercedes-Benz | eVito Tourer PRO 126 Lang | 150 | 140 | 26,7 | 60,0 | 274 | 60.678 |
Mercedes-Benz | eVito Tourer PRO 126 Extralang | 150 | 140 | 26,8 | 60,0 | 274 | 61.571 |
Mercedes-Benz | eVito Tourer PRO 129 Lang | 150 | 140 | 26,2 | 100,0 | 421 | 64.248 |
Mercedes-Benz | eVito Tourer PRO 129 Extralang | 150 | 140 | 26,2 | 100,0 | 421 | 65.141 |
MINI | Cooper SE 3-Türer | 135 | 150 | 17,6 | 32,6 | 203 | 37.300 |
Nissan | Ariya (160 kW, 63 kWh Batterie) | 160 | 160 | 17,8 | 63,0 | 398 | 47.490 |
Nissan | Ariya (178 kW, 87 kWh Batterie) | 178 | 160 | 18,4 | 87,0 | 525 | 63.490 |
Nissan | Ariya (225 kW, 87 kWh Batterie, Allradantrieb) | 225 | 200 | 19,5 | 87,0 | 493 | 66.490 |
Nissan | Leaf | 110 | 144 | 17,1 | 40,0 | 270 | 33.400 |
Nissan | Leaf e+ | 160 | 157 | 18,5 | 62,0 | 385 | 41.100 |
Nissan | Townstar EV Kastenwagen L1 | 90 | 132 | 35,1 | 45,0 | 301 | 40.163 |
Nissan | Townstar EV Kastenwagen L2 | 90 | 132 | 35,1 | 45,0 | 270 | 41.769 |
Opel | Combo-e Cargo | 100 | 135 | 22,4 | 50,0 | 249 | 38.675 |
Opel | Combo-e Cargo XL | 100 | 135 | 22,4 | 50,0 | 249 | 40.014 |
Opel | Combo-e Cargo Doppelkabine | 100 | 135 | 22,4 | 50,0 | 249 | 41.115 |
Opel | Combo-e Life | 100 | 135 | 20,0 | 50,0 | 280 | 43.050 |
Opel | Combo-e Life XL | 100 | 135 | 20,0 | 50,0 | 280 | 44.750 |
Opel | Corsa-e | 100 | 150 | 17,5 | 50,0 | 337 | 33.895 |
Opel | Mokka-e | 100 | 150 | 18,0 | 50,0 | 324 | 37.650 |
Opel | Movano-e L1H1 (37 kWh Batterie) | 100 | 100 | 36,2 | 37,0 | 116 | 69.008 |
Opel | Movano-e L2H2 (37 kWh Batterie) | 100 | 100 | 36,2 | 37,0 | 116 | 71.388 |
Opel | Movano-e L3H2 (70 kWh Batterie) | 100 | 100 | 38,4 | 70,0 | 200 | 77.338 |
Opel | Movano-e L4H2 (70 kWh Batterie) | 100 | 100 | 38,4 | 70,0 | 200 | 78.766 |
Opel | Movano-e L4H3 (70 kWh Batterie) | 100 | 100 | 38,4 | 70,0 | 200 | 80.194 |
Opel | Vivaro-e Cargo M (50 kWh Batterie) | 100 | 130 | 26,1 | 50,0 | 231 | 47.005 |
Opel | Vivaro-e Cargo M (75 kWh Batterie) | 100 | 130 | 27,3 | 75,0 | 329 | 52.955 |
Opel | Vivaro-e Cargo L (50 kWh Batterie) | 100 | 130 | 26,1 | 50,0 | 231 | 47.898 |
Opel | Vivaro-e Cargo L (75 kWh Batterie) | 100 | 130 | 27,3 | 75,0 | 329 | 53.848 |
Opel | Vivaro-e Doppelkabine M (50 kWh Batterie) | 100 | 130 | 26,1 | 50,0 | 231 | 50.575 |
Opel | Vivaro-e Doppelkabine M (75 kWh Batterie) | 100 | 130 | 27,3 | 75,0 | 329 | 56.525 |
Opel | Vivaro-e Doppelkabine L (50 kWh Batterie) | 100 | 130 | 26,1 | 50,0 | 231 | 51.468 |
Opel | Vivaro-e Doppelkabine L (75 kWh Batterie) | 100 | 130 | 27,3 | 75,0 | 329 | 57.418 |
Opel | Vivaro-e Kombi M (50 kWh Batterie) | 100 | 130 | 26,1 | 50,0 | 231 | 51.527 |
Opel | Vivaro-e Kombi M (75 kWh Batterie) | 100 | 130 | 27,3 | 75,0 | 329 | 57.477 |
Opel | Vivaro-e Kombi L (50 kWh Batterie) | 100 | 130 | 26,1 | 50,0 | 231 | 52.360 |
Opel | Vivaro-e Kombi L (75 kWh Batterie) | 100 | 130 | 27,3 | 75,0 | 329 | 58.310 |
Opel | Zafira-e Life M (50 kWh Batterie) | 100 | 130 | 26,1 | 50,0 | 231 | 63.250 |
Opel | Zafira-e Life M (75 kWh Batterie) | 100 | 130 | 27,3 | 75,0 | 329 | 69.250 |
Opel | Zafira-e Life L (50 kWh Batterie) | 100 | 130 | 26,1 | 50,0 | 231 | 64.075 |
Opel | Zafira-e Life L (75 kWh Batterie) | 100 | 130 | 27,3 | 75,0 | 329 | 70.075 |
Peugeot | e-208 (Elektromotor 136) | 100 | 150 | 16,0 | 50,0 | 350 | 35.350 |
Peugeot | e-208 (Elektromotor 156) | 115 | 150 | 14,6 | 54,0 | 396 | 40.500 |
Peugeot | e-2008 | 100 | 150 | 17,8 | 50,0 | 320 | 37.900 |
Peugeot | e-Boxer Kastenwagen L1H1 (37 kWh Batterie) | 100 | 100 | 36,2 | 37,0 | 116 | 69.008 |
Peugeot | e-Boxer Kastenwagen L2H2 (37 kWh Batterie) | 100 | 100 | 36,2 | 37,0 | 116 | 71.388 |
Peugeot | e-Boxer Kastenwagen L3H2 (70 kWh Batterie) | 100 | 100 | 38,4 | 70,0 | 200 | 77.338 |
Peugeot | e-Boxer Kastenwagen L4H2 (70 kWh Batterie) | 100 | 100 | 38,4 | 70,0 | 200 | 80.182 |
Peugeot | e-Expert Kastenwagen Standard (50 kWh Batterie) | 100 | 130 | 32,0 | 50,0 | 159 | 45.577 |
Peugeot | e-Expert Kastenwagen Standard (75 kWh Batterie) | 100 | 130 | 33,2 | 75,0 | 243 | 51.527 |
Peugeot | e-Expert Kastenwagen Lang (50 kWh Batterie) | 100 | 130 | 32,3 | 50,0 | 157 | 47.362 |
Peugeot | e-Expert Kastenwagen Lang (75 kWh Batterie) | 100 | 130 | 33,5 | 75,0 | 240 | 53.312 |
Peugeot | e-Expert Doppelkabine Standard (50 kWh Batterie) | 100 | 130 | 32,4 | 50,0 | 155 | 49.147 |
Peugeot | e-Expert Doppelkabine Standard (75 kWh Batterie) | 100 | 130 | 33,7 | 75,0 | 238 | 55.097 |
Peugeot | e-Expert Doppelkabine Lang (50 kWh Batterie) | 100 | 130 | 32,8 | 50,0 | 153 | 50.932 |
Peugeot | e-Expert Doppelkabine Lang (75 kWh Batterie) | 100 | 130 | 33,9 | 75,0 | 235 | 56.882 |
Peugeot | e-Expert Kombi L2 (50 kWh Batterie) | 100 | 130 | 26,1 | 50,0 | 230 | 51.940 |
Peugeot | e-Expert Kombi L2 (75 kWh Batterie) | 100 | 130 | 27,6 | 75,0 | 329 | 57.940 |
Peugeot | e-Expert Kombi L3 (50 kWh Batterie) | 100 | 130 | 26,2 | 50,0 | 228 | 52.730 |
Peugeot | e-Expert Kombi L3 (75 kWh Batterie) | 100 | 130 | 27,7 | 75,0 | 326 | 58.730 |
Peugeot | e-Partner Kastenwagen L1 (50 kWh Batterie) | 100 | 135 | 22,4 | 50,0 | 249 | 37.545 |
Peugeot | e-Partner Kastenwagen L2 (50 kWh Batterie) | 100 | 135 | 22,2 | 50,0 | 251 | 38.854 |
Peugeot | e-Partner Doppelkabine L2 (50 kWh Batterie) | 100 | 135 | 22,3 | 50,0 | 250 | 39.925 |
Peugeot | e-Rifter L1 (50 kWh Batterie) | 100 | 135 | 20,7 | 50,0 | 269 | 41.240 |
Peugeot | e-Rifter L2 (50 kWh Batterie) | 100 | 135 | 20,8 | 50,0 | 268 | 42.440 |
Peugeot | e-Traveller L2 (50 kWh Batterie) | 100 | 130 | 26,1 | 50,0 | 225 | 53.640 |
Peugeot | e-Traveller L2 (75 kWh Batterie) | 100 | 130 | 27,8 | 75,0 | 322 | 59.640 |
Peugeot | e-Traveller L3 (50 kWh Batterie) | 100 | 130 | 26,4 | 50,0 | 224 | 54.430 |
Peugeot | e-Traveller L3 (75 kWh Batterie) | 100 | 130 | 27,9 | 75,0 | 320 | 60.430 |
Polestar | Polestar 2 Standard Range Single Motor | 200 | 205 | 14,0 | 69,0 | 482 | 48.990 |
Polestar | Polestar 2 Long Range Single Motor | 220 | 205 | 16,0 | 82,0 | 591 | 52.690 |
Polestar | Polestar 2 Long Range Dual Motor | 310 | 205 | 16,0 | 82,0 | 551 | 56.990 |
Polestar | Polestar 2 Long Range Dual Motor mit Performance-Paket | 350 | 205 | 16,0 | 82,0 | 551 | 63.490 |
Porsche | Taycan (Performancebatterie) | 300 | 230 | 24,8 | 79,2 | 354 | 88.399 |
Porsche | Taycan (Performancebatterie Plus) | 350 | 230 | 25,4 | 93,4 | 407 | 94.123 |
Porsche | Taycan Sport Turismo (Performancebatterie) | 300 | 230 | 24,2 | 79,2 | 358 | 89.351 |
Porsche | Taycan Sport Turismo (Performancebatterie Plus) | 350 | 230 | 24,6 | 93,4 | 417 | 95.075 |
Porsche | Taycan 4 Cross Turismo (Performancebatterie Plus) | 350 | 220 | 26,4 | 93,4 | 389 | 98.514 |
Porsche | Taycan 4S (Performancebatterie) | 390 | 250 | 27,0 | 79,2 | 335 | 108.867 |
Porsche | Taycan 4S (Performancebatterie Plus) | 420 | 250 | 26,0 | 93,4 | 389 | 114.389 |
Porsche | Taycan 4S Cross Turismo (Performancebatterie Plus) | 420 | 240 | 26,4 | 93,4 | 388 | 114.222 |
Porsche | Taycan 4S Sport Turismo (Performancebatterie) | 390 | 250 | 24,6 | 79,2 | 358 | 109.819 |
Porsche | Taycan 4S Sport Turismo (Performancebatterie Plus) | 420 | 250 | 24,7 | 93,4 | 417 | 115.341 |
Porsche | Taycan GTS (Performancebatterie Plus) | 440 | 250 | 23,3 | 93,4 | 439 | 134.214 |
Porsche | Taycan GTS Sport Turismo (Performancebatterie Plus) | 440 | 250 | 24,1 | 93,4 | 424 | 135.166 |
Porsche | Taycan Turbo (Performancebatterie Plus) | 500 | 260 | 26,6 | 93,4 | 383 | 156.348 |
Porsche | Taycan Turbo Cross Turismo (Performancebatterie Plus) | 500 | 250 | 25,9 | 93,4 | 395 | 157.776 |
Porsche | Taycan Turbo Sport Turismo (Performancebatterie Plus) | 500 | 260 | 24,2 | 93,4 | 424 | 157.300 |
Porsche | Taycan Turbo S (Performancebatterie Plus) | 560 | 260 | 25,6 | 93,4 | 390 | 189.668 |
Porsche | Taycan Turbo S Cross Turismo (Performancebatterie Plus) | 560 | 250 | 26,4 | 93,4 | 388 | 191.096 |
Porsche | Taycan Turbo S Sport Turismo (Performancebatterie Plus) | 560 | 260 | 24,0 | 93,4 | 430 | 190.620 |
Renault | Kangoo E-Tech | 90 | 132 | 19,2 | 45,0 | 285 | 39.300 |
Renault | Kangoo Rapid E-Tech | 90 | 132 | 18,7 | 45,0 | 287 | 40.448 |
Renault | Master E-Tech Kastenwagen 3,1 t L1H1 | 57 | 100 | 21,0 | 33,0 | 193 | 66.509 |
Renault | Master E-Tech Kastenwagen 3,1 t L1H2 | 57 | 100 | 21,0 | 33,0 | 193 | 70.198 |
Renault | Master E-Tech Kastenwagen 3,5 t L1H2 | 57 | 80 | 21,0 | 33,0 | 193 | 76.148 |
