List of compressed natural gas (CNG) cars available in Germany and Europe in 2023
- Ad -
Market overview of all natural gas cars offered in Germany – List of compressed natural gas (CNG) vehicles in series production currently available on the German market
Manufacturer | Model | Engine Power in kW | CNG Consumption in kg/100 km | CO2 Emissions in g/km | Gearbox Type | CNG Tank Capacity in l | Price in Euro (including German Tax) |
---|---|---|---|---|---|---|---|
Audi | A3 Sportback 30 g-tron S tronic | 96 | 4,2 | 115 | automatic | 17,3 | 33.450 |
Audi | A4 Avant 40 g-tron S tronic | 125 | 5,0 | 136 | automatic | 17,3 | 46.100 |
Audi | A5 Sportsback 40 g-tron S tronic | 125 | 4,8 | 132 | automatic | 17,3 | 47.700 |
VW | Caddy Cargo Maxi 1,5-l-TGI | 96 | 4,3 | 117 | manuel | 21,1 | 33.796 |
VW | Caddy Kombi Maxi 1,5-l-TGI | 96 | 4,3 | 118 | manuel | 21,1 | 36.140 |
Manufacturer | Model | Engine Power in kW | CNG Consumption in kg/100 km | CO2 Emissions in g/km | Gearbox Type | CNG Tank Capacity in l | Price in Euro (including German Tax) |
Prices and other data correspond to those of the respective automobile manufacturer in 2023.
List of compressed natural gas (CNG) cars available until 2022
Market overview of all natural gas cars offered in Germany up to and including 2022 – List of compressed natural gas (CNG) vehicles formerly available on the German market
Manufacturer | Model | Engine Power in kW | CNG Consumption in kg/100 km | CO2 Emissions in g/km | Gearbox Type | CNG Tank Capacity in l | End of Production |
---|---|---|---|---|---|---|---|
Audi | A3 Sportback 30 g-tron S tronic | 96 | 3,5 | 96 | automatic | 17,3 | 2020 |
Audi | A3 Sportback g-tron 1.4 TFSI | 81 | 3,6 | 98 | manuel | 14,4 | 2018 |
Audi | A3 Sportback g-tron 1.4 TFSI S tronic | 81 | 3,5 | 95 | automatic | 14,4 | 2018 |
Audi | A4 Avant g-tron 2.0 TFSI | 125 | 4,3 | 117 | manuel | 19,0 | 2018 |
Audi | A4 Avant g-tron 2.0 TFSI S tronic | 125 | 4,2 | 111 | automatic | 19,0 | 2018 |
Audi | A5 Sportback g-tron 2.0 TFSI | 125 | 4,2 | 114 | manuel | 19,0 | 2018 |
Audi | A5 Sportback g-tron 2.0 TFSI S tronic | 125 | 4,1 | 110 | automatic | 19,0 | 2018 |
Audi | A5 Sportback 40 g-tron S tronic | 125 | 4,1 | 111 | automatic | 17,3 | 2019 |
Fiat | 500L Urban 0.9 8V TwinAir Natural Power Gas | 59 | 3,9 | 105 | manuel | 14,0 | 2018 |
Fiat | Doblo 1.4 16V T-Jet Natural Power | 88 | 4,9 | 136 | manuel | 16,2 | 2020 |
Fiat | Doblo Cargo Kastenwagen 1.4 T-Jet 16V Natural Power | 88 | 6,1 | 162 | manuel | 16,2-22,1 | 2021 |
Fiat | Doblo Cargo Kastenwagen Maxi 1.4 T-Jet 16V Natural Power | 88 | 6,1 | 162 | manuel | 16,2-22,1 | 2021 |
Fiat | Doblo Cargo Kombi 1.4 T-Jet 16V Natural Power | 88 | 5,9 | 161 | manuel | 16,2 | 2020 |
Fiat | Fiorino 1.4 Natural Power Kastenwagen | 51 | 5,0 | 137 | manuel | 13,2 | 2020 |
Fiat | Fiorino 1.4 Natural Power Kombi | 51 | 5,0 | 137 | manuel | 13,2 | 2020 |
Fiat | Panda 0.9 8V TwinAir Natural Power | 52 | 3,6 | 97 | manuel | 12,0 | 2020 |
Fiat | Panda 0.9 8V TwinAir Natural Power | 52 | - | - | manuel | 12,0 | 2022 |
Fiat | Punto 1.4 8V Natural Power | 51 | 4,2 | 115 | manuel | 13,0 | 2019 |
Fiat | Qubo 1.4 8V Natural Power | 51 | 3,1 | 139 | manuel | 13,2 | 2020 |
Mercedes-Benz | B 200 c Sports Tourer | 115 | 4,4 | 119 | manuel | 20,0 | 2017 |
Mercedes-Benz | B 200 c Sports Tourer 7G-DCT | 115 | 4,4 | 119 | automatic | 20,0 | 2017 |
Opel | Astra 1.4 ECOTEC CNG | 81 | 4,7 | 129 | manuel | - | 2019 |
Opel | Astra Sports Tourer 1.4 ECOTEC CNG | 81 | 4,8 | 131 | manuel | - | 2019 |
Opel | Combo 1.4 CNG Turbo | 88 | 4,9 | 134 | manuel | 16,0 | 2017 |
Opel | Combo Kastenwagen L1H1 1.4 CNG Turbo | 88 | 5,0 | 138 | manuel | 16,2 | 2018 |
Opel | Combo Kastenwagen L1H2 1.4 CNG Turbo | 88 | 5,0 | 138 | manuel | 16,2 | 2018 |
Opel | Combo Kastenwagen L2H1 1.4 CNG Turbo | 88 | 5,0 | 138 | manuel | 16,2 | 2018 |
Opel | Zafira 1.6 ECOTEC CNG | 110 | 5,0 | 136 | manuel | 25,0 | 2018 |
Seat | Arona 1.0 TGI | 66 | 3,5 | 95 | manuel | 13,8 | 2023 |
Seat | Ibiza 1.0 TGI Start&Stop | 66 | 3,3 | 88 | manuel | - | 2018 |
Seat | Ibiza 1.0 TGI | 66 | 3,5 | 93 | manuel | 13,8 | 2023 |
Seat | Leon 1.4 TGI Start&Stop | 81 | 3,7 | 97 | manuel | 15,0 | 2018 |
Seat | Leon 1.4 TGI Start&Stop DSG | 81 | 3,6 | 96 | automatic | 15,0 | 2018 |
Seat | Leon 1.5 TGI | 96 | 3,7 | 102 | manuel | 17,7 | 2020 |
Seat | Leon 1.5 TGI DSG | 96 | 3,6 | 98 | automatic | 17,7 | 2020 |
Seat | Leon 1.5 TGI | 96 | 3,7 | 100 | manuel | 17,3 | 2023 |
Seat | Leon 1.5 TGI DSG | 96 | 3,7 | 98 | automatic | 17,3 | 2023 |
Seat | Leon Sportstourer 1.5 TGI | 96 | 3,7 | 102 | manuel | 17,3 | 2023 |
Seat | Leon Sportstourer 1.5 TGI DSG | 96 | 3,7 | 98 | automatic | 17,3 | 2023 |
Seat | Leon ST 1.4 TGI Start&Stop | 81 | 3,7 | 97 | manuel | 15,0 | 2018 |
Seat | Leon ST 1.4 TGI Start&Stop DSG | 81 | 3,7 | 97 | automatic | 15,0 | 2018 |
Seat | Leon ST 1.5 TGI | 96 | 3,7 | 102 | manuel | 17,7 | 2020 |
Seat | Leon ST 1.5 TGI DSG | 96 | 3,6 | 98 | automatic | 17,7 | 2020 |
Seat | Mii 1.0 Ecofuel | 50 | 3,1 | 83 | manuel | 11,0 | 2019 |
Skoda | Citigo 1,0 G-TEC | 50 | 3,0 | 82 | manuel | 11,0 | 2019 |
Skoda | Kamiq 1,0 l TGI G-TEC | 66 | 3,5 | 97 | manuel | 14,2 | 2022 |
Skoda | Octavia 1,4 l TSI G-TEC | 81 | 3,5 | 94 | manuel | 15,0 | 2016 |
Skoda | Octavia Limousine 1,4 l TSI G-TEC | 81 | 3,7 | 101 | manuel | 15,0 | 2018 |
Skoda | Octavia Limousine 1,4 l TSI DSG G-TEC | 81 | 3,6 | 98 | automatic | 15,0 | 2018 |
Skoda | Octavia 1,5 l TGI G-TEC | 96 | 3,6 | 99 | manuel | 17,0 | 2022 |
Skoda | Octavia 1,5 l TGI G-TEC DSG | 96 | 3,5 | 95 | automatic | 17,0 | 2022 |
Skoda | Octavia Combi 1,4 l TSI G-TEC | 81 | 3,7 | 102 | manuel | 15,0 | 2018 |
Skoda | Octavia Combi 1,4 l TSI DSG G-TEC | 81 | 3,7 | 99 | automatic | 15,0 | 2018 |
Skoda | Octavia Combi 1,5 l TGI G-TEC | 96 | 3,6 | 100 | manuel | 17,0 | 2022 |
Skoda | Octavia Combi 1,5 l TGI G-TEC DSG | 96 | 3,5 | 96 | automatic | 17,0 | 2022 |
Skoda | Scala 1,0 l TGI G-TEC | 66 | 3,5 | 96 | manuel | 14,6 | 2022 |
VW | Caddy Kastenwagen 1,4-l-TGI Blue Motion | 81 | 4,4 | 120 | manuel | 26,0 | 2020 |
VW | Caddy Kastenwagen 1,4-l-TGI Blue Motion DSG | 81 | 4,5 | 124 | automatic | 26,0 | 2019 |
VW | Caddy Maxi Kastenwagen 1,4-l-TGI Blue Motion | 81 | 4,5 | 122 | manuel | 37,0 | 2020 |
VW | Caddy Maxi Kastenwagen 1,4-l-TGI Blue Motion DSG | 81 | 4,6 | 127 | automatic | 37,0 | 2019 |
VW | Caddy 1,4-l-TGI Blue Motion | 81 | 4,6 | 126 | manuel | 26,0 | 2020 |
VW | Caddy 1,4-l-TGI Blue Motion DSG | 81 | 4,7 | 130 | automatic | 26,0 | 2019 |
VW | Caddy Maxi 1,4-l-TGI Blue Motion | 81 | 4,7 | 129 | manuel | 37,0 | 2020 |
VW | Caddy Maxi 1,4-l-TGI Blue Motion DSG | 81 | 4,9 | 133 | automatic | 37,0 | 2019 |
VW | eco load up! | 50 | 2,9 | 82 | manuel | 11,0 | 2018 |
VW | eco up! | 50 | 3,1 | 86 | manuel | 10,9 | 2023 |
VW | Golf TGI BlueMotion | 81 | 3,6 | 98 | manuel | 15,0 | 2018 |
VW | Golf TGI BlueMotion DSG | 81 | 3,5 | 95 | automatic | 15,0 | 2018 |
VW | Golf TGI BlueMotion | 96 | 3,6 | 98 | manuel | 17,3 | 2019 |
VW | Golf TGI BlueMotion DSG | 96 | 3,5 | 95 | automatic | 17,3 | 2020 |
VW | Golf 1.5 TGI | 96 | 3,6 | 98 | automatic | 17,3 | 2023 |
VW | Golf Variant TGI BlueMotion | 81 | 3,6 | 98 | manuel | 15,0 | 2018 |
VW | Golf Variant TGI BlueMotion DSG | 81 | 3,5 | 95 | automatic | 15,0 | 2018 |
VW | Golf Variant TGI BlueMotion DSG | 96 | 3,6 | 99 | automatic | 17,3 | 2020 |
VW | Golf Variant 1.5 TGI | 96 | 3,6 | 98 | automatic | 17,3 | 2023 |
VW | Polo TGI BlueMotion | 66 | 3,2 | 87 | manuel | 11,6 | 2018 |
VW | Polo 1.0 TGI | 66 | 3,4 | 93 | manuel | 13,8 | 2023 |
Manufacturer | Model | Engine Power in kW | CNG Consumption in kg/100 km | CO2 Emissions in g/km | Gearbox Type | CNG Tank Capacity in l | End of Production |
Technical data correspond to the specifications of the respective manufacturer with status at the end of production.
What is a natural gas car?
A compressed natural gas (CNG) car is a car with a combustion engine where the natural gas can be used as fuel. Natural gas is a naturally occurring fossil fuel and consists mainly of methane. Depending on the other components, some of which are toxic or non-flammable, the gas must first be processed before it can be used as a fuel. Compressed natural gas, known as CNG, can then be used as an alternative fuel in gasoline engines, i.e. internal combustion engines with positive ignition, as a substitute for gasoline. Hydrogen can be added proportionally to the natural gas.
For the combustion of natural gas, the engines must be adapted mechanically and electronically. In a vehicle, the CNG is stored in gaseous form in a pressure tank at a pressure of 200 bar. Cars with a natural gas system still have a petrol tank and can use both fuels for propulsion. The CNG is refuelled in a similar way to conventional fuels at the filling stations that offer it. Some car manufacturers offer new cars with a CNG system ex works. In addition, it is also possible to retrofit suitable used cars with a petrol engine with a natural gas system.
Information on the tables
The upper table provides an up-to-date market overview of new cars with an ex-works natural gas system offered in Germany. The table below provides a list of car models with a CNG system that are no longer produced today but may be available on the market as used cars. In addition to the manufacturer name and the model name, the overviews of cars with natural gas contain the most important technical data and prices. The engine power reflects the power of the combustion engine in natural gas mode.
Combined CNG fuel consumption in kilograms per 100 kilometers and CO2 emissions in grams per kilometer are determined by car manufacturers using a standardized cycle. The values for the tank contents describe the size of the fuel tanks for the natural gas, which can be used to calculate the possible range in view of the fuel consumption. The gearbox information in the overview shows whether the car with the natural gas drive has an automatic gearbox or a manual gearbox. The selected technical data and prices in the overview allow comparison of cars with natural gas.