List of plug-in hybrid electric cars available in Germany and Europe in 2023
- Ad -
Market overview of all plug-in hybrid electric cars offered in Germany – List of plug-in hybrid electric vehicles in series production currently available on the German market
Manufacturer | Model | Hybrid Type | System Power in kW | Top Electrical Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | Electric Range in km | Price in Euro (including German Tax) |
---|---|---|---|---|---|---|---|---|
Alfa Romeo | Tonale Plug-In-Hybrid Q4 | petrol-electric | 206 | 135 | 1,5 | 34 | 61 | 52.000 |
BMW | 225e xDrive Active Tourer Plug-in-Hybrid | petrol-electric | 180 | 140 | 0,8 | 19 | 82 | 46.650 |
BMW | 230e xDrive Active Tourer Plug-in-Hybrid | petrol-electric | 240 | 140 | 0,8 | 19 | 82 | 50.300 |
BMW | 320e Limousine Plug-in-Hybrid | petrol-electric | 150 | - | 1,8 | 40 | 54 | 54.000 |
BMW | 330e Limousine Plug-in-Hybrid | petrol-electric | 215 | - | 1,8 | 40 | 54 | 60.500 |
BMW | 330e xDrive Limousine Plug-in-Hybrid | petrol-electric | 215 | - | 2,0 | 45 | 52 | 63.000 |
BMW | 320e Touring Plug-in-Hybrid | petrol-electric | 150 | 140 | 1,9 | 43 | 52 | 55.300 |
BMW | 320e xDrive Touring Plug-in-Hybrid | petrol-electric | 150 | 140 | 2,1 | 48 | 48 | 57.800 |
BMW | 330e Touring Plug-in-Hybrid | petrol-electric | 215 | 140 | 1,9 | 42 | 53 | 61.400 |
BMW | 330e xDrive Touring Plug-in-Hybrid | petrol-electric | 215 | 140 | 2,1 | 48 | 47 | 63.900 |
BMW | 530e Limousine Plug-in-Hybrid | petrol-electric | 215 | 140 | 1,7 | 39 | 54 | 61.200 |
BMW | 530e xDrive Limousine Plug-in-Hybrid | petrol-electric | 215 | 140 | 2,2 | 49 | 48 | 63.800 |
BMW | 545e xDrive Limousine Plug-in-Hybrid | petrol-electric | 290 | 140 | 2,2 | 51 | 49 | 73.050 |
BMW | 530e Touring Plug-in-Hybrid | petrol-electric | 215 | 140 | 1,9 | 44 | 51 | 63.800 |
BMW | 530e xDrive Touring Plug-in-Hybrid | petrol-electric | 215 | 140 | 2,3 | 51 | 47 | 66.400 |
BMW | 750e xDrive Limousine Plug-in-Hybrid | petrol-electric | 360 | 140 | 1,1 | 25 | 83 | 125.300 |
BMW | M760e xDrive Limousine Plug-in-Hybrid | petrol-electric | 420 | 140 | 1,3 | 29 | 77 | 146.200 |
BMW | X1 xDrive25e Plug-In-Hybrid | petrol-electric | 180 | 140 | 1,0 | 22 | 77 | 49.100 |
BMW | X1 xDrive30e Plug-In-Hybrid | petrol-electric | 240 | 140 | 1,0 | 23 | 76 | 51.600 |
BMW | X2 xDrive25e Plug-In-Hybrid | petrol-electric | 162 | 135 | 1,8 | 42 | 51 | 51.050 |
BMW | X3 xDrive30e Plug-In-Hybrid | petrol-electric | 215 | 135 | 2,6 | 59 | 42 | 65.900 |
BMW | X5 xDrive45e Plug-in-Hybrid | petrol-electric | 290 | - | 1,7 | 39 | 77 | 80.000 |
BMW | XM Plug-In-Hybrid | petrol-electric | 480 | 140 | 1,6 | 36 | 82 | 178.000 |
Citroen | C5 Aircross Plug-In-Hybrid 180 | petrol-electric | 133 | 135 | 1,6 | 35 | 57 | 43.720 |
Citroen | C5 Aircross Plug-In-Hybrid 225 | petrol-electric | 165 | 135 | 1,3 | 30 | 64 | 45.220 |
Citroen | C5 X Plug-in-Hybrid 225 | petrol-electric | 165 | 135 | 1,3 | 28 | 63 | 49.300 |
Cupra | Formentor 1.4 e-HYBRID 150 kW | petrol-electric | 150 | - | 1,3 | 34 | 67 | 42.920 |
Cupra | Formentor VZ 1.4 e-HYBRID 180 kW | petrol-electric | 180 | - | 1,5 | 43 | 58 | 46.260 |
Cupra | Leon 1.4 e-HYBRID 150 kW | petrol-electric | 150 | - | 1,2 | 33 | 71 | 40.045 |
Cupra | Leon VZ 1.4 e-HYBRID 180 kW | petrol-electric | 180 | - | 1,4 | 31 | 68 | 41.540 |
Cupra | Leon Sportstourer 1.4 e-HYBRID 150 kW | petrol-electric | 150 | - | 1,4 | 35 | 67 | 41.415 |
Cupra | Leon Sportstourer VZ 1.4 e-HYBRID 180 kW | petrol-electric | 180 | - | 1,4 | 32 | 67 | 42.910 |
DS Automobiles | DS 4 E-TENSE 225 | petrol-electric | 165 | 135 | 1,4 | 32 | 55 | 40.400 |
DS Automobiles | DS 7 E-TENSE 225 | petrol-electric | 165 | 135 | 1,3 | 29 | 66 | 49.590 |
DS Automobiles | DS 7 E-TENSE 4x4 300 | petrol-electric | 220 | 135 | 1,2 | 27 | 66 | 54.790 |
DS Automobiles | DS 7 E-TENSE 4x4 360 | petrol-electric | 265 | 190 | 1,8 | 40 | 58 | 62.490 |
DS Automobiles | DS 9 E-TENSE 250 | petrol-electric | 183 | 135 | 1,2 | 27 | 66 | 58.910 |
DS Automobiles | DS 9 E-TENSE 360 4x4 | petrol-electric | 265 | 190 | 1,8 | 41 | 48 | 69.700 |
Ford | Explorer 3.0 l EcoBoost Plug-in-Hybrid | petrol-electric | 336 | - | 2,9 | 66 | 42 | 86.490 |
Ford | Kuga 2.5 l Duratec Plug-In-Hybrid (PHEV) | petrol-electric | 165 | - | 1,2 | 26 | 56 | 43.750 |
Ford | Tourneo Custom Bus 1,0 l EcoBoost PHEV | petrol-electric | 92 | - | 3,3 | 75 | 40 | 77.302 |
Ford | Transit Custom Kastenwagen LKW 1,0 l EcoBoost PHEV | petrol-electric | 92 | 120 | 2,7 | 60 | - | 62.517 |
Ford | Transit Custom Kombi PKW 1,0 l EcoBoost PHEV | petrol-electric | 92 | - | 3,2 | 72 | 40 | 68.241 |
Hyundai | IONIQ Plug-in-Hybrid | petrol-electric | 104 | - | 1,1 | 26 | 52 | 32.000 |
Hyundai | Santa Fe Plug-in-Hybrid | petrol-electric | 195 | - | 1,6 | 37 | 58 | 55.750 |
Hyundai | Tuscon Plug-in-Hybrid | petrol-electric | 195 | - | 1,4 | 31 | 62 | 42.350 |
Jaguar | E-PACE P300e AWD | petrol-electric | 227 | 135 | 2,0 | 45 | 55 | 61.300 |
Jaguar | F-PACE P400e AWD | petrol-electric | 297 | 140 | 2,4 | 54 | 47 | 79.700 |
Jeep | Compass 4xe Plug-In-Hybrid (140 kW) | petrol-electric | 140 | 130 | 1,9 | 50 | 50 | 47.250 |
Jeep | Compass 4xe Plug-In-Hybrid (177 kW) | petrol-electric | 177 | 130 | 2,1 | 51 | 50 | 52.750 |
Jeep | Grand Cherokee 4xe Plug-In-Hybrid | petrol-electric | 280 | 135 | 2,9 | 68 | 44 | 79.500 |
Jeep | Renegade 4xe Plug-In-Hybrid (140 kW) | petrol-electric | 140 | 130 | 1,9 | 44 | 50 | 41.850 |
Jeep | Renegade 4xe Plug-In-Hybrid (177 kW) | petrol-electric | 177 | 130 | 2,0 | 46 | 50 | 47.350 |
Jeep | Wrangler 4xe Plug-In-Hybrid | petrol-electric | 280 | - | 4,1 | 94 | 45 | 80.000 |
Kia | Ceed Sportswagon Plug-in Hybrid | petrol-electric | 104 | 120 | 1,3 | 30 | 60 | 37.590 |
Kia | Niro Plug-in Hybrid | petrol-electric | 134 | 134 | 1,6 | 36 | 59 | 38.590 |
Kia | Sportage Plug-in Hybrid | petrol-electric | 195 | 140 | 1,1 | 26 | 70 | 45.290 |
Kia | XCeed Plug-in Hybrid | petrol-electric | 104 | 120 | 1,3 | 31 | 54 | 38.990 |
Land Rover | Defender 110 P400e Plug-in Hybrid | petrol-electric | 297 | 140 | 2,9 | 66 | 43 | 77.900 |
Land Rover | Discovery Sport P300e Plug-in Hybrid | petrol-electric | 227 | 135 | 2,0 | 48 | 63 | 64.100 |
Land Rover | Range Rover P440e Plug-in Hybrid (Normaler Radstand) | petrol-electric | 324 | 140 | 0,9 | 21 | 109 | 137.800 |
Land Rover | Range Rover P510e Plug-in Hybrid (Normaler Radstand) | petrol-electric | 375 | 140 | 0,9 | 21 | 109 | 154.500 |
Land Rover | Range Rover P440e Plug-in Hybrid (Langer Radstand) | petrol-electric | 324 | 140 | 0,9 | 21 | 109 | 150.000 |
Land Rover | Range Rover Evoque P300e Plug-in Hybrid | petrol-electric | 227 | 140 | 2,0 | 43 | 63 | 64.100 |
Land Rover | Range Rover Sport P440e Plug-in Hybrid | petrol-electric | 324 | 140 | 0,9 | 20 | 110 | 100.200 |
Land Rover | Range Rover Sport P510e Plug-in Hybrid | petrol-electric | 375 | 140 | 0,9 | 20 | 110 | 138.500 |
Land Rover | Range Rover Velar P400e Plug-in Hybrid | petrol-electric | 297 | 140 | 2,3 | 53 | 53 | 82.400 |
Lexus | NX 450h+ E-FOUR | petrol-electric | 227 | 135 | 1,1 | 25 | 76 | 64.000 |
Lexus | RX 450h+ | petrol-electric | 227 | - | 1,1 | 25 | 68 | 75.000 |
Mazda | CX-60 Plug-in Hybrid | petrol-electric | 241 | 140 | 1,5 | 33 | 63 | 47.390 |
Mazda | MX-30 R-EV | petrol-electric | 125 | - | 1,0 | 21 | 85 | 35.990 |
Mercedes-Benz | Mercedes-AMG GT 63 S E Performance 4-Türer Coupe | petrol-electric | 620 | - | 7,9 | 180 | 13 | 199.016 |
Mercedes-Benz | A 250 e Kompaktlimousine | petrol-electric | 160 | - | 1,6 | 36 | 70 | 37.765 |
Mercedes-Benz | A 250 e Limousine | petrol-electric | 160 | - | 1,5 | 35 | 72 | 38.122 |
Mercedes-Benz | B 250 e Sports Tourer | petrol-electric | 160 | - | 1,6 | 36 | 70 | 39.347 |
Mercedes-Benz | C 300 e Limousine | petrol-electric | 230 | - | 0,7 | 16 | 99 | 56.168 |
Mercedes-Benz | C 300 e 4MATIC Limousine | petrol-electric | 230 | - | 0,8 | 18 | 94 | 58.548 |
Mercedes-Benz | C 300 e T-Modell | petrol-electric | 230 | - | 0,8 | 19 | 92 | 57.953 |
Mercedes-Benz | C 400 e 4MATIC Limousine | petrol-electric | 280 | - | 0,8 | 18 | 94 | 65.343 |
Mercedes-Benz | CLA 250 e Coupe | petrol-electric | 160 | - | 1,5 | 35 | 71 | 42.453 |
Mercedes-Benz | CLA 250 e Shooting Brake | petrol-electric | 160 | - | 1,6 | 37 | 68 | 43.191 |
Mercedes-Benz | E 300 de Limousine | diesel-electric | 225 | - | 1,4 | 38 | 59 | 59.363 |
Mercedes-Benz | E 300 de 4MATIC Limousine | diesel-electric | 225 | - | 1,6 | 42 | 54 | 62.100 |
Mercedes-Benz | E 300 de T-Modell | diesel-electric | 225 | - | 1,6 | 42 | 55 | 63.558 |
Mercedes-Benz | E 300 de 4MATIC T-Modell | diesel-electric | 225 | - | 1,7 | 44 | 52 | 66.295 |
Mercedes-Benz | E 300 e Limousine | petrol-electric | 235 | - | 1,8 | 41 | 59 | 57.638 |
Mercedes-Benz | E 300 e 4MATIC Limousine | petrol-electric | 235 | - | 2,0 | 45 | 54 | 60.375 |
Mercedes-Benz | E 300 e T-Modell | petrol-electric | 235 | - | 1,9 | 44 | 56 | 61.832 |
Mercedes-Benz | GLA 250 e SUV | petrol-electric | 160 | - | 1,8 | 41 | 65 | 46.422 |
Mercedes-Benz | GLC 300 de 4MATIC Coupe | diesel-electric | 225 | - | 2,1 | 54 | 45 | 64.897 |
Mercedes-Benz | GLC 300 e 4MATIC Coupe | petrol-electric | 235 | - | 2,5 | 59 | 48 | 61.565 |
Mercedes-Benz | GLC 300 de 4MATIC SUV | diesel-electric | 245 | 140 | 0,5 | 14 | 112 | 73.018 |
Mercedes-Benz | GLC 300 e 4MATIC SUV | petrol-electric | 230 | 140 | 0,6 | 15 | 119 | 71.471 |
Mercedes-Benz | GLC 400 e 4MATIC SUV | petrol-electric | 280 | 140 | 0,6 | 15 | 119 | 74.922 |
Mercedes-Benz | GLE 350 de 4MATIC Coupe | diesel-electric | 235 | - | 1,3 | 34 | 100 | 86.025 |
Mercedes-Benz | GLE 350 de 4MATIC SUV | diesel-electric | 235 | - | 1,2 | 32 | 100 | 77.326 |
Mercedes-Benz | GLE 350 e 4MATIC Coupe | petrol-electric | 245 | - | 1,5 | 35 | 106 | 77.326 |
Mercedes-Benz | GLE 350 e 4MATIC SUV | petrol-electric | 245 | - | 1,6 | 36 | 106 | 75.946 |
Mercedes-Benz | S 450 e Limousine kurzer Radstand | petrol-electric | 300 | - | 0,9 | 20 | 93 | 123.046 |
Mercedes-Benz | S 450 e Limousine langer Radstand | petrol-electric | 300 | - | 0,9 | 20 | 91 | 127.330 |
Mercedes-Benz | S 580 e Limousine kurzer Radstand | petrol-electric | 375 | - | 0,9 | 20 | 93 | 132.923 |
Mercedes-Benz | S 580 e Limousine langer Radstand | petrol-electric | 375 | - | 0,9 | 20 | 91 | 136.612 |
Mercedes-Benz | S 580 e 4MATIC Limousine kurzer Radstand | petrol-electric | 375 | - | 0,9 | 20 | 90 | 136.731 |
Mercedes-Benz | S 580 e 4MATIC Limousine langer Radstand | petrol-electric | 375 | - | 0,9 | 21 | 89 | 140.420 |
MINI | Cooper SE Countryman ALL4 Plug-in Hybrid | petrol-electric | 162 | 135 | 2,1 | 47 | 48 | 45.000 |
Mitsubishi | ASX Plug-in Hybrid | petrol-electric | 117 | 135 | 1,4 | 32 | 47 | 39.390 |
Mitsubishi | Eclipse Cross Plug-in Hybrid | petrol-electric | 138 | 135 | 1,8 | 41 | 61 | 41.190 |
Opel | Astra Plug-in-Hybrid | petrol-electric | 133 | 135 | 1,1 | 26 | 59 | 39.100 |
Opel | Astra GSe Plug-in-Hybrid | petrol-electric | 165 | 135 | 1,2 | 26 | 63 | 45.510 |
Opel | Astra Sports Tourer Plug-in-Hybrid | petrol-electric | 133 | 135 | 1,2 | 27 | 59 | 40.200 |
Opel | Grandland Plug-in-Hybrid | petrol-electric | 165 | 135 | 1,5 | 34 | 55 | 45.700 |
Opel | Grandland GSe Plug-in-Hybrid4 | petrol-electric | 221 | 135 | 1,4 | 32 | 57 | 57.600 |
Peugeot | 308 Plug-in Hybrid 180 e-EAT8 | petrol-electric | 133 | 135 | 1,2 | 27 | 58 | 43.500 |
Peugeot | 308 Plug-in Hybrid 225 e-EAT8 | petrol-electric | 165 | 135 | 1,2 | 28 | 58 | 45.500 |
Peugeot | 308 SW Plug-in Hybrid 180 e-EAT8 | petrol-electric | 133 | 135 | 1,2 | 27 | 58 | 44.500 |
Peugeot | 308 SW Plug-in Hybrid 225 e-EAT8 | petrol-electric | 165 | 135 | 1,2 | 27 | 58 | 46.500 |
Peugeot | 408 Plug-in Hybrid 180 e-EAT8 | petrol-electric | 133 | 135 | 1,2 | 26 | 63 | 44.500 |
Peugeot | 408 Plug-in Hybrid 225 e-EAT8 | petrol-electric | 165 | 135 | 1,2 | 28 | 62 | 51.050 |
Peugeot | 508 Plug-in Hybrid 225 e-EAT8 | petrol-electric | 165 | 135 | 1,5 | 34 | 49 | 52.050 |
Peugeot | 508 SW Plug-in Hybrid 225 e-EAT8 | petrol-electric | 165 | 135 | 1,6 | 36 | 47 | 53.150 |
Peugeot | 3008 Plug-in Hybrid 225 e-EAT8 | petrol-electric | 165 | 135 | 1,4 | 32 | 54 | 49.350 |
Peugeot | 3008 Plug-in Hybrid4 300 e-EAT8 | petrol-electric | 220 | 135 | 1,3 | 31 | 57 | 54.850 |
Porsche | Cayenne E-Hybrid | petrol-electric | 340 | 135 | 2,5 | 58 | 44 | 97.903 |
Porsche | Cayenne E-Hybrid Coupe | petrol-electric | 340 | 135 | 2,6 | 60 | 43 | 102.187 |
Porsche | Cayenne Turbo S E-Hybrid | petrol-electric | 500 | 135 | 3,3 | 75 | 41 | 182.988 |
Porsche | Cayenne Turbo S E-Hybrid Coupe | petrol-electric | 500 | 135 | 3,3 | 76 | 40 | 186.677 |
Porsche | Panamera 4 E-Hybrid | petrol-electric | 340 | 140 | 2,2 | 49 | 52 | 117.538 |
Porsche | Panamera 4 E-Hybrid Executive | petrol-electric | 340 | 140 | 2,2 | 51 | 50 | 125.035 |
Porsche | Panamera 4 E-Hybrid Sport Turismo | petrol-electric | 340 | 140 | 2,3 | 51 | 51 | 120.394 |
Porsche | Panamera 4S E-Hybrid | petrol-electric | 412 | 140 | 2,2 | 51 | 49 | 135.388 |
Porsche | Panamera 4S E-Hybrid Executive | petrol-electric | 412 | 140 | 2,3 | 53 | 48 | 149.192 |
Porsche | Panamera 4S E-Hybrid Sport Turismo | petrol-electric | 412 | 140 | 2,2 | 52 | 49 | 138.720 |
Porsche | Panamera Turbo S E-Hybrid | petrol-electric | 515 | 140 | 2,7 | 62 | 49 | 198.458 |
Porsche | Panamera Turbo S E-Hybrid Executive | petrol-electric | 515 | 140 | 2,8 | 63 | 49 | 211.905 |
Porsche | Panamera Turbo S E-Hybrid Sport Turismo | petrol-electric | 515 | 140 | 2,8 | 63 | 49 | 202.742 |
Renault | Capture E-Tech Plug-in Hybrid 160 | petrol-electric | 116 | 135 | 1,5 | 34 | - | 35.500 |
Renault | Megane E-Tech Plug-in Hybrid 160 | petrol-electric | 116 | 135 | 1,2 | 32 | - | 36.100 |
Renault | Megane Grandtour E-Tech Plug-in Hybrid 160 | petrol-electric | 116 | 135 | 1,4 | 32 | - | 37.200 |
Suzuki | Across Plug-In Hybrid | petrol-electric | 225 | - | 1,2 | 22 | 75 | 58.190 |
Toyota | RAV4 Plug-in Hybrid | petrol-electric | 225 | - | 1,2 | 26 | 75 | 59.790 |
Volvo | S60 Recharge Plug-in Hybrid T8 AWD | petrol-electric | 228+107 | 140 | 1,1 | 25 | 75 | 64.650 |
Volvo | S90 Recharge Plug-in Hybrid T8 AWD | petrol-electric | 228+107 | 140 | 1,1 | 25 | 74 | 75.500 |
Volvo | V60 Recharge Plug-in Hybrid T6 AWD | petrol-electric | 186+107 | 125 | 1,1 | 25 | 75 | 59.750 |
Volvo | V60 Recharge Plug-in Hybrid T8 AWD | petrol-electric | 228+107 | 125 | 1,1 | 25 | 75 | 68.600 |
Volvo | V90 Recharge Plug-in Hybrid T6 AWD | petrol-electric | 186+107 | 140 | 1,1 | 25 | 74 | 72.650 |
Volvo | V90 Recharge Plug-in Hybrid T8 AWD | petrol-electric | 228+107 | 140 | 1,1 | 25 | 74 | 80.350 |
Volvo | XC40 Recharge Plug-in Hybrid T4 | petrol-electric | 95+60 | 125 | 2,4 | 55 | 42 | 55.250 |
Volvo | XC40 Recharge Plug-in Hybrid T5 | petrol-electric | 132+60 | 125 | 2,4 | 55 | 42 | 57.250 |
Volvo | XC60 Recharge Plug-in Hybrid T6 AWD | petrol-electric | 186+107 | 140 | 1,3 | 30 | 67 | 68.400 |
Volvo | XC60 Recharge Plug-in Hybrid T8 AWD | petrol-electric | 228+107 | 140 | 1,3 | 30 | 67 | 77.100 |
Volvo | XC90 Recharge Plug-in Hybrid T8 AWD | petrol-electric | 228+107 | 140 | 1,5 | 34 | 64 | 77.300 |
Manufacturer | Model | Hybrid Type | System Power in kW | Top Electrical Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | Electric Range in km | Price in Euro (including German Tax) |
Prices and other data correspond to those of the respective automobile manufacturer in 2023.
List of plug-in hybrid electric cars available until 2022
Market overview of all plug-in hybrid electric cars offered in Germany up to and including 2022 – List of plug-in hybrid electric vehicles formerly available on the German market
Manufacturer | Model | Hybrid Type | System Power in kW | Top Electrical Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | Electric Range in km | End of Production |
---|---|---|---|---|---|---|---|---|
Audi | A3 Sportback e-tron 1.4 TFSI S tronic | petrol-electric | 150 | 130 | 1,8 | 40 | 45 | 2018 |
Audi | A3 Sportback 40 e-tron | petrol-electric | 150 | - | 2,2 | 50 | 35 | 2020 |
Audi | A3 Sportback 40 TFSI e | petrol-electric | 150 | - | 1,5 | 34 | 59 | 2022 |
Audi | A3 Sportback 45 TFSI e | petrol-electric | 180 | - | 1,5 | 34 | 59 | 2022 |
Audi | A6 Avant 50 TFSI e quattro | petrol-electric | 220 | - | 1,6 | 37 | 60 | 2022 |
Audi | A6 Avant 55 TFSI e quattro | petrol-electric | 270 | - | 1,6 | 37 | 60 | 2022 |
Audi | A6 Limousine 50 TFSI e quattro | petrol-electric | 220 | - | 2,1 | 47 | 46 | 2020 |
Audi | A6 Limousine 55 TFSI e quattro | petrol-electric | 270 | 135 | 2,1 | 47 | 46 | 2020 |
Audi | A6 Limousine 50 TFSI e quattro | petrol-electric | 220 | - | 1,6 | 36 | 62 | 2022 |
Audi | A6 Limousine 55 TFSI e quattro | petrol-electric | 270 | - | 1,6 | 36 | 63 | 2022 |
Audi | A6 Avant 55 TFSI e quattro | petrol-electric | 270 | - | 2,1 | 48 | 45 | 2020 |
Audi | A7 Sportback 50 TFSI e quattro | petrol-electric | 220 | - | 2,1 | 49 | 45 | 2020 |
Audi | A7 Sportback 55 TFSI e quattro | petrol-electric | 270 | 135 | 2,1 | 48 | 52 | 2020 |
Audi | A7 Sportback 50 TFSI e quattro | petrol-electric | 220 | - | 1,6 | 36 | 61 | 2022 |
Audi | A7 Sportback 55 TFSI e quattro | petrol-electric | 270 | - | 1,6 | 36 | 61 | 2022 |
Audi | A8 Limousine 60 TFSI e quattro | petrol-electric | 340 | - | 2,1 | 49 | - | 2022 |
Audi | A8 L Limousine 60 TFSI e quattro | petrol-electric | 340 | - | 2,1 | 49 | - | 2022 |
Audi | Q3 45 TFSI e | petrol-electric | 180 | - | 1,7 | 39 | 45 | 2022 |
Audi | Q3 Sportback 45 TFSI e | petrol-electric | 180 | - | 1,7 | 38 | 45 | 2022 |
Audi | Q5 50 TFSI e quattro | petrol-electric | 220 | 140 | 2,4 | 54 | 39 | 2020 |
Audi | Q5 55 TFSI e quattro | petrol-electric | 270 | 140 | 2,4 | 54 | 41 | 2020 |
Audi | Q5 50 TFSI e quattro | petrol-electric | 220 | - | 1,9 | 44 | 56 | 2022 |
Audi | Q5 55 TFSI e quattro | petrol-electric | 270 | - | 1,9 | 44 | 56 | 2022 |
Audi | Q5 Sportback 50 TFSI e quattro | petrol-electric | 220 | - | 2,0 | 45 | 56 | 2022 |
Audi | Q5 Sportback 55 TFSI e quattro | petrol-electric | 270 | - | 2,0 | 45 | 56 | 2022 |
Audi | Q7 e-tron 3.0 TDI quattro S tronic | diesel-electric | 275 | 135 | 1,9 | 50 | 54 | 2018 |
Audi | Q7 55 TFSI e quattro | petrol-electric | 280 | - | 2,7 | 62 | 44 | 2021 |
Audi | Q7 60 TFSI e quattro | petrol-electric | 340 | - | 2,7 | 62 | 44 | 2021 |
Audi | Q8 55 TFSI e quattro | petrol-electric | 280 | - | 2,8 | 63 | 44 | 2021 |
Audi | Q8 60 TFSI e quattro | petrol-electric | 340 | - | 2,8 | 63 | 44 | 2021 |
Audi | Q8 55 TFSI e quattro | petrol-electric | 280 | - | 2,8 | 63 | 44 | 2022 |
Audi | Q8 60 TFSI e quattro | petrol-electric | 340 | - | 2,8 | 63 | 44 | 2022 |
BMW | 225xe Active Tourer Plug-in-Hybrid | petrol-electric | 165 | 125 | 1,9 | 42 | 55 | 2020 |
BMW | 225xe Active Tourer Plug-in-Hybrid | petrol-electric | 162 | 135 | 1,7 | 39 | 55 | 2022 |
BMW | 330e iPerformance Limousine | petrol-electric | 185 | 120 | 2,1 | 49 | 37 | 2018 |
BMW | 520e Limousine Plug-in-Hybrid | petrol-electric | 150 | 140 | 1,8 | 41 | 53 | 2022 |
BMW | 530e Limousine Plug-in-Hybrid | petrol-electric | 185 | 140 | 1,8 | 40 | 61 | 2020 |
BMW | 530e xDrive Limousine Plug-in-Hybrid | petrol-electric | 185 | 140 | 2,2 | 50 | 55 | 2020 |
BMW | 520e Touring Plug-in-Hybrid | petrol-electric | 150 | 140 | 1,9 | 43 | 52 | 2022 |
BMW | 745e Plug-In-Hybrid | petrol-electric | 240 | 140 | 2,5 | 56 | 44 | 2018 |
BMW | 745Le Plug-In-Hybrid | petrol-electric | 240 | 140 | 2,5 | 57 | 44 | 2018 |
BMW | 745Le xDrive Plug-In-Hybrid | petrol-electric | 240 | 140 | 2,9 | 65 | 41 | 2018 |
BMW | 745e Limousine Plug-In-Hybrid | petrol-electric | 290 | 140 | 2,1 | 49 | 48 | 2023 |
BMW | 745Le Limousine Plug-In-Hybrid | petrol-electric | 290 | 140 | 2,2 | 51 | 47 | 2023 |
BMW | 745Le xDrive Limousine Plug-In-Hybrid | petrol-electric | 290 | 140 | 2,5 | 57 | 45 | 2023 |
BMW | i3 (60 Ah) mit Range Extender | petrol-electric | 125 | 150 | 0,6 | 13 | 170 | 2017 |
BMW | i3 (94 Ah) mit Range Extender | petrol-electric | 125 | 150 | 0,6 | 14 | 225 | 2018 |
BMW | i3s (94 Ah) mit Range Extender | petrol-electric | 135 | 160 | 0,6 | 14 | 220 | 2018 |
BMW | i8 Coupe | petrol-electric | 266 | 120 | 0,6 | 49 | 37 | 2018 |
BMW | i8 Coupe | petrol-electric | 275 | 120 | 1,8 | 42 | 55 | 2020 |
BMW | i8 Roadster | petrol-electric | 275 | 120 | 2,0 | 46 | 53 | 2020 |
BMW | X1 xDrive25e Plug-In-Hybrid (Baureihe F48) | petrol-electric | 162 | 135 | 2,1 | 47 | 47 | 2022 |
BMW | X5 xDrive40e iPerformance | petrol-electric | 230 | 120 | 3,4 | 78 | 31 | 2018 |
DS Automobiles | DS 7 CROSSBACK E-TENSE 225 | petrol-electric | 165 | 135 | 1,6 | 36 | - | 2022 |
DS Automobiles | DS 7 CROSSBACK E-TENSE 4x4 300 | petrol-electric | 220 | 135 | 1,7 | 38 | - | 2022 |
DS Automobiles | DS 9 E-TENSE 225 | petrol-electric | 165 | 135 | 1,5 | 34 | 55 | 2022 |
Ford | C-MAX Energi | petrol-electric | 136 | - | 2,0 | 46 | 44 | 2017 |
Ford | Transit Custom Kastenwagen LKW 1,0 l EcoBoost PHEV | petrol-electric | 92 | - | 2,7 | 60 | - | 2021 |
Kia | Niro Plug-in Hybrid (1. Generation) | petrol-electric | 104 | 120 | 1,3 | 29 | 65 | 2022 |
Kia | Optima Limousine Plug-in Hybrid | petrol-electric | 151 | 120 | 1,6 | 37 | 54 | 2019 |
Kia | Optima Sportswagon Plug-in Hybrid | petrol-electric | 151 | 120 | 1,4 | 33 | 62 | 2019 |
Kia | Optima Sportswagon Plug-in Hybrid | petrol-electric | 151 | - | 1,4 | 33 | 62 | 2021 |
Kia | Sorento Plug-in Hybrid | petrol-electric | 195 | 140 | 1,6 | 36 | 57 | 2023 |
Land Rover | Range Rover P400e Plug-in Hybrid (Normaler Radstand) | petrol-electric | 297 | 137 | 3,3 | 87 | 40 | 2022 |
Land Rover | Range Rover P400e Plug-in Hybrid (Langer Radstand) | petrol-electric | 297 | 137 | 4,0 | 91 | 40 | 2022 |
Land Rover | Range Rover Sport P400e Plug-in Hybrid | petrol-electric | 297 | 137 | 3,9 | 87 | 41 | 2022 |
Mercedes-Benz | C 300 de Limousine | diesel-electric | 225 | - | 1,6 | 42 | 53 | 2021 |
Mercedes-Benz | C 300 de T-Modell | diesel-electric | 225 | - | 1,6 | 43 | 52 | 2021 |
Mercedes-Benz | C 300 e Limousine | petrol-electric | 235 | - | 2,0 | 47 | 54 | 2021 |
Mercedes-Benz | C 300 e 4MATIC Limousine | petrol-electric | 235 | - | 2,3 | 52 | 51 | 2021 |
Mercedes-Benz | C 300 e T-Modell | petrol-electric | 235 | - | 2,2 | 50 | 52 | 2021 |
Mercedes-Benz | C 350 e Limousine | petrol-electric | 205 | 130 | 2,4 | 54 | 31 | 2018 |
Mercedes-Benz | C 350 e T-Modell | petrol-electric | 205 | 130 | 2,4 | 55 | 31 | 2018 |
Mercedes-Benz | E 300 e Limousine | petrol-electric | 235 | - | 2,0 | 46 | - | 2019 |
