List of plug-in hybrid electric cars available in Germany and Europe in 2021
Market overview of all plug-in hybrid electric cars offered in Germany – List of plug-in hybrid electric vehicles in series production currently available on the German market
Manufacturer | Model | Hybrid Type | System Power in kW | Top Electrical Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | Electric Range in km | Price in Euro (including German Tax) |
---|---|---|---|---|---|---|---|---|
Audi | A3 Sportback 40 TFSI e | petrol-electric | 150 | - | 1,5 | 34 | 59 | 38.440 |
Audi | A3 Sportback 45 TFSI e | petrol-electric | 180 | - | 1,5 | 34 | 59 | 41.440 |
Audi | A8 Limousine 60 TFSI e quattro | petrol-electric | 330 | - | 2,4 | 54 | 43 | 106.700 |
Audi | A8 L Limousine 60 TFSI e quattro | petrol-electric | 330 | - | 2,4 | 54 | 42 | 110.200 |
Audi | Q3 45 TFSI e | petrol-electric | 180 | - | 1,7 | 39 | 45 | 46.000 |
Audi | Q3 Sportback 45 TFSI e | petrol-electric | 180 | - | 1,7 | 38 | 45 | 47.400 |
Audi | Q7 55 TFSI e quattro | petrol-electric | 280 | - | 2,7 | 62 | 44 | 75.700 |
Audi | Q7 60 TFSI e quattro | petrol-electric | 340 | - | 2,7 | 62 | 44 | 89.900 |
Audi | Q8 55 TFSI e quattro | petrol-electric | 280 | - | 2,8 | 63 | 44 | 77.300 |
Audi | Q8 60 TFSI e quattro | petrol-electric | 340 | - | 2,8 | 63 | 44 | 95.200 |
BMW | 225xe Active Tourer Plug-in-Hybrid | petrol-electric | 162 | 135 | 1,7 | 39 | 52 | 42.200 |
BMW | 320e Limousine Plug-in-Hybrid | petrol-electric | 150 | - | 1,8 | 41 | 52 | 47.450 |
BMW | 330e Limousine Plug-in-Hybrid | petrol-electric | 215 | - | 1,8 | 41 | 52 | 52.650 |
BMW | 330e xDrive Limousine Plug-in-Hybrid | petrol-electric | 215 | - | 1,9 | 43 | 51 | 55.150 |
BMW | 320e Touring Plug-in-Hybrid | petrol-electric | 150 | 140 | 1,9 | 44 | 50 | 49.000 |
BMW | 320e xDrive Touring Plug-in-Hybrid | petrol-electric | 150 | 140 | 2,2 | 49 | 46 | 51.500 |
BMW | 330e Touring Plug-in-Hybrid | petrol-electric | 215 | 140 | 1,9 | 42 | 52 | 53.950 |
BMW | 330e xDrive Touring Plug-in-Hybrid | petrol-electric | 215 | 140 | 2,1 | 48 | 48 | 56.450 |
BMW | 520e Limousine Plug-in-Hybrid | petrol-electric | 150 | 140 | 1,8 | 41 | 53 | 53.700 |
BMW | 530e Limousine Plug-in-Hybrid | petrol-electric | 215 | 140 | 1,8 | 42 | 52 | 56.600 |
BMW | 530e xDrive Limousine Plug-in-Hybrid | petrol-electric | 215 | 140 | 2,2 | 49 | 47 | 59.200 |
BMW | 545e Xdrive Limousine Plug-in-Hybrid | petrol-electric | 290 | 140 | 2,2 | 51 | 47 | 70.400 |
BMW | 520e Touring Plug-in-Hybrid | petrol-electric | 150 | 140 | 1,9 | 43 | 52 | 55.900 |
BMW | 530e Touring Plug-in-Hybrid | petrol-electric | 215 | 140 | 1,9 | 43 | 51 | 58.800 |
BMW | 530e xDrive Touring Plug-in-Hybrid | petrol-electric | 215 | 140 | 2,2 | 51 | 47 | 61.400 |
BMW | 745e Limousine Plug-In-Hybrid | petrol-electric | 290 | 140 | 2,1 | 49 | 48 | 103.700 |
BMW | 745Le Limousine Plug-In-Hybrid | petrol-electric | 290 | 140 | 2,2 | 51 | 47 | 109.100 |
BMW | 745Le xDrive Limousine Plug-In-Hybrid | petrol-electric | 290 | 140 | 2,5 | 57 | 45 | 112.500 |
BMW | X1 xDrive25e Plug-In-Hybrid | petrol-electric | 162 | 135 | 1,9 | 44 | 59 | 45.900 |
BMW | X2 xDrive25e Plug-In-Hybrid | petrol-electric | 162 | 135 | 1,8 | 42 | 59 | 47.550 |
BMW | X3 xDrive30e Plug-In-Hybrid | petrol-electric | 215 | 135 | 2,5 | 58 | 43 | 57.900 |
BMW | X5 xDrive45e Plug-in-Hybrid | petrol-electric | 290 | - | 1,7 | 39 | 85 | 77.300 |
Citroen | C5 Aircross Hybrid 225 | petrol-electric | 165 | 135 | 1,4 | 33 | 55 | 40.390 |
Cupra | Leon 1.4 e-HYBRID | petrol-electric | 180 | - | 1,4 | 31 | 68 | 38.795 |
Cupra | Leon Sportstourer 1.4 e-HYBRID | petrol-electric | 180 | - | 1,4 | 32 | 67 | 40.095 |
DS Automobiles | DS 7 CROSSBACK E-TENSE 225 | petrol-electric | 165 | 135 | 1,6 | 36 | - | 46.580 |
DS Automobiles | DS 7 CROSSBACK E-TENSE 4x4 300 | petrol-electric | 220 | 135 | 1,7 | 38 | - | 51.790 |
Ford | Explorer 3.0 l EcoBoost Plug-in-Hybrid | petrol-electric | 336 | - | 2,9 | 66 | 42 | 76.000 |
Ford | Kuga 2.5 l Duratec Plug-In-Hybrid (PHEV) | petrol-electric | 165 | - | 1,2 | 26 | 56 | 39.750 |
Ford | Tourneo Custom Bus 1,0 l EcoBoost PHEV | petrol-electric | 92 | - | 3,1 | 70 | - | 71.900 |
Ford | Transit Custom Kastenwagen LKW 1,0 l EcoBoost PHEV | petrol-electric | 92 | - | 2,7 | 60 | - | 57.114 |
Ford | Transit Custom Kombi PKW 1,0 l EcoBoost PHEV | petrol-electric | 92 | - | 3,1 | 70 | - | 62.838 |
Hyundai | IONIQ Plug-in-Hybrid | petrol-electric | 104 | - | 1,1 | 26 | 52 | 32.000 |
Jaguar | E-PACE P300e AWD | petrol-electric | 227 | 135 | 2,0 | 45 | 55 | 58.340 |
Jaguar | F-PACE P400e AWD | petrol-electric | 297 | 140 | 2,4 | 54 | 47 | 70.774 |
Jeep | Compass Plug-In-Hybrid (140 kW) | petrol-electric | 140 | 130 | 1,9 | 50 | 50 | 42.200 |
Jeep | Compass Plug-In-Hybrid (177 kW) | petrol-electric | 177 | 130 | 2,1 | 51 | 50 | 46.600 |
Jeep | Renegade Plug-In-Hybrid (140 kW) | petrol-electric | 140 | 130 | 1,9 | 44 | 50 | 38.200 |
Jeep | Renegade Plug-In-Hybrid (177 kW) | petrol-electric | 177 | 130 | 2,0 | 46 | 50 | 42.600 |
Kia | Ceed Sportswagon Plug-in Hybrid | petrol-electric | 104 | 120 | 1,3 | 30 | 60 | 34.990 |
Kia | Niro Plug-in Hybrid | petrol-electric | 104 | 120 | 1,3 | 29 | 65 | 33.990 |
Kia | Optima Sportswagon Plug-in Hybrid | petrol-electric | 151 | - | 1,4 | 33 | 62 | 46.190 |
Kia | Sorento Plug-in Hybrid | petrol-electric | 195 | 140 | 1,6 | 36 | 57 | 53.940 |
Kia | XCeed Plug-in Hybrid | petrol-electric | 104 | 120 | 1,3 | 31 | 54 | 35.990 |
Land Rover | Defender 110 P400e Plug-in Hybrid | petrol-electric | 297 | 140 | 2,9 | 66 | 43 | 72.600 |
Land Rover | Discovery Sport P300e Plug-in Hybrid | petrol-electric | 227 | 135 | 2,0 | 48 | 63 | 56.880 |
Land Rover | Range Rover P400e Plug-in Hybrid (Normaler Radstand) | petrol-electric | 297 | 137 | 3,3 | 87 | 40 | 124.600 |
Land Rover | Range Rover P400e Plug-in Hybrid (Langer Radstand) | petrol-electric | 297 | 137 | 4,0 | 91 | 40 | 130.200 |
Land Rover | Range Rover Evoque P300e Plug-in Hybrid | petrol-electric | 227 | 140 | 2,0 | 43 | 63 | 55.974 |
Land Rover | Range Rover Sport P400e Plug-in Hybrid | petrol-electric | 297 | 137 | 3,9 | 87 | 41 | 90.900 |
Land Rover | Range Rover Velar P400e Plug-in Hybrid | petrol-electric | 297 | 140 | 2,3 | 53 | 53 | 70.943 |
Mercedes-Benz | A 250 e Kompaktlimousine | petrol-electric | 160 | - | 1,6 | 36 | 70 | 37.765 |
Mercedes-Benz | A 250 e Limousine | petrol-electric | 160 | - | 1,5 | 35 | 72 | 38.122 |
Mercedes-Benz | B 250 e Sports Tourer | petrol-electric | 160 | - | 1,6 | 36 | 70 | 39.347 |
Mercedes-Benz | C 300 de Limousine | diesel-electric | 225 | - | 1,6 | 42 | 53 | 49.105 |
Mercedes-Benz | C 300 de T-Modell | diesel-electric | 225 | - | 1,6 | 43 | 52 | 50.771 |
Mercedes-Benz | C 300 e Limousine | petrol-electric | 235 | - | 2,0 | 47 | 54 | 46.725 |
Mercedes-Benz | C 300 e 4MATIC Limousine | petrol-electric | 235 | - | 2,3 | 52 | 51 | 49.105 |
Mercedes-Benz | C 300 e T-Modell | petrol-electric | 235 | - | 2,2 | 50 | 52 | 48.391 |
Mercedes-Benz | CLA 250 e Coupe | petrol-electric | 160 | - | 1,5 | 35 | 71 | 42.453 |
Mercedes-Benz | CLA 250 e Shooting Brake | petrol-electric | 160 | - | 1,6 | 37 | 68 | 43.191 |
Mercedes-Benz | E 300 de Limousine | diesel-electric | 225 | - | 1,4 | 38 | 59 | 58.959 |
Mercedes-Benz | E 300 de 4MATIC Limousine | diesel-electric | 225 | - | 1,6 | 42 | 54 | 61.696 |
Mercedes-Benz | E 300 de T-Modell | diesel-electric | 225 | - | 1,6 | 42 | 55 | 61.844 |
Mercedes-Benz | E 300 de 4MATIC T-Modell | diesel-electric | 225 | - | 1,7 | 44 | 52 | 64.581 |
Mercedes-Benz | E 300 e Limousine | petrol-electric | 235 | - | 1,8 | 41 | 59 | 57.233 |
Mercedes-Benz | E 300 e 4MATIC Limousine | petrol-electric | 235 | - | 2,0 | 45 | 54 | 59.970 |
Mercedes-Benz | E 300 e T-Modell | petrol-electric | 235 | - | 1,9 | 44 | 56 | 60.119 |
Mercedes-Benz | GLA 250 e SUV | petrol-electric | 160 | - | 1,8 | 41 | 65 | 46.184 |
Mercedes-Benz | GLC 300 de 4MATIC Coupe | diesel-electric | 225 | - | 2,1 | 54 | 45 | 64.302 |
Mercedes-Benz | GLC 300 de 4MATIC SUV | diesel-electric | 225 | - | 2,0 | 53 | 45 | 59.441 |
Mercedes-Benz | GLC 300 e 4MATIC Coupe | petrol-electric | 235 | - | 2,5 | 59 | 48 | 60.970 |
Mercedes-Benz | GLC 300 e 4MATIC SUV | petrol-electric | 235 | - | 2,5 | 58 | 47 | 56.109 |
Mercedes-Benz | GLE 350 de 4MATIC Coupe | diesel-electric | 235 | - | 1,3 | 34 | 100 | 79.135 |
Mercedes-Benz | GLE 350 de 4MATIC SUV | diesel-electric | 235 | - | 1,2 | 32 | 100 | 77.326 |
Mercedes-Benz | GLE 350 e 4MATIC Coupe | petrol-electric | 245 | - | 1,5 | 35 | 106 | 77.326 |
Mercedes-Benz | GLE 350 e 4MATIC SUV | petrol-electric | 245 | - | 1,6 | 36 | 106 | 75.541 |
MINI | Cooper SE Countryman ALL4 | petrol-electric | 162 | 135 | 1,9 | 44 | 55 | 39.100 |
Mitsubishi | Eclipse Cross Plug-in Hybrid | petrol-electric | 138 | 135 | 1,8 | 41 | 61 | 39.890 |
Mitsubishi | Outlander Plug-in Hybrid | petrol-electric | 165 | 135 | 1,8 | 40 | 54 | 39.990 |
Opel | Grandland X Hybrid | petrol-electric | 165 | 135 | 1,5 | 34 | 55 | 44.190 |
Opel | Grandland X Hybrid4 | petrol-electric | 221 | 135 | 1,4 | 32 | 57 | 50.690 |
Peugeot | 3008 HYBRID 225 e-EAT8 | petrol-electric | 165 | 135 | 1,4 | 32 | 54 | 44.100 |
Peugeot | 3008 HYBRID4 300 e-EAT8 | petrol-electric | 220 | 135 | 1,3 | 31 | 57 | 50.900 |
Peugeot | 508 HYBRID 225 e-EAT8 | petrol-electric | 165 | 135 | 1,5 | 34 | 49 | 44.800 |
Peugeot | 508 SW HYBRID 225 e-EAT8 | petrol-electric | 165 | 135 | 1,6 | 36 | 47 | 45.900 |
Porsche | Cayenne E-Hybrid | petrol-electric | 340 | 135 | 2,5 | 58 | 44 | 92.786 |
Porsche | Cayenne E-Hybrid Coupe | petrol-electric | 340 | 135 | 2,6 | 60 | 43 | 97.546 |
Porsche | Cayenne Turbo S E-Hybrid | petrol-electric | 500 | 135 | 3,3 | 75 | 41 | 174.420 |
Porsche | Cayenne Turbo S E-Hybrid Coupe | petrol-electric | 500 | 135 | 3,3 | 76 | 40 | 178.585 |
Porsche | Panamera 4 E-Hybrid | petrol-electric | 340 | 140 | 2,2 | 49 | 52 | 113.223 |
Porsche | Panamera 4 E-Hybrid Executive | petrol-electric | 340 | 140 | 2,2 | 51 | 50 | 120.720 |
Porsche | Panamera 4 E-Hybrid Sport Turismo | petrol-electric | 340 | 140 | 2,3 | 51 | 51 | 116.079 |
Porsche | Panamera 4S E-Hybrid | petrol-electric | 412 | 140 | 2,2 | 51 | 49 | 130.121 |
Porsche | Panamera 4S E-Hybrid Executive | petrol-electric | 412 | 140 | 2,3 | 53 | 48 | 143.925 |
Porsche | Panamera 4S E-Hybrid Sport Turismo | petrol-electric | 412 | 140 | 2,2 | 52 | 49 | 132.977 |
Porsche | Panamera Turbo S E-Hybrid | petrol-electric | 515 | 140 | 2,7 | 62 | 49 | 190.335 |
Porsche | Panamera Turbo S E-Hybrid Executive | petrol-electric | 515 | 140 | 2,8 | 63 | 49 | 203.782 |
Porsche | Panamera Turbo S E-Hybrid Sport Turismo | petrol-electric | 515 | 140 | 2,8 | 63 | 49 | 193.191 |
Renault | Capture E-TECH 160 Plug-in Hybrid | petrol-electric | 116 | 135 | 1,5 | 34 | - | 33.600 |
Renault | Megane Grandtour E-TECH 160 Plug-in Hybrid | petrol-electric | 116 | 135 | 1,4 | 32 | - | 34.990 |
Seat | Leon 1.4 e-HYBRID | petrol-electric | 150 | - | 1,3 | 29 | 72 | 35.280 |
Seat | Leon Sportstourer 1.4 e-HYBRID | petrol-electric | 150 | - | 1,3 | 29 | 70 | 36.625 |
Seat | Tarraco 1.4 e-HYBRID | petrol-electric | 180 | - | 2,1 | 47 | 55 | 43.970 |
Skoda | Octavia iV 1.4 l TSI Plug-In-Hybrid | petrol-electric | 150 | - | 1,2 | 28 | 61 | 36.940 |
Skoda | Octavia Combi iV 1.4 l TSI Plug-In-Hybrid | petrol-electric | 150 | - | 1,4 | 31 | 61 | 37.640 |
Skoda | Superb iV 1,4 l TSI Plug-In-Hybrid | petrol-electric | 160 | - | 1,5 | 35 | 68 | 41.590 |
Skoda | Superb Combi iV 1,4 TSI Plug-In-Hybrid | petrol-electric | 160 | - | 1,7 | 38 | 65 | 42.590 |
Suzuki | Across E-FOUR Plug-In Hybrid | petrol-electric | 225 | - | 1,2 | 22 | 75 | 58.280 |
Toyota | Prius Plug-in Hybrid | petrol-electric | 90 | - | 1,3 | 29 | 50 | 38.000 |
Toyota | RAV4 Plug-in Hybrid | petrol-electric | 225 | - | 1,2 | 26 | 75 | 47.490 |
Volvo | S60 Recharge T8 AWD Plug-in Hybrid | petrol-electric | 223+65 | 125 | 2,1 | 46 | 50 | 59.150 |
Volvo | S90 Recharge T8 AWD Plug-in Hybrid | petrol-electric | 223+65 | 125 | 2,7 | 61 | 51 | 69.050 |
Volvo | V60 Recharge T6 AWD Plug-in Hybrid | petrol-electric | 186+65 | 125 | 2,1 | 46 | 50 | 56.350 |
Volvo | V60 Recharge T8 AWD Plug-in Hybrid | petrol-electric | 223+65 | 125 | 2,1 | 46 | 50 | 59.350 |
Volvo | V90 Recharge T6 AWD Plug-in Hybrid | petrol-electric | 186+65 | 125 | 2,7 | 61 | 51 | 69.400 |
Volvo | V90 Recharge T8 AWD Plug-in Hybrid | petrol-electric | 223+65 | 125 | 2,7 | 61 | 51 | 72.400 |
Volvo | XC40 Recharge T4 Plug-in Hybrid | petrol-electric | 95+60 | 125 | 2,5 | 57 | 41 | 48.450 |
Volvo | XC40 Recharge T5 Plug-in Hybrid | petrol-electric | 132+60 | 125 | 2,5 | 57 | 41 | 49.550 |
Volvo | XC60 Recharge T6 AWD Plug-in Hybrid | petrol-electric | 186+65 | 125 | 2,8 | 64 | 46 | 67.600 |
Volvo | XC60 Recharge T8 AWD Plug-in Hybrid | petrol-electric | 223+65 | 125 | 2,8 | 64 | 46 | 70.600 |
Volvo | XC90 Recharge T8 AWD Plug-in Hybrid | petrol-electric | 223+65 | 125 | 3,4 | 76 | 44 | 77.300 |
VW | Arteon 1.4 eHybrid | petrol-electric | 160 | 140 | 1,1 | 26 | 59 | 52.385 |
VW | Arteon Shooting Brake 1.4 eHybrid | petrol-electric | 160 | 140 | 1,1 | 27 | 57 | 53.270 |
VW | Golf 1.4 eHybrid | petrol-electric | 150 | - | 1,4 | 31 | 75 | 40.810 |
VW | Golf GTE 1.4 eHybrid | petrol-electric | 180 | - | 1,5 | 34 | 70 | 42.745 |
VW | Passat GTE Limousine 1.4 eHybrid | petrol-electric | 160 | - | 1,5 | 34 | 70 | 44.845 |
VW | Passat GTE Variant 1.4 eHybrid | petrol-electric | 160 | - | 1,6 | 37 | 66 | 45.860 |
VW | Tiguan 1.4 eHybrid | petrol-electric | 180 | - | 1,6 | 37 | 60 | 43.510 |
VW | Touareg 3.0 V6 eHybrid 4MOTION | petrol-electric | 280 | - | 2,6 | 59 | 57 | 74.250 |
Manufacturer | Model | Hybrid Type | System Power in kW | Top Electrical Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | Electric Range in km | Price in Euro (including German Tax) |
Prices and other data correspond to those of the respective automobile manufacturer in 2021.
List of plug-in hybrid electric cars available until 2020
Market overview of all plug-in hybrid electric cars offered in Germany up to and including 2020 – List of plug-in hybrid electric vehicles formerly available on the German market
Manufacturer | Model | Hybrid Type | System Power in kW | Top Electrical Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | Electric Range in km | End of Production |
---|---|---|---|---|---|---|---|---|
Audi | A3 Sportback e-tron 1.4 TFSI S tronic | petrol-electric | 150 | 130 | 1,8 | 40 | 45 | 2018 |
Audi | A3 Sportback 40 e-tron | petrol-electric | 150 | - | 2,2 | 50 | 35 | 2020 |
Audi | A6 Limousine 50 TFSI e quattro | petrol-electric | 220 | - | 2,1 | 47 | 46 | 2020 |
Audi | A6 Limousine 55 TFSI e quattro | petrol-electric | 270 | 135 | 2,1 | 47 | 46 | 2020 |
Audi | A6 Avant 55 TFSI e quattro | petrol-electric | 270 | - | 2,1 | 48 | 45 | 2020 |
Audi | A7 Sportback 50 TFSI e quattro | petrol-electric | 220 | - | 2,1 | 49 | 45 | 2020 |
Audi | A7 Sportback 55 TFSI e quattro | petrol-electric | 270 | 135 | 2,1 | 48 | 52 | 2020 |
Audi | Q5 50 TFSI e quattro | petrol-electric | 220 | 140 | 2,4 | 54 | 39 | 2020 |
Audi | Q5 55 TFSI e quattro | petrol-electric | 270 | 140 | 2,4 | 54 | 41 | 2020 |
Audi | Q7 e-tron 3.0 TDI quattro S tronic | diesel-electric | 275 | 135 | 1,9 | 50 | 54 | 2018 |
BMW | 225xe Active Tourer Plug-in-Hybrid | petrol-electric | 165 | 125 | 1,9 | 42 | 55 | 2020 |
BMW | 330e iPerformance Limousine | petrol-electric | 185 | 120 | 2,1 | 49 | 37 | 2018 |
BMW | 530e Limousine Plug-in-Hybrid | petrol-electric | 185 | 140 | 1,8 | 40 | 61 | 2020 |
BMW | 530e xDrive Limousine Plug-in-Hybrid | petrol-electric | 185 | 140 | 2,2 | 50 | 55 | 2020 |
BMW | 745e Plug-In-Hybrid | petrol-electric | 240 | 140 | 2,5 | 56 | 44 | 2018 |
BMW | 745Le Plug-In-Hybrid | petrol-electric | 240 | 140 | 2,5 | 57 | 44 | 2018 |
BMW | 745Le xDrive Plug-In-Hybrid | petrol-electric | 240 | 140 | 2,9 | 65 | 41 | 2018 |
BMW | i3 (60 Ah) mit Range Extender | petrol-electric | 125 | 150 | 0,6 | 13 | 170 | 2017 |
BMW | i3 (94 Ah mit Range Extender) | petrol-electric | 125 | 150 | 0,6 | 14 | 225 | 2018 |
BMW | i3s (94 Ah mit Range Extender) | petrol-electric | 135 | 160 | 0,6 | 14 | 220 | 2018 |
BMW | i8 Coupe | petrol-electric | 266 | 120 | 0,6 | 49 | 37 | 2018 |
BMW | i8 Coupe | petrol-electric | 275 | 120 | 1,8 | 42 | 55 | 2020 |
BMW | i8 Roadster | petrol-electric | 275 | 120 | 2,0 | 46 | 53 | 2020 |
BMW | X5 xDrive40e iPerformance | petrol-electric | 230 | 120 | 3,4 | 78 | 31 | 2018 |
Ford | C-MAX Energi | petrol-electric | 136 | - | 2,0 | 46 | 44 | 2017 |
Kia | Optima Limousine Plug-in Hybrid | petrol-electric | 151 | 120 | 1,6 | 37 | 54 | 2019 |
Kia | Optima Sportswagon Plug-in Hybrid | petrol-electric | 151 | 120 | 1,4 | 33 | 62 | 2019 |
Mercedes-Benz | C 350 e Limousine | petrol-electric | 205 | 130 | 2,4 | 54 | 31 | 2018 |
Mercedes-Benz | C 350 e T-Modell | petrol-electric | 205 | 130 | 2,4 | 55 | 31 | 2018 |
Mercedes-Benz | E 300 e Limousine | petrol-electric | 235 | - | 2,0 | 46 | - | 2019 |
Mercedes-Benz | E 300 e Limousine | petrol-electric | 235 | - | 1,8 | 42 | - | 2020 |
Mercedes-Benz | E 350 e Limousine | petrol-electric | 210 | 130 | 2,5 | 57 | 33 | 2018 |
Mercedes-Benz | GLC 350 e 4MATIC | petrol-electric | 235 | 135 | 2,7 | 64 | 34 | 2018 |
Mercedes-Benz | GLC Coupe 350 e 4MATIC | petrol-electric | 235 | 135 | 2,7 | 64 | 34 | 2018 |
Mercedes-Benz | GLE 500 e 4MATIC | petrol-electric | 325 | 130 | 3,7 | 84 | 30 | 2018 |
Mercedes-Benz | S 560 e (langer Radstand) | petrol-electric | 350 | - | 2,6 | 59 | 48 | 2020 |
MINI | Countryman Cooper S E ALL4 | petrol-electric | 165 | 125 | 2,1 | 47 | 41 | 2020 |
Mitsubishi | Plug-in Hybrid Outlander (Modell bis 2018) | petrol-electric | 89+60+60 | 120 | 1,8 | 40 | 54 | 2018 |
Porsche | Cayenne S E-Hybrid | petrol-electric | 306 | 125 | 3,4 | 79 | 18 | 2017 |
Porsche | Cayenne S E-Hybrid Platinum Edition | petrol-electric | 306 | 125 | 3,4 | 79 | 18 | 2017 |
Porsche | Panamera S E-Hybrid | petrol-electric | 306 | 135 | 3,1 | 71 | 18 | 2016 |
Porsche | Panamera 4 E-Hybrid | petrol-electric | 340 | 140 | 2,7 | 62 | 36 | 2020 |
Porsche | Panamera 4 E-Hybrid Executive | petrol-electric | 340 | 140 | 2,7 | 62 | 36 | 2020 |
Porsche | Panamera 4 E-Hybrid Sport Turismo | petrol-electric | 340 | 140 | 2,9 | 59 | 36 | 2020 |
Porsche | Panamera Turbo S E-Hybrid | petrol-electric | 500 | 140 | 3,3 | 74 | 36 | 2020 |
Porsche | Panamera Turbo S E-Hybrid Executive | petrol-electric | 500 | 140 | 3,3 | 74 | 36 | 2020 |
Porsche | Panamera Turbo S E-Hybrid Sport Turismo | petrol-electric | 500 | 140 | 3,3 | 76 | 36 | 2020 |
Toyota | Prius Plug-in Hybrid (Prius 3. Generation) | petrol-electric | 100 | 85 | 2,1 | 49 | 25 | 2016 |
Volvo | S90 T8 Twin Engine AWD | petrol-electric | 235+65 | - | 2,2 | 48 | 45 | 2018 |
Volvo | V60 D6 Twin Engine AWD | diesel-electric | 162+50 | 125 | 1,8 | 48 | 50 | 2018 |
Volvo | V90 T8 Twin Engine AWD | petrol-electric | 235+65 | - | 2,2 | 49 | 44 | 2018 |
Volvo | XC60 T8 Twin Engine AWD | petrol-electric | 235+65 | 125 | 2,4 | 55 | 42 | 2018 |
Volvo | XC90 T8 Twin Engine AWD | petrol-electric | 235+65 | 125 | 2,6 | 59 | 40 | 2018 |
VW | Golf GTE 1,4 TSI Plug-in Hybrid | petrol-electric | 150 | 130 | 2,1 | 47 | 45 | 2020 |
VW | Passat GTE | petrol-electric | 160 | 130 | 1,8 | 40 | 50 | 2018 |
VW | Passat GTE Variant | petrol-electric | 160 | 130 | 1,8 | 40 | 50 | 2018 |
Manufacturer | Model | Hybrid Type | System Power in kW | Top Electrical Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | Electric Range in km | End of Production |
Technical data correspond to the specifications of the respective manufacturer with status at the end of production.
What is a plug-in hybrid electric car?
A plug-in hybrid electric vehicle (PHEV) is a car that has a hybrid drive and in which the battery can also be charged by an external power source. A hybrid drive combines a combustion engine and an electric motor. Most plug-in hybrid cars use petrol engines with petrol as fuel, while some plug-in hybrid models also use diesel engines.
The electric current for the electric motor is stored in an accumulator, usually a lithium-ion battery. The traction battery can be charged at a charging station or at home. On the other hand, the electrical energy is fed into the accumulator by using the braking energy with the aid of recuperation. The fuel for the combustion engine is stored in a fuel tank like in conventional cars.
With a plug-in hybrid electric vehicle, purely electric driving is possible on short to medium distances. In the case of a parallel hybrid or a mixed hybrid, the vehicle can be driven solely by the electric motor, solely by the combustion engine or also simultaneously by the two engines. A serial hybrid, on the other hand, is only driven by the electric motor. The additional combustion engine functions here as a range extender, which can provide the electrical energy for the electric drive directly via a generator or charge the battery.
Information on the tables
In the current upper market overview, all new cars with a plug-in hybrid drive that are produced in series and offered for sale in Germany are listed for the current year. The list below provides an overview of the previous and discontinued plug-in hybrid models from previous years. In addition to the manufacturer name and model designation, the table shows the current price and the selected technical data of the plug-in hybrid electric cars. Under hybrid type, it is indicated whether the drive is a combination of a petrol engine or a diesel engine with an electric motor.
The system power represents the maximum power resulting from the connection of the electric motor and the combustion engine. The top electrical speed is the speed that can be achieved in purely electrical operation. The fuel consumption in liters per 100 kilometers and the CO2 emission in grams per kilometer reflect the values determined by the automobile manufacturers according to a standardized procedure. The electric range shows how far the plug-in hybrid vehicles can be driven purely electrically with a fully charged battery. In addition to the technical data, the prices of the plug-in hybrid electric cars offer an opportunity to compare the vehicles with each other.
Translated with www.DeepL.com/Translator