List of hybrid electric cars available in Germany and Europe in 2023
Market overview of all hybrid electric cars offered in Germany – List of hybrid electric vehicles in series production currently available on the German market
Manufacturer | Model | Hybrid Type | System Power in kW | Top Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | Price in Euro (including German Tax) |
---|---|---|---|---|---|---|---|
Ford | Galaxy 2,5 l Duratec Hybrid (FHEV) | Benzin- Elektro | 140 | 182 | 5,9 | 135 | 46.300 |
Ford | Kuga 2,5 l Duratec Hybrid (FHEV) FWD | Benzin- Elektro | 140 | 196 | 6,4 | 146 | 41.400 |
Ford | Kuga 2,5 l Duratec Hybrid (FHEV) AWD | Benzin- Elektro | 140 | 196 | 6,3 | 145 | 43.400 |
Ford | S-MAX 2,5 l Duratec Hybrid (FHEV) | Benzin- Elektro | 140 | 182 | 5,6 | 129 | 44.300 |
Honda | Civic e:EHV Hybrid | Benzin- Elektro | 135 | 180 | 4,2 | 95 | 32.900 |
Honda | CR-V e:HEV Hybrid 2WD | Benzin- Elektro | 135 | 180 | 6,7 | 151 | 37.100 |
Honda | CR-V e:HEV Hybrid AWD | Benzin- Elektro | 135 | 180 | 7,2 | 163 | 42.950 |
Honda | HR-V e:HEV Hybrid | Benzin- Elektro | 96 | 170 | 5,4 | 122 | 32.600 |
Honda | Jazz e:HEV Hybrid | Benzin- Elektro | 80 | 173 | 4,8 | 110 | 23.850 |
Hyundai | IONIQ Hybrid | Benzin- Elektro | 104 | 185 | 5,2 | 119 | 25.800 |
Hyundai | Kona Hybrid | Benzin- Elektro | 104 | 160 | 4,3 | 122 | 28.700 |
Hyundai | Santa Fe Hybrid 2WD | Benzin- Elektro | 169 | 187 | 6,9 | 157 | 45.900 |
Hyundai | Santa Fe Hybrid AWD | Benzin- Elektro | 169 | 187 | 7,6 | 172 | 52.550 |
Hyundai | Tucson Hybrid 2WD | Benzin- Elektro | 169 | 193 | 5,9 | 135 | 36.690 |
Hyundai | Tucson Hybrid AWD | Benzin- Elektro | 169 | 193 | 6,6 | 149 | 42.290 |
Kia | Niro Hybrid | Benzin- Elektro | 104 | 162 | 4,2 | 97 | 32.590 |
Kia | Sorento Hybrid 2WD | Benzin- Elektro | 169 | 193 | 5,4 | 124 | 51.390 |
Kia | Sorento Hybrid AWD | Benzin- Elektro | 169 | 193 | 6,2 | 141 | 53.390 |
Kia | Sportage Hybrid 2WD | Benzin- Elektro | 169 | 193 | 4,9 | 112 | 39.150 |
Kia | Sportage Hybrid AWD | Benzin- Elektro | 169 | 193 | 5,6 | 127 | 41.150 |
Lexus | ES 300h | Benzin- Elektro | 160 | 180 | 4,5 | 103 | 55.000 |
Lexus | LC 500h | Benzin- Elektro | 264 | 250 | 6,7 | 153 | 111.800 |
Lexus | LS 500h | Benzin- Elektro | 264 | 250 | 6,4 | 146 | 102.800 |
Lexus | LS 500h E-FOUR | Benzin- Elektro | 264 | 250 | 7,1 | 161 | 106.950 |
Lexus | NX 350h | Benzin- Elektro | 179 | 200 | 5,7 | 130 | 50.800 |
Lexus | NX 350h E-FOUR | Benzin- Elektro | 179 | 200 | 6,4 | 145 | 52.150 |
Lexus | RX 350h | Benzin- Elektro | 184 | 200 | 6,4 | 145 | 68.650 |
Lexus | RX 500h | Benzin- Elektro | 273 | 210 | 8,1 | 184 | 92.500 |
Lexus | UX 250h | Benzin- Elektro | 135 | 177 | 4,3 | 97 | 42.150 |
Lexus | UX 250h E-FOUR | Benzin- Elektro | 135 | 177 | 4,5 | 103 | 55.600 |
Mazda | Mazda2 Hybrid | Benzin- Elektro | 85 | 175 | 4,0 | 93 | 23.190 |
Mitsubishi | ASX Hybrid | Benzin- Elektro | 105 | 170 | 5,1 | 114 | 30.990 |
Nissan | Juke 1.6 Hybrid | Benzin- Elektro | 105 | 166 | 5,1 | 115 | 31.090 |
Nissan | Qashqai 1.5 VC-T e-POWER | Benzin- Elektro | 140 | 170 | 5,4 | 122 | 41.360 |
Nissan | X-Trail 1.5 VC-T e-POWER | Benzin- Elektro | 150 | 170 | 6,2 | 141 | 37.000 |
Nissan | X-Trail 1.5 VC-T e-POWER e-4ORCE | Benzin- Elektro | 157 | 180 | 6,7 | 145 | 44.400 |
Renault | Arkana E-Tech Full Hybrid 145 | Benzin- Elektro | 105 | 172 | 4,2 | 112 | 36.050 |
Renault | Austral E-Tech Full Hybrid 200 | Benzin- Elektro | 146 | 174 | 4,7 | 106 | 40.950 |
Renault | Captur E-Tech Full Hybrid 145 | Benzin- Elektro | 105 | 170 | 4,9 | 111 | 30.450 |
Renault | Clio E-Tech Full Hybrid 145 | Benzin- Elektro | 105 | 180 | 4,0 | 114 | 23.200 |
Subaru | Forester 2.0ie | Benzin- Elektro | 110+12,3 | 188 | 6,7 | 154 | 37.790 |
Subaru | Impreza 2.0ie | Benzin- Elektro | 110+12,3 | 192 | 6,3 | 143 | 32.340 |
Subaru | XV 2.0ie | Benzin- Elektro | 110+12,3 | 193 | 6,5 | 149 | 32.990 |
Suzuki | S-Cross 1.5 Dualjet Hybrid AGS | Benzin- Elektro | 85 | 175 | 5,2 | 118 | 32.290 |
Suzuki | S-Cross 1.5 Dualjet Hybrid Allgrip AGS | Benzin- Elektro | 85 | 175 | 5,8 | 132 | 37.540 |
Suzuki | Swace 1.8 Hybrid | Benzin- Elektro | 90 | 180 | 3,4 | 78 | 31.650 |
Suzuki | Vitara 1.5 Dualjet Hybrid AGS | Benzin- Elektro | 85 | 180 | 5,3 | 121 | 29.650 |
Suzuki | Vitara 1.5 Dualjet Hybrid Allgrip AGS | Benzin- Elektro | 85 | 180 | 5,8 | 132 | 31.500 |
Toyota | C-HR Hybrid 1,8 l | Benzin- Elektro | 90 | 170 | 3,8 | 86 | 32.990 |
Toyota | C-HR Hybrid 2,0 l | Benzin- Elektro | 135 | 180 | 4,0 | 92 | 35.990 |
Toyota | Corolla Hybrid 1,8 l | Benzin- Elektro | 103 | 180 | 5,1 | 106 | 33.340 |
Toyota | Corolla Hybrid 2,0 l | Benzin- Elektro | 144 | 180 | 4,7 | 105 | 37.140 |
Toyota | Corolla Cross 2,0 l Frontantrieb | Benzin- Elektro | 145 | 180 | 5,1 | 116 | 38.600 |
Toyota | Corolla Cross 2,0 l Allradantrieb | Benzin- Elektro | 145 | 180 | 5,4 | 122 | 40.600 |
Toyota | Corolla Touring Sports Hybrid 1,8 l | Benzin- Elektro | 103 | 180 | 5,1 | 106 | 34.540 |
Toyota | Corolla Touring Sports Hybrid 2,0 l | Benzin- Elektro | 144 | 180 | 4,7 | 105 | 37.100 |
Toyota | Highlander Hybrid 2,5 l | Benzin- Elektro | 182 | 180 | 5,5 | 124 | 58.950 |
Toyota | RAV4 Hybrid 2,5 l | Benzin- Elektro | 160 | 180 | 4,8 | 108 | 43.790 |
Toyota | RAV4 Hybrid 2,5 l AWD-i Allradantrieb | Benzin- Elektro | 163 | 180 | 4,6 | 103 | 48.190 |
Toyota | Yaris Hybrid 1,5 l | Benzin- Elektro | 85 | 175 | 3,2 | 73 | 22.990 |
Toyota | Yaris Cross Hybrid 1,5 l | Benzin- Elektro | 85 | 170 | 5,0 | 113 | 25.340 |
Toyota | Yaris Cross Hybrid 1,5 l AWD | Benzin- Elektro | 85 | 170 | 5,1 | 116 | 35.120 |
Manufacturer | Model | Hybrid Type | System Power in kW | Top Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | Price in Euro (including German Tax) |
Prices and other data correspond to those of the respective automobile manufacturer in 2023.
List of hybrid electric cars available until 2022
Market overview of all hybrid electric cars offered in Germany up to and including 2022 – List of hybrid electric vehicles formerly available on the German market
Manufacturer | Model | Hybrid Type | System Power in kW | Top Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | End of Production |
---|---|---|---|---|---|---|---|
Ford | Mondeo Limousine 2,0 l Ti-VCT Hybrid (FHEV) | petrol-electric | 138 | 187 | 4,5 | 103 | 2022 |
Ford | Mondeo Turnier 2,0 l Ti-VCT Hybrid (FHEV) | petrol-electric | 138 | 187 | 4,7 | 108 | 2022 |
Infiniti | Q50 Hybrid AT | petrol-electric | 268 | 250 | 7,9 | 181 | 2020 |
Infiniti | Q50 Hybrid AWD AT | petrol-electric | 268 | 250 | 8,7 | 192 | 2020 |
Infiniti | Q70 Hybrid | petrol-electric | 268 | 250 | 6,2 | 145 | 2018 |
Kia | Niro Hybrid (1. Generation) | petrol-electric | 104 | 162 | 4,2 | 99 | 2022 |
Lexus | CT 200h | petrol-electric | 100 | 180 | 4,4 | 101 | 2021 |
Lexus | GC 300h | petrol-electric | 164 | 190 | 5,0 | 115 | 2018 |
Lexus | GS 450h | petrol-electric | 254 | 250 | 6,2 | 145 | 2018 |
Lexus | IS 300h | petrol-electric | 164 | 200 | 4,8 | 109 | 2022 |
Lexus | LS 600h | petrol-electric | 327 | 250 | 8,6 | 199 | 2017 |
Lexus | LS 600h L | petrol-electric | 327 | 250 | 8,6 | 199 | 2017 |
Lexus | NX 300h | petrol-electric | 145 | 180 | 5,9 | 135 | 2022 |
Lexus | NX 300h E-FOUR | petrol-electric | 145 | 180 | 6,0 | 137 | 2022 |
Lexus | RC 300h | petrol-electric | 164 | 190 | 5,0 | 114 | 2022 |
Lexus | RX 450h E-FOUR | petrol-electric | 230 | 200 | 5,9 | 135 | 2023 |
Lexus | RX 450hL E-FOUR | petrol-electric | 230 | 180 | 6,2 | 140 | 2023 |
Mercedes-Benz | C 300 h Limousine | diesel-electric | 150 | 244 | 3,9 | 103 | 2018 |
Mercedes-Benz | C 300 h T-Modell | diesel-electric | 150 | 238 | 4,2 | 106 | 2018 |
Peugeot | 508 RXH HYbrid4 | diesel-electric | 120+27 | 213 | 4,6 | 109 | 2017 |
Renault | Clio E-TECH 140 Hybrid | petrol-electric | 103 | 180 | 4,0 | 91 | 2022 |
Toyota | Auris Hybrid | petrol-electric | 100 | 180 | 4,1 | 94 | 2019 |
Toyota | Auris Touring Sports Hybrid | petrol-electric | 100 | 175 | 4,1 | 94 | 2019 |
Toyota | Camry Hybrid 2,5 l | petrol-electric | 160 | 180 | 4,4 | 101 | 2022 |
Toyota | Corolla Limousine Hybrid 1,8 l | petrol-electric | 90 | 180 | 3,6 | 83 | 2021 |
Toyota | Corolla Hybrid 1,8 l | petrol-electric | 90 | 180 | 3,6 | 83 | 2023 |
Toyota | Corolla Hybrid 2,0 l | petrol-electric | 135 | 180 | 3,9 | 89 | 2023 |
Toyota | Corolla Touring Sports Hybrid 1,8 l | petrol-electric | 90 | 180 | 3,6 | 83 | 2023 |
Toyota | Corolla Touring Sports Hybrid 2,0 l | petrol-electric | 135 | 180 | 3,9 | 89 | 2023 |
Toyota | Prius | petrol-electric | 90 | 180 | 3,6 | 82 | 2020 |
Toyota | Prius+ | petrol-electric | 100 | 162 | 4,9 | 112 | 2021 |
Toyota | RAV4 Hybrid | petrol-electric | 145 | 180 | 5,1 | 118 | 2018 |
Toyota | RAV4 Hybrid E-FOUR | petrol-electric | 145 | 180 | 5,2 | 122 | 2018 |
Toyota | Yaris Hybrid (Typ XP13, 2012-2020) | petrol-electric | 74 | 165 | 4,0 | 91 | 2020 |
Manufacturer | Model | Hybrid Type | System Power in kW | Top Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | End of Production |
Technical data correspond to the specifications of the respective manufacturer with status at the end of production.
What is a hybrid electric car?
A hybrid electric car (HEV) is a car driven by a combination of a combustion engine and an electric motor. A hybrid drive can use both gasoline and diesel engines as internal combustion engines.
With most hybrid models, purely electric driving is possible, even if only over very short to short distances. The wheels can therefore be driven solely by the electric motor. In hybrid electric vehicles, which cannot be moved only electrically, the electric motor also supports the combustion engine in certain driving situations, such as starting off or accelerating.
The petrol or diesel fuel required for the combustion engine is stored in a fuel tank, as is the case with conventional car models. The electric motor is supplied with electrical energy by an accumulator, which in many cases is a lithium-ion battery. The battery is recharged while driving with the aid of kinetic energy during braking (recuperation) or by the combustion engine, whereby the electric motor is then used as a generator.
Information on the tables
The upper table provides a list of new cars with a hybrid drive. This is a current market overview of hybrid electric cars in series production that are sold in Germany. The table below also lists models that are no longer produced or have expired and that should be on the used car market. In addition to the respective manufacturer and the model designation, the tables contain the current prices for the new cars and the most important technical data for the hybrid electric vehicles. Under hybrid type it can be seen whether the combination with an electric motor is a petrol or diesel engine.
The system power shows how much power the combination of the two different engine types provides the driver. The speed at which the hybrid car can be moved is shown in the top speed information. The fuel consumption in litres per 100 kilometres and the CO2 emission in grams per kilometre are the values determined by the respective manufacturer according to a standard procedure. The overview of the selected technical data and the price allows a comparison of the hybrid cars with each other.