List of hybrid electric cars available in Germany and Europe in 2021
Market overview of all hybrid electric cars offered in Germany – List of hybrid electric vehicles in series production currently available on the German market
Manufacturer | Model | Hybrid Type | System Power in kW | Top Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | Price in Euro (including German Tax) |
---|---|---|---|---|---|---|---|
Ford | Galaxy 2,5 l Duratec Hybrid (FHEV) | petrol-electric | 140 | 182 | 5,9 | 135 | 44.100 |
Ford | Kuga 2,5 l Duratec Hybrid (FHEV) | petrol-electric | 140 | 196 | 5,3 | 122 | 37.750 |
Ford | Mondeo Limousine 2,0 l Ti-VCT Hybrid (FHEV) | petrol-electric | 138 | 187 | 4,5 | 103 | 41.400 |
Ford | Mondeo Turnier 2,0 l Ti-VCT Hybrid (FHEV) | petrol-electric | 138 | 187 | 4,7 | 108 | 38.600 |
Ford | S-MAX 2,5 l Duratec Hybrid (FHEV) | petrol-electric | 140 | 182 | 5,6 | 129 | 42.100 |
Honda | CR-V Hybrid 2WD | petrol-electric | 135 | 180 | 6,7 | 151 | 33.900 |
Honda | CR-V Hybrid AWD | petrol-electric | 135 | 180 | 7,2 | 163 | 39.200 |
Honda | Jazz Hybrid | petrol-electric | 80 | 173 | 4,8 | 110 | 22.250 |
Hyundai | IONIQ Hybrid | petrol-electric | 104 | 185 | 5,2 | 119 | 25.800 |
Hyundai | Kona Hybrid | petrol-electric | 104 | 160 | 4,3 | 122 | 26.900 |
Kia | Niro Hybrid | petrol-electric | 104 | 162 | 4,2 | 99 | 26.990 |
Kia | Sorento Hybrid 2WD | petrol-electric | 169 | 193 | 5,4 | 124 | 43.490 |
Kia | Sorento Hybrid AWD | petrol-electric | 169 | 193 | 6,2 | 141 | 48.290 |
Lexus | CT 200h | petrol-electric | 100 | 180 | 4,4 | 101 | 26.950 |
Lexus | ES 300h | petrol-electric | 160 | 180 | 4,5 | 103 | 49.400 |
Lexus | IS 300h | petrol-electric | 164 | 200 | 4,8 | 109 | 38.500 |
Lexus | LC 500h | petrol-electric | 264 | 250 | 6,7 | 153 | 103.200 |
Lexus | LS 500h | petrol-electric | 264 | 250 | 6,4 | 146 | 96.750 |
Lexus | LS 500h E-FOUR | petrol-electric | 264 | 250 | 7,1 | 161 | 100.900 |
Lexus | NX 300h | petrol-electric | 145 | 180 | 5,9 | 135 | 42.700 |
Lexus | NX 300h E-FOUR | petrol-electric | 145 | 180 | 6,0 | 137 | 44.400 |
Lexus | RC 300h | petrol-electric | 164 | 190 | 5,0 | 114 | 48.750 |
Lexus | RX 450h E-FOUR | petrol-electric | 230 | 200 | 5,9 | 135 | 61.350 |
Lexus | RX 450hL E-FOUR | petrol-electric | 230 | 180 | 6,2 | 140 | 67.900 |
Lexus | UX 250h | petrol-electric | 135 | 177 | 4,3 | 97 | 37.200 |
Lexus | UX 250h E-FOUR | petrol-electric | 135 | 177 | 4,5 | 103 | 40.500 |
Renault | Clio E-TECH 140 Hybrid | petrol-electric | 103 | 180 | 4,0 | 91 | 22.650 |
Subaru | Forester 2.0ie | petrol-electric | 110+12,3 | 188 | 6,7 | 154 | 34.990 |
Subaru | Impreza 2.0ie | petrol-electric | 110+12,3 | 192 | 6,3 | 143 | 29.990 |
Subaru | XV 2.0ie | petrol-electric | 110+12,3 | 193 | 6,5 | 149 | 30.690 |
Suzuki | Swace 1.8 Hybrid | petrol-electric | 90 | 180 | 3,4 | 78 | 31.350 |
Toyota | C-HR Hybrid 1,8 l | petrol-electric | 90 | 170 | 3,8 | 86 | 29.640 |
Toyota | C-HR Hybrid 2,0 l | petrol-electric | 135 | 180 | 4,0 | 92 | 32.790 |
Toyota | Camry Hybrid 2,5 l | petrol-electric | 160 | 180 | 4,4 | 101 | 39.990 |
Toyota | Corolla Hybrid 1,8 l | petrol-electric | 90 | 180 | 3,6 | 83 | 27.780 |
Toyota | Corolla Hybrid 2,0 l | petrol-electric | 135 | 180 | 3,9 | 89 | 29.780 |
Toyota | Corolla Touring Sports Hybrid 1,8 l | petrol-electric | 90 | 180 | 3,6 | 83 | 28.980 |
Toyota | Corolla Touring Sports Hybrid 2,0 l | petrol-electric | 135 | 180 | 3,9 | 89 | 30.980 |
Toyota | Corolla Limousine Hybrid 1,8 l | petrol-electric | 90 | 180 | 3,6 | 83 | 28.480 |
Toyota | Highlander Hybrid 2,5 l | petrol-electric | 182 | 180 | 5,5 | 124 | 53.250 |
Toyota | Prius+ | petrol-electric | 100 | 162 | 4,9 | 112 | 32.690 |
Toyota | RAV4 Hybrid 2,5 l | petrol-electric | 160 | 180 | 4,8 | 108 | 33.990 |
Toyota | RAV4 Hybrid 2,5 l AWD-i Allradantrieb | petrol-electric | 163 | 180 | 4,6 | 103 | 39.890 |
Toyota | Yaris Hybrid 1,5 l | petrol-electric | 85 | 175 | 3,2 | 73 | 19.990 |
Manufacturer | Model | Hybrid Type | System Power in kW | Top Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | Price in Euro (including German Tax) |
Prices and other data correspond to those of the respective automobile manufacturer in 2021.
List of hybrid electric cars available until 2020
Market overview of all hybrid electric cars offered in Germany up to and including 2020 – List of hybrid electric vehicles formerly available on the German market
Manufacturer | Model | Hybrid Type | System Power in kW | Top Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | End of Production |
---|---|---|---|---|---|---|---|
Infiniti | Q50 Hybrid AT | petrol-electric | 268 | 250 | 7,9 | 181 | 2020 |
Infiniti | Q50 Hybrid AWD AT | petrol-electric | 268 | 250 | 8,7 | 192 | 2020 |
Infiniti | Q70 Hybrid | petrol-electric | 268 | 250 | 6,2 | 145 | 2018 |
Lexus | GC 300h | petrol-electric | 164 | 190 | 5,0 | 115 | 2018 |
Lexus | GS 450h | petrol-electric | 254 | 250 | 6,2 | 145 | 2018 |
Lexus | LS 600h | petrol-electric | 327 | 250 | 8,6 | 199 | 2017 |
Lexus | LS 600h L | petrol-electric | 327 | 250 | 8,6 | 199 | 2017 |
Mercedes-Benz | C 300 h Limousine | diesel-electric | 150 | 244 | 3,9 | 103 | 2018 |
Mercedes-Benz | C 300 h T-Modell | diesel-electric | 150 | 238 | 4,2 | 106 | 2018 |
Peugeot | 508 RXH HYbrid4 | diesel-electric | 120+27 | 213 | 4,6 | 109 | 2017 |
Toyota | Auris Hybrid | petrol-electric | 100 | 180 | 4,1 | 94 | 2019 |
Toyota | Auris Touring Sports Hybrid | petrol-electric | 100 | 175 | 4,1 | 94 | 2019 |
Toyota | Prius | petrol-electric | 90 | 180 | 3,6 | 82 | 2020 |
Toyota | RAV4 Hybrid | petrol-electric | 145 | 180 | 5,1 | 118 | 2018 |
Toyota | RAV4 Hybrid E-FOUR | petrol-electric | 145 | 180 | 5,2 | 122 | 2018 |
Toyota | Yaris Hybrid (Typ XP13, 2012-2020) | petrol-electric | 74 | 165 | 4,0 | 91 | 2020 |
Manufacturer | Model | Hybrid Type | System Power in kW | Top Speed in km/h | Fuel Consumption in l/100 km | CO2 Emissions in g/km | End of Production |
Technical data correspond to the specifications of the respective manufacturer with status at the end of production.
What is a hybrid electric car?
A hybrid electric car (HEV) is a car driven by a combination of a combustion engine and an electric motor. A hybrid drive can use both gasoline and diesel engines as internal combustion engines.
With most hybrid models, purely electric driving is possible, even if only over very short to short distances. The wheels can therefore be driven solely by the electric motor. In hybrid electric vehicles, which cannot be moved only electrically, the electric motor also supports the combustion engine in certain driving situations, such as starting off or accelerating.
The petrol or diesel fuel required for the combustion engine is stored in a fuel tank, as is the case with conventional car models. The electric motor is supplied with electrical energy by an accumulator, which in many cases is a lithium-ion battery. The battery is recharged while driving with the aid of kinetic energy during braking (recuperation) or by the combustion engine, whereby the electric motor is then used as a generator.
Information on the tables
The upper table provides a list of new cars with a hybrid drive. This is a current market overview of hybrid electric cars in series production that are sold in Germany. The table below also lists models that are no longer produced or have expired and that should be on the used car market. In addition to the respective manufacturer and the model designation, the tables contain the current prices for the new cars and the most important technical data for the hybrid electric vehicles. Under hybrid type it can be seen whether the combination with an electric motor is a petrol or diesel engine.
The system power shows how much power the combination of the two different engine types provides the driver. The speed at which the hybrid car can be moved is shown in the top speed information. The fuel consumption in litres per 100 kilometres and the CO2 emission in grams per kilometre are the values determined by the respective manufacturer according to a standard procedure. The overview of the selected technical data and the price allows a comparison of the hybrid cars with each other.
Translated with www.DeepL.com/Translator